Framingham St. at Rivier
at Nashua, New Hampshire
01/24/2026 at 07:00 PM
at Nashua, New Hampshire
01/24/2026 at 07:00 PM
|
Framingham St.
3 |
Rivier
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Framingham St. (5-10-0, 2-4-0) | 0 | 2 | 1 | 3 |
| Rivier (1-15-1, 1-5-0) | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Framingham St. | 04:28 | Zecher, Jeremy ( Yubeta, Luke & Kaagan, Grig ) |
| Framingham St. | 16:21 | PP - Larkin, Sam ( Bernier, Robert & Bugarin, Scott ) |
| -- 3rd -- | ||
| Rivier | 00:42 | Kender, Payton ( Poulin, Carter & Sawicki, Aaron ) |
| Framingham St. | 16:11 | Zecher, Jeremy ( unassisted) |
| Rivier | 18:36 | Bodin, Jacob ( Kender, Payton & Dalessio, Anthony ) |
| Three Stars | ||
|---|---|---|
|
Jeremy Zecher
- Framingham St. Payton Kender - Rivier Mason Meyer - Rivier |
Framingham St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Scott Bugarin * | 0 | 1 | 0 | 4 | 11-18 | 0 | |
| 3 | Cullen Lacey | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 5 | Zacharias Pappas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Jack Ennis | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 7 | Jerry Duckett | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 8 | David Hassell * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Michael Kennedy | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 11 | Jonas Oesterle | 0 | 0 | 0 | 2 | 7-12 | 0 | |
| 12 | Cameron Craig | 0 | 0 | 1 | 2 | 0-0 | 0 | |
| 14 | Robert Bernier * | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 16 | Jake Barcelou * | 0 | 0 | 2 | 2 | 0-0 | 2 | |
| 17 | Grig Kaagan | 0 | 1 | 1 | 0 | 1-7 | 0 | |
| 21 | Connor McLachlan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Devin Shepherd | 0 | 0 | 0 | 3 | 13-23 | 0 | |
| 23 | Nathan Gines | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Brent Scott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Jeremy Zecher | 2 | 0 | 1 | 4 | 0-4 | 0 | |
| 37 | Samuel Larkin * | 1 | 0 | 0 | 6 | 0-1 | 2 | |
| 38 | Luke Yubeta | 0 | 1 | 2 | 2 | 0-1 | 0 | |
| 30 | Liam Kilgallen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Benjamin O'Keefe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Owen Swanbon * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 36 | 33-67 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Liam Kilgallen | 0 | 00:00 | 0 | 0 | 0 | ||
| 31 | Benjamin O'Keefe | 0 | 00:00 | 0 | 0 | 0 | ||
| 35 | Owen Swanbon (W, 2-5-0) | 2 | 59:45 | 30 | 32 | 0 | ||
| Totals | 2 | 60:00 | 30 | 32 | 0 | |||
Rivier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Brady Bomal | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 3 | Carter Poulin | 0 | 1 | 0 | 4 | 0-0 | 2 | |
| 4 | Cameron Lawhorne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Michael Caparco | 0 | 0 | -1 | 7 | 1-1 | 2 | |
| 7 | Chris Allain * | 0 | 0 | 0 | 1 | 2-13 | 2 | |
| 8 | Alfred Rotiroti | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Aaron Sawicki | 0 | 1 | 0 | 1 | 13-23 | 2 | |
| 10 | Wesley Haynes * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 12 | Nick Zanin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Josh Coderre | 0 | 0 | -1 | 2 | 8-14 | 0 | |
| 17 | Shawn Golden | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 18 | Damon Kiyawasew | 0 | 0 | -1 | 2 | 2-5 | 0 | |
| 19 | Anthony Dalessio | 0 | 1 | 0 | 3 | 6-8 | 0 | |
| 20 | Mason Rudrud | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 21 | Levi Adcock * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Evan Miles * | 0 | 0 | 0 | 0 | 0-0 | 15 | |
| 37 | Tyler Sitnikov | 0 | 0 | -1 | 1 | 2-2 | 0 | |
| 71 | Payton Kender | 1 | 1 | 1 | 3 | 0-0 | 0 | |
| 77 | Jacob Bodin * | 1 | 0 | -1 | 3 | 0-0 | 2 | |
| 1 | Josh Kirton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Matt Dore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Mason Meyer * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 32 | 34-67 | 25 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Josh Kirton | 0 | 02:33 | 0 | 0 | 0 | ||
| 30 | Matt Dore | 0 | 00:00 | 0 | 0 | 0 | ||
| 35 | Mason Meyer (L, 0-8-0) | 3 | 54:13 | 33 | 36 | 0 | ||
| Totals | 3 | 60:00 | 33 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Framingham St. | 12:11 | Lacey, Cullen: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Rivier | 12:11 | Allain, Chris: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Rivier | 15:23 | Sawicki, Aaron: Cross Checking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Rivier | 15:37 | Caparco, Michael: Cross Checking | MINOR | 2 minutes | ||
| Framingham St. | 19:50.9 | Barcelou, Jake: Interference | MINOR | 2 minutes | ||
| Rivier | 19:50.9 | Miles, Evan: Spearing | MAJOR | 5 minutes | ||
| Rivier | 19:50.9 | Miles, Evan: Game misconduct | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Framingham St. | 03:05 | Kennedy, Michael: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Rivier | 03:05 | Poulin, Carter: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Framingham St. | 04:59 | Larkin, Sam: Roughing | MINOR | 2 minutes | ||
| Framingham St. | 13:19 | Bernier, Robert: Interference | MINOR | 2 minutes | ||
| Rivier | 13:52 | Bodin, Jacob: Elbowing | MINOR | 2 minutes | ||
| Framingham St. | 14:26 | Kennedy, Michael: Tripping | MINOR | 2 minutes | ||
| Framingham St. | 17:17 | Ennis, John: Cross Checking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Framingham St. | 16 | 11 | 9 | 36 |
| Rivier | 9 | 9 | 14 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 89 Referee: John Doe Referee: John Doe Linesman: John Doe Linesman: John Doe |
* Starter