-
- Height:
- 5-5
-
- Hometown:
- Epsom, NH
-
- Position:
- C/IF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- High School:
- Pembroke Academy
-
- Major:
- Elementary Education
-
- gp
- 39
-
- avg
- .395
-
- hr
- 6
-
- rbi
- 33
-
- r
- 31
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 16 | ||
| Plate appearances | 139 | 58 | ||
| At Bats | 119 | 50 | ||
| Runs | 31 | 15 | ||
| Hits | 47 | 22 | ||
| Doubles | 13 | 7 | ||
| Triples | - | - | ||
| Home Runs | 6 | 1 | ||
| Runs Batted In | 33 | 9 | ||
| Total bases | 78 | 32 | ||
| Walks | 16 | 7 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 15 | 5 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .395 | .440 | ||
| On Base Percentage | .453 | .500 | ||
| Slugging Percentage | .655 | .640 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 130 | 50 | ||
| Put Outs | 36 | 18 | ||
| Assists | 85 | 27 | ||
| Errors | 9 | 5 | ||
| Fielding Percentage | .931 | .900 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Hartford | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | Hartford | L, 5-4 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 15 | vs. Wis.-Stout | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 15 | vs. Clarkson | W, 15-2 | 3 | 2 | 3 | 1 | - | 1 | 5 | - | - | - | - |
| Mar 16 | vs. Eastern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 6-4 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Mar 17 | vs. Endicott | L, 10-0 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 17 | vs. Southern Me. | L, 6-2 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | vs. Fredonia | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | vs. Wis.-Stevens Point | L, 14-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | vs. Trinity (Conn.) | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 20 | vs. Farmingdale State | W, 6-0 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Simmons | W, 8-0 | 2 | 1 | 1 | - | - | 1 | 1 | 2 | - | - | - |
| Mar 25 | Simmons | W, 13-5 | 3 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 29 | Anna Maria | L, 5-4 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 29 | Anna Maria | W, 6-5 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 31 | at Babson | L, 5-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Babson | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | Bridgewater St. | L, 11-1 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 4 | Bridgewater St. | W, 9-1 | 2 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 9 | at Worcester St. | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | at Worcester St. | W, 11-1 | 4 | 1 | 2 | 2 | - | - | 0 | - | - | 1 | - |
| Apr 11 | MCLA | W, 5-0 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 11 | MCLA | W, 9-1 | 3 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 14 | Mass. Maritime | W, 6-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 14 | Mass. Maritime | W, 9-4 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 15 | Clark University | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | Clark University | L, 5-3 | 4 | 0 | 2 | 2 | - | - | 2 | - | - | - | - |
| Apr 18 | at Westfield St. | W, 7-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Westfield St. | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Wentworth | W, 10-2 | 4 | 2 | 3 | 1 | - | 1 | 4 | - | - | - | - |
| Apr 21 | Wentworth | L, 4-1 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at Wellesley | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Salem St. | L, 13-10 | 4 | 4 | 4 | 2 | - | - | 1 | - | - | - | - |
| Apr 25 | Salem St. | L, 8-5 | 3 | 2 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Apr 28 | Nichols | W, 7-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 28 | Nichols | L, 9-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Fitchburg St. | W, 7-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 3 | at Fitchburg St. | W, 8-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 5 | Bridgewater St. | L, 8-6 | 4 | 2 | 2 | 1 | - | 1 | 4 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Hartford | L, 4-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 8 | Hartford | L, 5-4 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 15 | vs. Wis.-Stout | L, 7-6 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 15 | vs. Clarkson | W, 15-2 | - | - | - | 7 | 2 | - | - | - | - | 3 |
| Mar 16 | vs. Eastern Conn. St. | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 6-4 | - | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Mar 17 | vs. Endicott | L, 10-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 17 | vs. Southern Me. | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 19 | vs. Fredonia | L, 5-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 19 | vs. Wis.-Stevens Point | L, 14-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 20 | vs. Trinity (Conn.) | L, 10-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 20 | vs. Farmingdale State | W, 6-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 25 | Simmons | W, 8-0 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 25 | Simmons | W, 13-5 | - | 1 | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Anna Maria | L, 5-4 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Mar 29 | Anna Maria | W, 6-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 31 | at Babson | L, 5-2 | - | - | - | 2 | 0 | 1 | - | 1 | - | 4 |
| Mar 31 | at Babson | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | Bridgewater St. | L, 11-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 4 | Bridgewater St. | W, 9-1 | - | 1 | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 9 | at Worcester St. | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | at Worcester St. | W, 11-1 | - | - | - | 4 | 2 | - | 2 | - | - | 4 |
| Apr 11 | MCLA | W, 5-0 | - | - | - | 3 | 1 | - | - | 1 | - | 3 |
| Apr 11 | MCLA | W, 9-1 | - | - | - | 5 | 1 | - | 1 | - | - | 3 |
| Apr 14 | Mass. Maritime | W, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 14 | Mass. Maritime | W, 9-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | Clark University | W, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 15 | Clark University | L, 5-3 | - | - | - | 4 | 2 | - | - | 2 | - | 4 |
| Apr 18 | at Westfield St. | W, 7-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Westfield St. | L, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Wentworth | W, 10-2 | - | - | - | 7 | 2 | - | 1 | - | - | 4 |
| Apr 21 | Wentworth | L, 4-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Wellesley | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 25 | Salem St. | L, 13-10 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Apr 25 | Salem St. | L, 8-5 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 28 | Nichols | W, 7-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | Nichols | L, 9-3 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Fitchburg St. | W, 7-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 3 | at Fitchburg St. | W, 8-0 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| May 5 | Bridgewater St. | L, 8-6 | - | - | - | 6 | 2 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Hartford | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | Hartford | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Wis.-Stout | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | vs. Clarkson | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 16 | vs. Eastern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Endicott | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | vs. Southern Me. | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Fredonia | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | vs. Wis.-Stevens Point | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Trinity (Conn.) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | vs. Farmingdale State | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Simmons | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Simmons | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Anna Maria | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Anna Maria | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Babson | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Babson | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Bridgewater St. | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Bridgewater St. | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Worcester St. | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Worcester St. | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | MCLA | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | MCLA | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Mass. Maritime | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Mass. Maritime | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Clark University | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Clark University | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Westfield St. | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Westfield St. | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Wentworth | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Wentworth | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | at Wellesley | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Salem St. | L, 13-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Salem St. | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Nichols | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Nichols | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Fitchburg St. | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at Fitchburg St. | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | Bridgewater St. | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Hartford | L, 4-1 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 8 | Hartford | L, 5-4 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Wis.-Stout | L, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Clarkson | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Eastern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Wellesley | L, 6-4 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Endicott | L, 10-0 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Southern Me. | L, 6-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | vs. Fredonia | L, 5-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 19 | vs. Wis.-Stevens Point | L, 14-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 20 | vs. Trinity (Conn.) | L, 10-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | vs. Farmingdale State | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Simmons | W, 8-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Simmons | W, 13-5 | 4 | 1 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 29 | Anna Maria | L, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Anna Maria | W, 6-5 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 31 | at Babson | L, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Babson | L, 3-0 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Bridgewater St. | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Bridgewater St. | W, 9-1 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Worcester St. | L, 9-1 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 9 | at Worcester St. | W, 11-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | MCLA | W, 5-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | MCLA | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Mass. Maritime | W, 6-2 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Mass. Maritime | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Clark University | W, 1-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Clark University | L, 5-3 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Westfield St. | W, 7-3 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Westfield St. | L, 6-1 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 21 | Wentworth | W, 10-2 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Wentworth | L, 4-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Wellesley | L, 3-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Salem St. | L, 13-10 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 25 | Salem St. | L, 8-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Nichols | W, 7-2 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Nichols | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Keene St. | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Fitchburg St. | W, 7-3 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| May 3 | at Fitchburg St. | W, 8-0 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 5 | Bridgewater St. | L, 8-6 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 119 | 31 | 47 | 13 | - | 6 | 33 | 16 | 15 | 2 | - | .395 | .453 | .655 |
| Conference | 16 | 50 | 15 | 22 | 7 | - | 1 | 9 | 7 | 5 | 1 | - | .440 | .500 | .640 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 66 | 21 | 30 | 9 | - | 4 | 25 | 9 | 7 | 1 | - | .455 | .494 | .773 |
| Away | 9 | 28 | 3 | 7 | 2 | - | - | 0 | 3 | 4 | 1 | - | .250 | .323 | .321 | |
| Neutral | 9 | 25 | 7 | 10 | 2 | - | 2 | 8 | 4 | 4 | - | - | .400 | .483 | .720 | |
| Result | Wins | 17 | 52 | 19 | 26 | 6 | - | 4 | 17 | 9 | 1 | 2 | - | .500 | .556 | .846 |
| Losses | 22 | 67 | 12 | 21 | 7 | - | 2 | 16 | 7 | 14 | - | - | .313 | .368 | .507 | |
| Month | March | 17 | 50 | 11 | 19 | 2 | - | 3 | 15 | 7 | 7 | - | - | .380 | .441 | .600 |
| April | 19 | 60 | 16 | 26 | 10 | - | 2 | 14 | 6 | 6 | 2 | - | .433 | .471 | .700 | |
| May | 3 | 9 | 4 | 2 | 1 | - | 1 | 4 | 3 | 2 | - | - | .222 | .417 | .667 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | - | 4 | - | 78 | 19 | 1 | 20 | 39 | 0.51 | 139 |
| Conference | 16 | - | 1 | - | 32 | 8 | - | 11 | 13 | 0.85 | 58 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 21 | - | 4 | - | 51 | 13 | - | 10 | 22 | 0.45 | 79 |
| Away | 9 | - | - | - | 9 | 2 | 1 | 7 | 10 | 0.70 | 31 | |
| Neutral | 9 | - | - | - | 18 | 4 | - | 3 | 7 | 0.43 | 29 | |
| Result | Wins | 17 | - | 2 | - | 44 | 10 | - | 11 | 16 | 0.69 | 63 |
| Losses | 22 | - | 2 | - | 34 | 9 | 1 | 9 | 23 | 0.39 | 76 | |
| Month | March | 17 | - | 2 | - | 30 | 5 | 1 | 9 | 15 | 0.60 | 59 |
| April | 19 | - | 2 | - | 42 | 12 | - | 10 | 20 | 0.50 | 68 | |
| May | 3 | - | - | - | 6 | 2 | - | 1 | 4 | 0.25 | 12 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 130 | 36 | 85 | 9 | .931 | 3 | 1 | - | - | - | - |
| Conference | 16 | 50 | 18 | 27 | 5 | .900 | 3 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 21 | 72 | 20 | 48 | 4 | .944 | - | 1 | - | - | - | - |
| Away | 9 | 31 | 10 | 18 | 3 | .903 | 3 | - | - | - | - | - | |
| Neutral | 9 | 27 | 6 | 19 | 2 | .926 | - | - | - | - | - | - | |
