31 Brigid Milligan
-
- Height:
- 5-9
-
- Hometown:
- Philadelphia, PA
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Princeton Day
-
- Major:
- Biology
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Rivier | L, 2-1 |
| Feb 18 | Mass. Liberal Arts | |
| Feb 20 | at Anna Maria | L, 4-1 |
| Feb 21 | Salem St. | L, 5-1 |
| Feb 25 | at Anna Maria | W, 6-2 |
| Feb 27 | at Worcester St. | L, 4-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 4 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| PIM | 0 | 0 | ||
| +/- | 0 | 0 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 5 | 3 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Nichols | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Nichols | L, 8-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 8 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Salem St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | Anna Maria | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Mass. Liberal Arts | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Albertus Magnus | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Albertus Magnus | L by SO, 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 3 | at Hood | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 4 | at Hood | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Mass. Liberal Arts | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Salve Regina | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Salve Regina | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Salem St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 24 | at Anna Maria | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Rivier | L, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 6 | at Worcester St. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at New England Col. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 13 | at Rivier | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Rivier | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mass. Liberal Arts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Anna Maria | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Salem St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 25 | at Anna Maria | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Worcester St. | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Conference | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Away | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Month | November | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News Mentions
Women's Hockey Falls to Salem State 5-1 in Regular Season Finale
February 21, 2026
Pilgrims Pull Away Late in 5-1 Win Over Women's Ice Hockey
February 10, 2026
Rivier Skates Past Women's Ice Hockey 5-2 in MASCAC Action
January 31, 2026
Women’s Ice Hockey Blanked at Salem
January 23, 2026
Women's Ice Hockey Shutout by Salem State
Salem, Mass. - The Framingham State University women’s ice hockey team was defeated 5-0 by Salem State this evening in Massachusetts State...
November 14, 2025