2011 Volleyball Schedule
Overall
19-14
Pct
.576
Conf
5-1
Pct
.833
Streak
Lost 4
Home
9-3
Away
6-5
Neutral
4-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 3 | VS Newbury @ Wenham, Mass. | Gordon Invitational | L, 3-1 | Final | Recap |
| VS St. Joseph (Conn.) @ Wenham, Mass. | Gordon Invitational | W, 3-0 | Final | Box Score Box Score Recap | |
| VS Simmons @ Wenham, Mass. | Gordon Invitational | L, 3-0 | Final | Box Score Box Score Recap | |
| Tue. 6 | VS Mount Ida | W, 3-2 | Final | Box Score Box Score Recap | |
| Fri. 9 | VS Mount Ida @ North Dartmouth, Mass. | UMass Dartmouth Invitational | W, 3-1 | Final | Box Score Box Score Recap |
| VS Salem St. @ North Dartmouth, Mass. | UMass Dartmouth Invitational | W, 3-0 | Final | Box Score Box Score Recap | |
| Sat. 10 | VS SUNY Cobleskill @ North Dartmouth, Mass. | UMass Dartmouth Invitational | W, 3-1 | Final | Box Score Box Score Recap |
| AT Mass.-Dartmouth | UMass Dartmouth Invitational | L, 3-0 | Final | Box Score Box Score Recap | |
| Tue. 13 | AT Mass. Maritime * | W, 3-0 | Final | Box Score Box Score Recap | |
| Thu. 15 | AT Salve Regina | L, 3-0 | Final | Box Score Box Score Recap | |
| Sat. 17 | VS Lasell | L, 3-2 | Final | Box Score Box Score Recap | |
| VS Daniel Webster | W, 3-0 | Final | Box Score Box Score Recap | ||
| Wed. 21 | VS Elms | W, 3-0 | Final | Box Score Box Score Recap | |
| Sat. 24 | VS Westfield St. * | Homecoming Weekend | L, 3-0 | Final | Box Score Box Score Recap |
| Wed. 28 | VS MCLA * | W, 3-1 | Final | Box Score Box Score Recap | |
October | |||||
| Sat. 1 | VS Me.-Fort Kent | W, 3-0 | Final | Box Score Box Score Recap | |
| VS Emmanuel (Mass.) | L, 3-0 | Final | Box Score Box Score Recap | ||
| Tue. 4 | AT Anna Maria | W, 3-1 | Final | Box Score Box Score Recap | |
| Wed. 5 | VS Suffolk | W, 3-1 | Final | Box Score Box Score Recap | |
| Sat. 8 | AT Eastern Nazarene | W, 3-1 | Final | Box Score Box Score Recap | |
| VS WPI @ Eastern Nazarene | L, 3-1 | Final | Box Score Box Score Recap | ||
| Tue. 11 | AT Bridgewater St. * | W, 3-2 | Final | Box Score Box Score Recap | |
| Sat. 15 | VS Worcester St. * | W, 3-1 | Final | Box Score Box Score Recap | |
| VS Husson | W, 3-0 | Final | Box Score Box Score Recap | ||
| Wed. 19 | AT Eastern Conn. St. | L, 3-0 | Final | Box Score Box Score Recap | |
| Sat. 22 | AT Newbury | W, 3-1 | Final | Box Score Box Score Recap | |
| VS Western New Eng. @ Brookline, Mass. | L, 3-1 | Final | Box Score Box Score Recap | ||
| Wed. 26 | AT Salem St. * | W, 3-1 | Final | Box Score Box Score Recap | |
| Fri. 28 | VS Saint Joseph's (Me.) | W, 3-0 | Final | Box Score Box Score Recap | |
| Sat. 29 | VS Western Conn. St. @ North Dartmouth, Mass. | L, 3-0 | Final | Box Score Box Score Recap | |
| AT Mass.-Dartmouth | L, 3-0 | Final | Box Score Box Score Recap | ||
November | |||||
| Sat. 5 | VS Worcester St. @ Westfield, Mass. | 2011 MASCAC Semi-Finals | L, 3-2 | Final | Box Score Box Score Recap |
| Wed. 9 | AT Coast Guard | ECAC Quarterfinal | L, 3-0 | Final | Box Score Box Score Recap |
* Conference
Home events in bold