#13 Natalie Reynolds (MH) - Framingham St.

m
29
k/s
3.38
h %
.246
a/s
0.09
b/s
0.38
sa/s
0.14
d/s
0.71
Player Stats
  Overall Conf
Matches 29 7
Sets 102 25
Kills 345 121
Kills per set 3.38 4.84
Errors 125 30
Total Attacks 894 289
Total Attacks per set 8.76 11.56
Hitting Percentage .246 .315
Assists 9 5
Assists per set 0.09 0.20
Service Total Attempts 221 68
Service Aces 14 3
Service Errors 18 9
Service Aces per set 0.14 0.12
Receptions 39 1
Reception Errors 6 0
Digs 72 28
Digs per set 0.71 1.12
Block Solo 10 4
Block Assist 29 4
Block Total 39 8
Blocks per set 0.38 0.32
Block Errors 4 3
Ball Handling Errors 0 0
Points 383.5 130.0
Points per set 3.8 5.2
Matches started 28 6
Recent Results
Date Opponent/Event Result
Oct 30 at Worcester St. L, 3-2
Nov 5 at Fitchburg St. W, 3-0
Nov 7 at Dean L, 3-1
Nov 9 Salem St. W, 3-0
Nov 12 Mass. Maritime W, 3-0
Nov 14 at Bridgewater St. L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Johnson & Wales (RI) L, 3-0 1 3 3 2 7 .143 0 1 1 3 2 3 0 1 0 1 0 4.5
Sep 5 Worcester St. L, 3-1 1 4 10 3 18 .389 0 0 2 1 1 1 0 0 0 0 0 10.0
Sep 7 Western New Eng. L, 3-0 1 3 7 2 13 .385 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 7 Elms W, 3-0 1 3 10 2 19 .421 0 0 0 2 0 0 1 1 0 2 0 11.5
Sep 12 Mitchell W, 3-0 1 3 17 0 29 .586 0 0 0 0 0 0 0 1 1 1 0 17.5
Sep 14 vs. Husson W, 3-1 1 4 11 0 21 .524 1 0 0 0 0 1 2 2 0 4 0 14.0
Sep 14 at Mount Holyoke L, 3-2 1 5 9 5 26 .154 0 0 0 3 0 1 0 5 0 5 0 11.5
Sep 17 at Suffolk L, 3-2 1 5 10 5 33 .152 1 2 2 0 0 1 0 1 0 1 0 12.5
Sep 21 vs. Mass.-Dartmouth L, 3-0 1 3 7 3 16 .250 0 0 0 2 0 1 0 0 0 0 0 7.0
Sep 21 at Roger Williams L, 3-0 1 3 5 4 20 .050 0 1 0 23 2 5 0 1 0 1 0 6.5
Sep 24 at Emmanuel (Mass.) L, 3-0 1 3 10 4 24 .250 0 1 0 3 1 3 1 2 0 3 0 13.0
Sep 26 Rhode Island Col. L, 3-0 1 3 3 5 22 -.091 1 0 1 0 0 0 0 1 0 1 0 3.5
Sep 28 vs. Emerson L, 3-0 1 3 4 3 20 .050 0 0 0 0 0 4 0 2 0 2 0 5.0
Sep 28 at WPI W, 3-2 1 5 17 11 60 .100 0 2 0 0 0 1 1 1 0 2 0 20.5
Oct 1 Bridgewater St. L, 3-0 1 3 10 2 37 .216 1 0 1 0 0 2 0 0 0 0 0 10.0
Oct 4 at Plymouth St. L, 3-1 1 4 7 7 34 .000 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 8 Saint Joseph (Conn.) W, 3-0 1 3 17 11 55 .109 0 0 1 0 0 5 0 1 0 1 0 17.5
Oct 11 at Westfield St. L, 3-0 1 3 14 8 43 .140 0 0 1 0 0 3 0 1 0 1 0 14.5
Oct 16 Mass. Maritime W, 3-1 1 4 18 7 40 .275 0 0 1 0 0 3 0 0 1 0 0 18.0
Oct 19 Bay Path W, 3-1 1 4 9 2 25 .280 0 0 0 0 0 3 0 3 0 3 0 10.5
Oct 19 Anna Maria W, 3-0 1 3 12 1 21 .524 0 1 1 0 0 2 0 0 0 0 0 13.0
Oct 22 MCLA W, 3-1 1 4 26 5 55 .382 1 1 1 1 0 5 1 2 2 3 0 29.0
Oct 24 New England Col. W, 3-0 1 3 19 4 35 .429 0 2 1 0 0 2 0 1 0 1 0 21.5
Oct 30 at Worcester St. L, 3-2 1 5 19 5 48 .292 2 1 3 0 0 6 0 0 0 0 0 20.0
Nov 5 at Fitchburg St. W, 3-0 - 3 17 2 31 .484 1 0 1 0 0 6 1 1 0 2 0 18.5
Nov 7 at Dean L, 3-1 1 4 19 8 44 .250 1 0 0 0 0 1 0 0 0 0 0 19.0
Nov 9 Salem St. W, 3-0 1 3 17 1 35 .457 0 1 1 0 0 3 2 0 0 2 0 20.0
Nov 12 Mass. Maritime W, 3-0 1 3 13 6 35 .200 0 1 0 0 0 2 0 0 0 0 0 14.0
Nov 14 at Bridgewater St. L, 3-0 1 3 5 7 28 -.071 0 0 0 1 0 8 1 2 0 3 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 32 114 283 2.48 93 643 .295 6 0.05 44 0.39 115 12 105 0.92 22 37 59 0.52 367.5 3.2
2024-25 29 102 345 3.38 125 894 .246 9 0.09 14 0.14 39 6 72 0.71 10 29 39 0.38 383.5 3.8
2025-26 31 118 438 3.71 135 1085 .279 5 0.04 34 0.29 10 2 85 0.72 16 35 51 0.43 505.5 4.3
Total 92 334 1066 3.19 353 2622 .272 20 0.06 92 0.28 164 20 262 0.78 48 101 149 0.45 1256.5 3.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 102 345 3.38 125 894 .246 9 0.09 14 0.14 39 6 72 0.71 10 29 39 0.38 383.5 3.8
Conference 7 25 121 4.84 30 289 .315 5 0.20 3 0.12 1 0 28 1.12 4 4 8 0.32 130.0 5.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 46 188 4.09 51 439 .312 3 0.07 6 0.13 4 1 28 0.61 4 10 14 0.30 203.0 4.4
Away 12 46 135 2.93 68 398 .168 5 0.11 8 0.17 33 5 38 0.83 4 15 19 0.41 154.5 3.4
Neutral 3 10 22 2.20 6 57 .281 1 0.10 0 0.00 2 0 6 0.60 2 4 6 0.60 26.0 2.6
-
Wins 13 45 203 4.51 52 461 .328 3 0.07 8 0.18 3 0 33 0.73 8 13 21 0.47 225.5 5.0
Losses 16 57 142 2.49 73 433 .159 6 0.11 6 0.11 36 6 39 0.68 2 16 18 0.32 158.0 2.8
-
August 1 3 3 1.00 2 7 .143 0 0.00 1 0.33 3 2 3 1.00 0 1 1 0.33 4.5 1.5
September 13 47 120 2.55 47 321 .227 3 0.06 6 0.13 34 4 18 0.38 5 17 22 0.47 139.5 3.0
October 10 36 151 4.19 52 393 .252 4 0.11 5 0.14 1 0 31 0.86 1 8 9 0.25 161.0 4.5
November 5 16 71 4.44 24 173 .272 2 0.13 2 0.13 1 0 20 1.25 4 3 7 0.44 78.5 4.9