2024-25 Volleyball Statistics - Framingham St.

Matches
29
Kills per set
9.74
Hitting %
.109
Assists per set
8.91
Blocks per set
1.07
Service Aces per set
2.38
Digs per set
16.27
Team Summary
Title Record
Overall 13-16 (.448)
Conference 4-3 (.571)
Streak Lost 1
Home 10-4
Away 2-10
Neutral 1-2
Recent Results
Date Opponent Result
Oct 30 at Worcester St. L, 3-2
Nov 5 at Fitchburg St. W, 3-0
Nov 7 at Dean L, 3-1
Nov 9 Salem St. W, 3-0
Nov 12 Mass. Maritime W, 3-0
Nov 14 at Bridgewater St. L, 3-0
Team Stats
Statistics Overall Conf
Matches 29 7
Sets 102 25
Kills 993 288
Kills per set 9.74 11.52
Errors 603 146
Total Attacks 3591 1047
Hitting Percentage .109 .136
Assists 909 272
Assists per set 8.91 10.88
Service Aces 243 56
Service Errors 202 55
Service Aces per set 2.38 2.24
Receptions 1980 499
Reception Errors 267 59
Digs 1660 504
Digs per set 16.27 20.16
Block Solo 39 14
Block Assist 140 44
Block Total 109 36
Blocks per set 1.07 1.44
Block Errors 29 10
Ball Handling Errors 8 2
Points 1345.0 380.0
Points per set 13.2 15.2
Home Attendance 1,300 375
Home Attendance average 93 94
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Johnson & Wales (RI) L, 3-0 3 20 15 74 .068 20 4 8 59 16 36 2 6 1 5 0 29.0
Sep 5 Worcester St. L, 3-1 4 38 27 133 .083 36 11 11 85 9 54 2 0 1 2 0 51.0
Sep 7 Western New Eng. L, 3-0 3 22 26 83 -.048 19 3 2 69 11 31 0 0 0 0 0 25.0
Sep 7 Elms W, 3-0 3 29 11 74 .243 25 18 6 42 9 35 1 4 1 3 0 50.0
Sep 12 Mitchell W, 3-0 3 41 13 131 .214 34 8 7 50 4 52 0 2 1 1 0 50.0
Sep 14 vs. Husson W, 3-1 4 33 13 84 .238 28 16 16 58 13 37 2 4 0 4 0 53.0
Sep 14 at Mount Holyoke L, 3-2 5 29 32 146 -.021 27 9 9 93 9 65 3 14 0 10 0 48.0
Sep 17 at Suffolk L, 3-2 5 36 27 139 .065 34 6 10 90 14 60 0 2 1 1 0 43.0
Sep 21 vs. Mass.-Dartmouth L, 3-0 3 15 19 79 -.051 14 1 3 67 13 32 0 0 0 0 1 16.0
Sep 21 at Roger Williams L, 3-0 3 24 22 102 .020 22 8 4 69 8 41 1 6 2 4 0 36.0
Sep 24 at Emmanuel (Mass.) L, 3-0 3 29 15 103 .136 28 7 6 67 5 37 1 10 0 6 2 42.0
Sep 26 Rhode Island Col. L, 3-0 3 25 13 96 .125 23 3 7 68 17 50 4 6 0 7 1 35.0
Sep 28 vs. Emerson L, 3-0 3 14 17 87 -.034 13 2 1 71 18 33 0 6 1 3 1 19.0
Sep 28 at WPI W, 3-2 5 49 41 213 .038 45 17 7 104 5 93 1 12 1 7 0 73.0
Oct 1 Bridgewater St. L, 3-0 3 22 23 124 -.008 22 10 8 66 4 52 2 2 0 3 0 35.0
Oct 4 at Plymouth St. L, 3-1 4 30 24 118 .051 29 13 3 84 16 55 0 0 0 0 0 43.0
Oct 8 Saint Joseph (Conn.) W, 3-0 3 36 19 126 .135 31 9 10 52 6 67 0 6 1 3 0 48.0
Oct 11 at Westfield St. L, 3-0 3 32 23 125 .072 31 3 5 69 7 59 3 6 0 6 0 41.0
Oct 16 Mass. Maritime W, 3-1 4 53 26 165 .164 49 7 10 76 10 90 2 8 3 6 0 66.0
Oct 19 Bay Path W, 3-1 4 41 17 130 .185 36 14 9 70 8 63 2 8 3 6 1 61.0
Oct 19 Anna Maria W, 3-0 3 30 13 84 .202 25 7 5 28 4 45 3 2 0 4 0 41.0
Oct 22 MCLA W, 3-1 4 47 25 189 .116 43 13 10 84 15 93 2 8 5 6 0 66.0
Oct 24 New England Col. W, 3-0 3 48 14 125 .272 44 6 8 57 5 59 0 2 3 1 0 55.0
Oct 30 at Worcester St. L, 3-2 5 53 24 197 .147 51 7 11 110 21 76 1 8 0 5 2 65.0
Nov 5 at Fitchburg St. W, 3-0 3 45 15 149 .201 44 6 5 56 1 88 2 6 0 5 0 56.0
Nov 7 at Dean L, 3-1 4 45 35 166 .060 38 11 7 89 8 77 1 0 1 1 0 57.0
Nov 9 Salem St. W, 3-0 3 36 10 98 .265 32 10 6 38 1 46 2 6 2 5 0 51.0
Nov 12 Mass. Maritime W, 3-0 3 44 15 111 .261 42 11 4 45 7 59 0 2 2 1 0 56.0
Nov 14 at Bridgewater St. L, 3-0 3 27 29 140 -.014 24 3 4 64 3 75 2 4 0 4 0 34.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 102 993 9.74 603 3591 .109 909 8.91 243 2.38 1980 267 1660 16.27 39 140 109 1.07 1345.0 13.2
Conference 7 25 288 11.52 146 1047 .136 272 10.88 56 2.24 499 59 504 20.16 14 44 36 1.44 380.0 15.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 14 46 512 11.13 252 1669 .156 461 10.02 130 2.83 830 110 796 17.30 20 56 48 1.04 690.0 15.0
Away 12 46 419 9.11 302 1672 .070 393 8.54 94 2.04 954 113 762 16.57 17 74 54 1.17 567.0 12.3
Neutral 3 10 62 6.20 49 250 .052 55 5.50 19 1.90 196 44 102 10.20 2 10 7 0.70 88.0 8.8
 
Wins 13 45 532 11.82 232 1679 .179 478 10.62 142 3.16 760 88 827 18.38 17 70 52 1.16 726.0 16.1
Losses 16 57 461 8.09 371 1912 .047 431 7.56 101 1.77 1220 179 833 14.61 22 70 57 1.00 619.0 10.9
 
August 1 3 20 6.67 15 74 .068 20 6.67 4 1.33 59 16 36 12.00 2 6 5 1.67 29.0 9.7
September 13 47 384 8.17 276 1470 .073 348 7.40 109 2.32 933 135 620 13.19 15 66 48 1.02 541.0 11.5
October 10 36 392 10.89 208 1383 .133 361 10.03 89 2.47 696 96 659 18.31 15 50 40 1.11 521.0 14.5
November 5 16 197 12.31 104 664 .140 180 11.25 41 2.56 292 20 345 21.56 7 18 16 1.00 254.0 15.9
Date Opponent Score Attend
Aug 30 at Johnson & Wales (RI) L, 3-0 300
Sep 5 Worcester St. L, 3-1 150
Sep 7 Western New Eng. L, 3-0 75
Sep 7 Elms W, 3-0 100
Sep 12 Mitchell W, 3-0 100
Sep 14 vs. Husson W, 3-1 30
Sep 14 at Mount Holyoke L, 3-2 66
Sep 17 at Suffolk L, 3-2 57
Sep 21 vs. Mass.-Dartmouth L, 3-0 73
Sep 21 at Roger Williams L, 3-0 135
Sep 24 at Emmanuel (Mass.) L, 3-0 120
Sep 26 Rhode Island Col. L, 3-0 100
Sep 28 vs. Emerson L, 3-0 100
Sep 28 at WPI W, 3-2 100
Oct 1 Bridgewater St. L, 3-0 100
Oct 4 at Plymouth St. L, 3-1 204
Oct 8 Saint Joseph (Conn.) W, 3-0 75
Oct 11 at Westfield St. L, 3-0 196
Oct 16 Mass. Maritime W, 3-1 75
Oct 19 Bay Path W, 3-1 75
Oct 19 Anna Maria W, 3-0 75
Oct 22 MCLA W, 3-1 75
Oct 24 New England Col. W, 3-0 75
Oct 30 at Worcester St. L, 3-2 112
Nov 5 at Fitchburg St. W, 3-0 45
Nov 7 at Dean L, 3-1 0
Nov 9 Salem St. W, 3-0 125
Nov 12 Mass. Maritime W, 3-0 100
Nov 14 at Bridgewater St. L, 3-0 200