Framingham St. vs. Coast Guard
@ Norton, MA (Evelyn Danzing Haas A.C.)
10/18/2025 at 1:01 pm

Final 1 2 3 4 Score
Coast Guard (12-7,3-4 NEWMAC) 25 25 25 25 3
Framingham St. (13-7,4-1 MASCAC) 17 14 27 15 1

Framingham St.

Set K E TA PCT
1 13 6 30 0.233
2 8 8 38 0.0
3 13 4 44 0.205
4 11 4 36 0.194

Coast Guard

Set K E TA PCT
1 16 2 31 0.452
2 12 5 35 0.2
3 16 6 48 0.208
4 19 3 39 0.41

Framingham St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stella Bailey * 4 0 0 5 0.0 33 1 1 0 12 0 1 1 1 1.5
4 Carly Beaulieu 4 0 0 1 0.0 1 0 1 0 12 0 0 0 0 0.0
8 Anneli DiVirgilio * 4 1 1 4 0.0 2 0 0 0 11 0 0 0 0 1.0
22 Emma Dobbins * 4 7 4 18 0.167 1 0 0 2 3 0 1 0 0 7.5
12 Jaimee Lowe 1 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
10 Jamie Moniz * 4 4 2 16 0.125 0 0 0 2 1 0 3 0 0 5.5
13 Natalie Reynolds * 4 14 7 34 0.206 0 1 0 0 2 0 1 0 0 15.5
27 Madysen Cedrone * 4 8 5 31 0.097 0 0 0 3 6 0 0 0 0 8.0
1 Sarah Medeiros 4 11 3 38 0.211 0 0 0 0 2 0 2 0 0 12.0
5 Samantha Melillo 1 0 0 0 0.0 5 0 0 0 2 0 0 0 0 0.0
6 Kristina Santiago-Alers 4 0 0 1 0.0 1 0 0 3 11 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 45 22 148 0.155 43 2 2 12 62 0 8 1 1 51.0

Coast Guard

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vickie Mancine 2 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
5 Laila Baameur 4 0 0 2 0.0 3 3 2 0 26 0 0 0 0 3.0
16 Sarah Somer * 4 18 2 31 0.516 0 1 0 0 3 0 2 0 0 20.0
21 Mack Boose 2 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
17 Mary Grace Delfino 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
13 Sophia Rosenberg 1 0 0 1 0.0 6 0 1 0 2 0 0 0 0 0.0
7 Abby Schweitzer 4 10 3 21 0.333 0 0 0 1 2 0 1 0 0 10.5
11 Courtney Shire * 4 1 0 6 0.167 0 1 0 0 7 0 0 0 0 2.0
10 Eloise Shirley * 3 3 1 11 0.182 0 0 0 0 0 1 2 0 0 5.0
18 Sam Ventimiglia * 4 14 3 22 0.5 0 6 1 0 6 1 4 2 0 23.0
20 Dylan Elferdink 1 2 2 6 0.0 0 0 1 0 0 0 0 0 0 2.0
3 Amelia Matson * 4 12 2 33 0.303 0 0 0 0 12 0 1 0 0 12.5
2 Bella Samaniego 1 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Alaina Corbin 1 0 1 1 -1.0 0 0 0 0 0 0 0 0 0 0.0
6 Maddie Oates 1 0 0 1 0.0 2 0 0 0 0 0 0 0 0 0.0
8 Holly Davis 3 0 0 3 0.0 14 1 0 0 4 0 0 0 0 1.0
14 Ava Ahokovi * 4 1 1 3 0.0 36 0 1 0 6 0 1 0 1 1.5
19 Corey Lemmer 3 2 0 9 0.222 1 0 0 0 1 0 1 0 0 2.5
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 63 16 153 0.307 62 12 7 2 72 2 12 2 1 83.0
Other Information
Arena: Evelyn Danzing Haas A.C.
Attendance: 68
Time: 1:49
* = Starter