Framingham St. at Wheaton (Mass.)
@ Norton, MA (Evelyn Danzing Haas A.C.)
10/18/2025 at 3:28 pm

Final 1 2 3 Score
Wheaton (Mass.) (9-13,1-6 NEWMAC) 25 25 25 3
Framingham St. (13-8,4-1 MASCAC) 10 12 10 0

Framingham St.

Set K E TA PCT
1 1 4 21 -0.143
2 7 4 40 0.075
3 4 6 31 -0.065

Wheaton (Mass.)

Set K E TA PCT
1 18 2 33 0.485
2 17 3 43 0.326
3 16 2 35 0.4

Framingham St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stella Bailey * 3 0 0 5 0.0 9 0 0 0 5 0 1 0 0 0.5
4 Carly Beaulieu 3 0 0 2 0.0 0 0 0 1 9 0 0 0 0 0.0
17 Eda Lindstrom 1 0 1 1 -1.0 0 0 0 0 1 0 0 0 0 0.0
8 Anneli DiVirgilio * 3 0 0 1 0.0 0 0 0 1 6 0 0 0 0 0.0
22 Emma Dobbins * 3 0 2 7 -0.286 0 0 0 0 1 1 0 0 0 1.0
12 Jaimee Lowe 2 1 1 8 0.0 0 0 0 0 4 0 0 0 0 1.0
10 Jamie Moniz * 3 3 2 14 0.071 0 0 0 0 0 0 0 0 0 3.0
13 Natalie Reynolds * 3 6 4 24 0.083 0 0 0 0 0 0 1 0 0 6.5
27 Madysen Cedrone * 3 0 2 14 -0.143 0 0 1 4 2 0 0 0 0 0.0
15 Brooke McEvoy 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Sarah Medeiros 2 2 0 12 0.167 0 0 0 0 0 0 0 0 0 2.0
5 Samantha Melillo 1 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
6 Kristina Santiago-Alers 3 0 0 1 0.0 1 0 0 0 9 0 0 0 0 0.0
25 Isabella Spaulding 1 0 2 3 -0.667 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 12 14 92 -0.022 11 0 1 7 37 1 2 0 0 14.0

Wheaton (Mass.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hanson, Hollis * 3 4 0 11 0.364 0 0 0 0 1 0 0 0 0 4.0
21 Lyon, Sydney * 3 10 1 21 0.429 4 1 3 0 7 0 1 0 0 11.5
27 Henn, Celina * 3 12 1 20 0.55 2 2 2 0 10 0 0 0 0 14.0
33 Wingler, Julia * 3 9 1 14 0.571 0 0 2 0 3 0 3 0 0 10.5
7 Hochberg, Jackie 3 1 0 1 1.0 3 1 1 0 17 0 0 0 0 2.0
17 Mazzanti, Mary Caroline * 3 8 3 22 0.227 0 0 0 0 1 0 2 0 0 9.0
23 Tanksley, Arianna 3 0 0 0 0.0 1 0 0 0 6 0 0 0 0 0.0
24 Dixon, Abbie 2 2 0 2 1.0 0 1 0 0 0 0 1 0 0 3.5
13 Timo, Elena 2 0 0 3 0.0 8 2 1 0 1 0 0 0 0 2.0
4 Orban, Ajsa * 2 2 0 5 0.4 19 0 2 0 2 0 0 0 0 2.0
8 Jenkins, Haley 2 3 0 6 0.5 0 0 0 0 0 0 1 0 0 3.5
18 de la Pena, Katie 2 0 0 3 0.0 0 0 1 0 0 0 1 0 0 0.5
12 Cordell, Emily 2 0 0 2 0.0 9 0 1 0 1 0 0 0 0 0.0
22 Gleason, Molly 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
1 McNamara, Dorie 1 0 1 1 -1.0 0 0 0 0 0 0 1 0 0 0.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 51 7 111 0.396 46 7 13 0 51 0 10 0 0 63.0
Other Information
Arena: Evelyn Danzing Haas A.C.
Attendance: 148
Time: 1:6
* = Starter