Framingham St. at New England Col.
@ Henniker, NH (Bridges Gym)
10/21/2025 at 6:06 pm

Final 1 2 3 4 Score
New England Col. (7-14,4-3 Great Northeast) 19 25 23 24 1
Framingham St. (14-8,4-1 MASCAC) 25 21 25 26 3

Framingham St.

Set K E TA PCT
1 16 7 47 0.191
2 13 7 44 0.136
3 10 10 50 0.0
4 13 7 46 0.13

New England Col.

Set K E TA PCT
1 9 9 35 0.0
2 14 6 43 0.186
3 7 8 43 -0.023
4 9 5 39 0.103

Framingham St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Stella Bailey * 4 2 0 4 0.5 44 2 0 0 13 0 0 0 0 4.0
4 Carly Beaulieu 4 0 0 1 0.0 1 2 3 3 20 0 0 0 0 2.0
8 Anneli DiVirgilio * 4 0 1 1 -1.0 4 0 1 2 4 0 0 0 0 0.0
22 Emma Dobbins * 4 9 6 28 0.107 0 0 0 0 3 0 0 0 0 9.0
12 Jaimee Lowe 4 2 1 7 0.143 0 1 0 3 9 0 0 0 0 3.0
10 Jamie Moniz * 4 7 4 26 0.115 0 0 0 0 0 0 0 0 0 7.0
13 Natalie Reynolds * 4 19 9 49 0.204 0 1 1 0 5 1 0 0 0 21.0
27 Madysen Cedrone * 4 7 5 33 0.061 0 0 0 0 2 1 0 0 0 8.0
1 Sarah Medeiros 4 6 5 38 0.026 0 0 0 0 4 0 0 0 0 6.0
6 Kristina Santiago-Alers 4 0 0 0 0.0 1 2 2 2 24 0 0 0 0 2.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 52 31 187 0.112 50 8 7 11 84 2 0 0 0 62.0

New England Col.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kristina Cardello 4 0 2 2 -1.0 2 2 2 0 29 0 0 0 0 2.0
11 Lily-Anne Heywood * 4 13 3 36 0.278 0 2 0 1 22 0 0 0 0 15.0
0 Alexandra Seijas-Quea * 4 1 0 1 1.0 20 4 1 0 7 0 0 0 0 5.0
7 Naydeen Martinez-Moreno 4 0 0 0 0.0 1 0 0 2 14 0 0 0 0 0.0
8 Maeve Amarosa 3 6 5 30 0.033 0 0 0 2 4 0 1 0 0 6.5
13 Kaylee Montgomery * 4 0 5 14 -0.357 0 1 1 0 2 2 2 0 0 4.0
24 Jamie Hansen 4 4 1 19 0.158 0 0 0 0 1 1 1 0 0 5.5
15 Samantha Winters * 1 1 1 3 0.0 0 0 0 0 0 0 0 0 0 1.0
19 LisaRaye Placencio * 4 7 6 27 0.037 0 0 0 1 1 0 0 0 0 7.0
1 Tyra Kelly * 4 7 4 21 0.143 0 0 0 0 0 5 0 0 0 12.0
16 Maddy Rollinson 4 0 0 1 0.0 14 2 0 0 5 0 0 0 0 2.0
22 Teagan Saner 1 0 1 6 -0.167 0 0 0 0 2 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 39 28 160 0.069 37 11 4 8 87 8 4 0 0 60.0
Other Information
Arena: Bridges Gym
Attendance: 149
Time: 2:3
* = Starter