Framingham St. at Bridgewater St.
@ Bridgewater, Mass. (Tinsley Center)
11/15/2025 at 2:00 PM

Final 1 2 3 4 Score
Framingham St. (18-13) 7 28 15 15 1
Bridgewater St. (17-4) 25 26 25 25 3

Framingham St.

Set K E TA PCT
1 3 3 21 .000
2 13 8 59 .085
3 9 7 42 .048
4 9 6 37 .081

Bridgewater St.

Set K E TA PCT
1 13 3 23 .435
2 14 10 59 .068
3 13 2 37 .297
4 16 3 31 .419

Framingham St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Medeiros 4 7 3 41 .098 0 0 0 0 2 0 0 0 0 7.0
2 Stella Bailey * 4 1 1 8 .000 24 2 0 0 8 0 0 0 0 3.0
4 Carly Beaulieu 4 0 0 3 .000 1 2 2 2 14 0 0 0 0 2.0
6 Kristina Santiago-Alers 4 1 1 4 .000 1 0 3 2 20 0 0 0 0 1.0
8 Anneli DiVirgilio * 4 0 0 1 .000 1 0 0 2 8 0 0 0 0 0.0
10 Jamie Moniz * 4 2 0 9 .222 1 0 0 0 0 0 0 0 0 2.0
12 Jaimee Lowe 4 1 1 5 .000 1 1 0 6 6 0 0 0 0 2.0
13 Natalie Reynolds * 4 11 10 40 .025 0 1 1 0 2 1 0 0 0 13.0
15 Brooke McEvoy 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
22 Emma Dobbins * 4 6 3 17 .176 0 0 0 0 2 0 0 0 0 6.0
27 Madysen Cedrone * 4 5 5 30 .000 2 0 0 1 6 0 0 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 24 159 .063 31 6 6 14 68 1 0 0 0 41.0

Bridgewater St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alexis Starks 4 1 0 2 .500 0 0 0 0 4 0 0 0 0 1.0
3 Xin Ai Robinson * 4 0 0 4 .000 21 1 2 0 10 0 0 0 0 1.0
5 Moriah Baptista 4 0 0 0 .000 4 2 1 1 13 0 0 0 0 2.0
7 Ava Crane * 4 10 6 24 .167 1 4 0 2 23 0 1 0 0 14.5
10 Natalie Fredriksen 4 0 2 6 -.333 24 5 2 0 5 0 0 0 0 5.0
11 Olivia Arruda 4 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
12 Charlotte Sullivan * 4 4 4 23 .000 0 1 1 0 8 0 5 0 0 7.5
13 Lily Welch * 4 19 3 41 .390 2 1 1 2 15 1 3 0 0 22.5
15 Meaghan Coutu * 4 7 2 25 .200 1 0 0 0 3 0 3 0 0 8.5
16 Kim Gowell * 4 15 1 25 .560 0 0 0 0 0 0 2 0 0 16.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 18 150 .253 54 14 7 6 86 1 14 0 0 78.0
Other Information
Arena: Tinsley Center
Attendance: 400
Time: 1:50
1st Referee: Eric Ngai
2nd Referee: Jeff Zinchuk
* = Starter