-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Bourne, MA
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Bourne
-
- Major:
- Marketing
-
- gp
- 11
-
- yds
- 169
-
- yds/g
- 15.4
-
- td
- 0
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 1 | 22 | 22.0 | 22 | 0 | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 1 | 31 | 31.0 | 31 | 0 | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 2 | 12 | 6.0 | 7 | 0 | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | 2 | 14 | 7.0 | 9 | 0 | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 3 | 26 | 8.7 | 19 | 0 | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | 3 | 76 | 25.3 | 59 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | 0 |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | 0 |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | 0 |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | 0 |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | 0 |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | 0 |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | 0 |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | 0 |
| Nov 8 | Dean | W, 31-6 | 1 | 1 | 24 | 4 | 4 | 7 |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | 4 | 4 | 4 |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | 3 | 3 | 3 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 4 | 91 | 22.8 | 30 | 0 | 1 | 0 | 0 |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 1 | - | 31 | - | - | 31 |
| Sep 13 | at Anna Maria | W, 31-25 | 1 | - | - | - | - | 0 |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 1 | 22 | 12 | - | - | 34 |
| Sep 27 | Bridgewater St. | W, 46-40 | 1 | - | 14 | - | - | 14 |
| Oct 4 | at Fitchburg St. | W, 22-12 | 1 | - | 6 | - | - | 6 |
| Oct 18 | Westfield St. | W, 35-24 | 1 | - | - | - | - | 0 |
| Oct 25 | at Mass. Maritime | L, 14-12 | 1 | - | 4 | - | - | 4 |
| Nov 1 | at Plymouth St. | L, 28-26 | 1 | - | 26 | - | - | 26 |
| Nov 8 | Dean | W, 31-6 | 1 | - | - | - | - | 0 |
| Nov 15 | at Worcester St. | W, 28-27 | 1 | - | - | - | - | 0 |
| Nov 22 | LaGrange | L, 24-21 | 1 | - | 76 | - | - | 76 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Anna Maria | W, 31-25 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Bridgewater St. | W, 46-40 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Westfield St. | W, 35-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | Dean | W, 31-6 | 7 | - | - | - | - | - | - | 4 | 1 | - | 0 | 0 |
| Nov 15 | at Worcester St. | W, 28-27 | 4 | - | - | - | - | - | - | 4 | - | - | 0 | 0 |
| Nov 22 | LaGrange | L, 24-21 | 3 | - | 0 | - | - | - | - | 3 | - | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 22 | 2.0 | 22.0 | 0 | 22 | - | - |
| Conference | 9 | 1 | 22 | 2.4 | 22.0 | 0 | 22 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 22 | 3.7 | 22.0 | 0 | 22 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 22 | 3.1 | 22.0 | 0 | 22 | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 1 | 22 | 5.5 | 22.0 | 0 | 22 | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 13 | 1.2 | 169 | 15.4 | 13.0 | 0 | 59 |
| Conference | 9 | 9 | 1.0 | 62 | 6.9 | 6.9 | 0 | 19 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 8 | 1.3 | 133 | 22.2 | 16.6 | 0 | 59 |
| Away | 5 | 5 | 1.0 | 36 | 7.2 | 7.2 | 0 | 19 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 5 | 0.7 | 32 | 4.6 | 6.4 | 0 | 9 |
| Losses | 4 | 8 | 2.0 | 137 | 34.3 | 17.1 | 0 | 59 | |
| Month | September | 4 | 5 | 1.3 | 57 | 14.3 | 11.4 | 0 | 31 |
| October | 3 | 2 | 0.7 | 10 | 3.3 | 5.0 | 0 | 6 | |
| November | 4 | 6 | 1.5 | 102 | 25.5 | 17.0 | 0 | 59 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 1 | 100% | 24 | 11 | 11 | 100% | 14 |
| Conference | 9 | 1 | 1 | 100% | 24 | 8 | 8 | 100% | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1 | 1 | 100% | 24 | 7 | 7 | 100% | 10 |
| Away | 5 | - | - | - | - | 4 | 4 | 100% | 4 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | 1 | 1 | 100% | 24 | 8 | 8 | 100% | 11 |
| Losses | 4 | - | - | - | - | 3 | 3 | 100% | 3 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 4 | 1 | 1 | 100% | 24 | 11 | 11 | 100% | 14 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 91 | 22.8 | 30 | 0 | 1 | 0 | 0 |
| Conference | 9 | 4 | 91 | 22.8 | 30 | 0 | 1 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | 91 | 22.8 | 30 | 0 | 1 | 0 | 0 |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 4 | 91 | 22.8 | 30 | 0 | 1 | 0 | 0 |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 4 | 91 | 22.8 | 30 | 0 | 1 | 0 | 0 |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 22 | 169 | - | - | 191 | 17.4 |
| Conference | 9 | 22 | 62 | - | - | 84 | 9.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 22 | 133 | - | - | 155 | 25.8 |
| Away | 5 | - | 36 | - | - | 36 | 7.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 22 | 32 | - | - | 54 | 7.7 |
| Losses | 4 | - | 137 | - | - | 137 | 34.3 | |
| Month | September | 4 | 22 | 57 | - | - | 79 | 19.8 |
| October | 3 | - | 10 | - | - | 10 | 3.3 | |
| November | 4 | - | 102 | - | - | 102 | 25.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1.3 | 0 | 0 | - | - | - | - | 11 | 1 | 0 | 0 |
| Conference | 11 | 1.2 | 0 | 0 | - | - | - | - | 8 | 1 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 10 | 1.7 | 0 | 0 | - | - | - | - | 7 | 1 | 0 | 0 |
| Away | 4 | 0.8 | - | 0 | - | - | - | - | 4 | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 11 | 1.6 | 0 | 0 | - | - | - | - | 8 | 1 | 0 | 0 |
| Losses | 3 | 0.8 | - | 0 | - | - | - | - | 3 | - | 0 | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| November | 14 | 3.5 | - | 0 | - | - | - | - | 11 | 1 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Falls 24-21 to LaGrange in Opening Round of NCAA Tournament
Framingham, Mass. - The Framingham State University football team scored a touchdown with 23 second remaining to pull within three but could not...
November 22, 2025
Kelley and Marcucella Earn MASCAC Football Weekly Honors
Framingham, Mass. - Freshman quarterback Michael Marcucella (Foxboro, Mass.) has been named the Massachusetts State Collegiate Athletic Conferenc...
November 17, 2025
Football Close Regular Season with 28-27 Comeback Victory over Worcester State – Rams Claim Share of MASCAC Title
Worcester, Mass. - The Framingham State University football team drove eighty yards in the final 1:06 of the game for the game tying touchdown and...
November 15, 2025
Football Defeats Dean 31-6 on Senior Day
Framingham, Mass. - The Framingham State University football team defeated Dean College 31-6 this afternoon in Massachusetts State Collegiate...
November 8, 2025