-
- Height:
- 6-1
-
- Weight:
- 185
-
- Hometown:
- Foxboro, MA
-
- Position:
- QB
-
- Year:
- Fr
-
- High School:
- Foxboro
-
- Major:
- Accounting
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 5 | 9 | 55.6% | 64 | 7.1 | 0 | 0 | 0 | 0 |
| Sep 27 | Bridgewater St. | W, 46-40 | 17 | 21 | 81.0% | 192 | 9.1 | 3 | 1 | 3 | 18 |
| Oct 4 | at Fitchburg St. | W, 22-12 | 16 | 24 | 66.7% | 169 | 7.0 | 2 | 1 | 1 | 10 |
| Oct 18 | Westfield St. | W, 35-24 | 12 | 19 | 63.2% | 187 | 9.8 | 3 | 0 | 1 | 6 |
| Oct 25 | at Mass. Maritime | L, 14-12 | 26 | 41 | 63.4% | 293 | 7.1 | 0 | 1 | 3 | 28 |
| Nov 1 | at Plymouth St. | L, 28-26 | 35 | 46 | 76.1% | 349 | 7.6 | 3 | 0 | 2 | 12 |
| Nov 8 | Dean | W, 31-6 | 14 | 23 | 60.9% | 159 | 6.9 | 1 | 2 | 1 | 5 |
| Nov 15 | at Worcester St. | W, 28-27 | 21 | 40 | 52.5% | 205 | 5.1 | 3 | 0 | 1 | 7 |
| Nov 22 | LaGrange | L, 24-21 | 25 | 45 | 55.6% | 278 | 6.2 | 1 | 1 | 2 | 20 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | 8 | -9 | -1.1 | 5 | 0 | 1 | 1 |
| Oct 4 | at Fitchburg St. | W, 22-12 | 2 | -11 | -5.5 | 0 | 0 | - | - |
| Oct 18 | Westfield St. | W, 35-24 | 4 | 22 | 5.5 | 22 | 0 | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | 3 | -28 | -9.3 | 0 | 0 | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 5 | 2 | 0.4 | 11 | 0 | - | - |
| Nov 8 | Dean | W, 31-6 | 1 | -5 | -5.0 | 0 | 0 | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | 3 | 4 | 1.3 | 6 | 0 | - | - |
| Nov 22 | LaGrange | L, 24-21 | 6 | -6 | -1.0 | 9 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | 1 | 1 |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | 0 |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | 0 |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | 0 |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | 0 |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | 0 |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | 0 |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | 0 | 0 | 0 |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | 0 |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | 0 |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | 1 | - | - | - | - | 0 |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 1 | - | - | - | - | 0 |
| Sep 27 | Bridgewater St. | W, 46-40 | 1 | -9 | - | - | - | -9 |
| Oct 4 | at Fitchburg St. | W, 22-12 | 1 | -11 | - | - | - | -11 |
| Oct 18 | Westfield St. | W, 35-24 | 1 | 22 | - | - | - | 22 |
| Oct 25 | at Mass. Maritime | L, 14-12 | 1 | -28 | - | - | - | -28 |
| Nov 1 | at Plymouth St. | L, 28-26 | 1 | 2 | - | - | - | 2 |
| Nov 8 | Dean | W, 31-6 | 1 | -5 | - | - | - | -5 |
| Nov 15 | at Worcester St. | W, 28-27 | 1 | 4 | - | - | - | 4 |
| Nov 22 | LaGrange | L, 24-21 | 1 | -6 | - | - | - | -6 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Bridgewater St. | W, 46-40 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Westfield St. | W, 35-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | - |
| Nov 8 | Dean | W, 31-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Worcester St. | W, 28-27 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | LaGrange | L, 24-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 171 | 268 | 63.8% | 1896 | 189.6 | 7.1 | 16 | 6 | 69 | 138.5 |
| Total | 10 | 171 | 268 | 63.8% | 1896 | 189.6 | 7.1 | 16 | 6 | 69 | 138.5 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 32 | -31 | -3.1 | -1.0 | 1 | 22 | 1 | 1 |
| Total | 10 | 32 | -31 | -3.1 | -1.0 | 1 | 22 | 1 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | -31 | - | - | - | -31 | -3.1 |
| Total | 10 | -31 | - | - | - | -31 | -3.1 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.6 | 1 | - | - | - | - | - | 0 | - | - | 0 |
| Total | 6 | 0.6 | 1 | - | - | - | - | - | 0 | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 171 | 268 | 63.8% | 1896 | 189.6 | 7.1 | 16 | 6 | 69 | 138.5 |
| Conference | 9 | 146 | 223 | 65.5% | 1618 | 179.8 | 7.3 | 15 | 5 | 69 | 144.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | 73 | 117 | 62.4% | 880 | 176.0 | 7.5 | 8 | 4 | 64 | 141.3 |
| Away | 5 | 98 | 151 | 64.9% | 1016 | 203.2 | 6.7 | 8 | 2 | 69 | 136.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | 85 | 136 | 62.5% | 976 | 139.4 | 7.2 | 12 | 4 | 69 | 146.0 |
| Losses | 3 | 86 | 132 | 65.2% | 920 | 306.7 | 7.0 | 4 | 2 | 59 | 130.7 | |
| Month | September | 3 | 22 | 30 | 73.3% | 256 | 85.3 | 8.5 | 3 | 1 | 40 | 171.3 |
| October | 3 | 54 | 84 | 64.3% | 649 | 216.3 | 7.7 | 5 | 2 | 69 | 144.1 | |
| November | 4 | 95 | 154 | 61.7% | 991 | 247.8 | 6.4 | 8 | 3 | 59 | 129.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 32 | -31 | -3.1 | -1.0 | 1 | 22 | 1 | 1 |
| Conference | 9 | 26 | -25 | -2.8 | -1.0 | 0 | 22 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 19 | 2 | 0.4 | 0.1 | 1 | 22 | 1 | 1 |
| Away | 5 | 13 | -33 | -6.6 | -2.5 | 0 | 11 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 18 | 1 | 0.1 | 0.1 | 0 | 22 | 1 | 1 |
| Losses | 3 | 14 | -32 | -10.7 | -2.3 | 1 | 11 | - | - | |
| Month | September | 3 | 8 | -9 | -3.0 | -1.1 | 0 | 5 | 1 | 1 |
| October | 3 | 9 | -17 | -5.7 | -1.9 | 0 | 22 | - | - | |
| November | 4 | 15 | -5 | -1.3 | -0.3 | 1 | 11 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 9 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 4 | - | - | - | - | 0 | 0 | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | -31 | - | - | - | -31 | -3.1 |
| Conference | 9 | -25 | - | - | - | -25 | -2.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 2 | - | - | - | 2 | .4 |
| Away | 5 | -33 | - | - | - | -33 | -6.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 1 | - | - | - | 1 | .1 |
| Losses | 3 | -32 | - | - | - | -32 | -10.7 | |
| Month | September | 3 | -9 | - | - | - | -9 | -3.0 |
| October | 3 | -17 | - | - | - | -17 | -5.7 | |
| November | 4 | -5 | - | - | - | -5 | -1.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.6 | 1 | - | - | - | - | - | 0 | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.2 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | - | - | - | - | - | 0 | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| November | 6 | 1.5 | 1 | - | - | - | - | - | 0 | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Kelley and Marcucella Earn MASCAC Football Weekly Honors
Framingham, Mass. - Freshman quarterback Michael Marcucella (Foxboro, Mass.) has been named the Massachusetts State Collegiate Athletic Conferenc...
November 17, 2025
Football To Host LaGrange in Opening Round of 2025 NCAA Tournament
Framingham, Mass. – After receiving the Massachusetts State Collegiate Athletic Conference's (MASCAC) automatic bid to the 2025 NCAA...
November 16, 2025
Roland and Marcucella Earn MASCAC Football Weekly Honors
Framingham, Mass. - Freshman quarterback Michael Marcucella (Foxboro, Mass.) has been named the Massachusetts State Collegiate Athletic Conferenc...
October 6, 2025
Marcucella Named MASCAC Football Rookie of the Week
Framingham, Mass. - Freshman quarterback Michael Marcucella (Foxboro, Mass.) has been named the Massachusetts State Collegiate Athletic Conferenc...
September 30, 2025