-
- Height:
- 6-0
-
- Hometown:
- Middletown, NY
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Patrick School
-
- Major:
- Computer Science
-
- gp
- 27
-
- pts/g
- 9.4
-
- fg %
- 37.7
-
- 3pt %
- 24.5
-
- ft %
- 74.8
-
- reb/g
- 5.6
-
- a/g
- 4.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Games started | 26 | 14 | ||
| Minutes | 949 | 529 | ||
| Minutes per game | 35.1 | 37.8 | ||
| FG | 77-204 | 44-116 | ||
| FG Pct | 37.7 | 37.9 | ||
| 3PT | 13-53 | 6-28 | ||
| 3PT Pct | 24.5 | 21.4 | ||
| FT | 86-115 | 56-72 | ||
| FT Pct | 74.8 | 77.8 | ||
| Off rebounds | 36 | 24 | ||
| Def rebounds | 114 | 71 | ||
| Total rebounds | 150 | 95 | ||
| Rebounds per game | 5.6 | 6.8 | ||
| Personal fouls | 52 | 33 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 113 | 63 | ||
| Turnovers | 62 | 37 | ||
| Assist to turnover ratio | 1.8 | 1.7 | ||
| Steals | 72 | 34 | ||
| Blocks | 1 | 0 | ||
| Points | 253 | 150 | ||
| Points per game | 9.4 | 10.7 | ||
| Points per 40 min | 10.7 | 11.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Johnson & Wales (RI) | W, 77-75 | 1 | 32 | 3-7 | 42.9 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 12 | at Fisher | L, 71-70 | 1 | 33 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 15 | vs. Me.-Augusta | W, 75-74 | 1 | 28 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 16 | Thomas (ME) | L, 77-58 | 1 | 27 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 18 | Colby-Sawyer | W, 79-64 | 1 | 36 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 20 | MIT | L, 83-67 | 1 | 30 | 2-6 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Nov 22 | at Roger Williams | L, 93-62 | 1 | 29 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 25 | Regis (Mass.) | W, 84-71 | 1 | 31 | 0-2 | 0.0 | 0-1 | 0.0 | 10-12 | 83.3 | 10 |
| Dec 2 | Dean College | W, 77-65 | - | 27 | 2-4 | 50.0 | 1-2 | 50.0 | 4-6 | 66.7 | 9 |
| Dec 4 | at Elms | W, 70-54 | 1 | 32 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 9 | New England Col. | W, 68-64 | 1 | 35 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 7 | Westfield St. | L, 67-62 | 1 | 39 | 4-10 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 10 | at Fitchburg St. | W, 75-71 | 1 | 30 | 0-1 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Jan 14 | at Salem St. | W, 74-55 | 1 | 40 | 0-3 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 17 | Worcester St. | L, 73-65 | 1 | 34 | 1-5 | 20.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 21 | at MCLA | W, 72-65 | 1 | 43 | 6-11 | 54.5 | 0-2 | 0.0 | 11-14 | 78.6 | 23 |
| Jan 24 | Bridgewater St. | L, 101-98 | 1 | 38 | 9-18 | 50.0 | 1-3 | 33.3 | 7-9 | 77.8 | 26 |
| Jan 28 | at Anna Maria | L, 95-88 | 1 | 38 | 3-9 | 33.3 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | at Westfield St. | W, 77-66 | 1 | 36 | 3-5 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 4 | Fitchburg St. | W, 83-74 | 1 | 41 | 1-8 | 12.5 | 0-4 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 7 | Salem St. | L, 84-76 | 1 | 39 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 11 | at Worcester St. | L, 84-70 | 1 | 36 | 7-14 | 50.0 | 1-1 | 100.0 | 7-8 | 87.5 | 22 |
| Feb 14 | MCLA | W, 86-81 | 1 | 43 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Feb 18 | at Bridgewater St. | L, 74-69 | 1 | 37 | 4-15 | 26.7 | 2-6 | 33.3 | 8-11 | 72.7 | 18 |
| Feb 21 | Anna Maria | W, 79-56 | 1 | 35 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 25 | Bridgewater St. | W, 87-86 | 1 | 40 | 9-19 | 47.4 | 1-3 | 33.3 | 3-4 | 75.0 | 22 |
| Feb 27 | at Worcester St. | L, 71-62 | 1 | 40 | 7-16 | 43.8 | 3-6 | 50.0 | 3-6 | 50.0 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Johnson & Wales (RI) | W, 77-75 | 1 | 32 | 0 | 2 | 2 | 4 | 3 | 1.3 | 4 | 0 | 2 | 0 |
| Nov 12 | at Fisher | L, 71-70 | 1 | 33 | 2 | 0 | 2 | 4 | 1 | 4.0 | 4 | 0 | 2 | - |
| Nov 15 | vs. Me.-Augusta | W, 75-74 | 1 | 28 | 2 | 1 | 3 | 4 | 2 | 2.0 | 4 | 0 | 0 | 0 |
| Nov 16 | Thomas (ME) | L, 77-58 | 1 | 27 | 1 | 3 | 4 | 5 | 0 | - | 3 | 0 | 4 | - |
| Nov 18 | Colby-Sawyer | W, 79-64 | 1 | 36 | 2 | 4 | 6 | 13 | 5 | 2.6 | 5 | 1 | 3 | - |
| Nov 20 | MIT | L, 83-67 | 1 | 30 | 0 | 6 | 6 | 3 | 0 | - | 1 | 0 | 2 | - |
| Nov 22 | at Roger Williams | L, 93-62 | 1 | 29 | 0 | 4 | 4 | 1 | 5 | 0.2 | 2 | 0 | 0 | 0 |
| Nov 25 | Regis (Mass.) | W, 84-71 | 1 | 31 | 1 | 4 | 5 | 3 | 2 | 1.5 | 3 | 0 | 1 | - |
| Dec 2 | Dean College | W, 77-65 | - | 27 | 0 | 6 | 6 | 5 | 4 | 1.3 | 1 | 0 | 0 | - |
| Dec 4 | at Elms | W, 70-54 | 1 | 32 | 0 | 6 | 6 | 0 | 1 | 0.0 | 4 | 0 | 4 | 0 |
| Dec 9 | New England Col. | W, 68-64 | 1 | 35 | 3 | 1 | 4 | 1 | 0 | - | 4 | 0 | 0 | - |
| Jan 7 | Westfield St. | L, 67-62 | 1 | 39 | 1 | 1 | 2 | 1 | 1 | 1.0 | 4 | 0 | 2 | - |
| Jan 10 | at Fitchburg St. | W, 75-71 | 1 | 30 | 2 | 5 | 7 | 3 | 3 | 1.0 | 4 | 0 | 0 | - |
| Jan 14 | at Salem St. | W, 74-55 | 1 | 40 | 1 | 7 | 8 | 3 | 1 | 3.0 | 2 | 0 | 1 | 0 |
| Jan 17 | Worcester St. | L, 73-65 | 1 | 34 | 4 | 5 | 9 | 4 | 3 | 1.3 | 2 | 0 | 3 | - |
| Jan 21 | at MCLA | W, 72-65 | 1 | 43 | 1 | 5 | 6 | 4 | 3 | 1.3 | 2 | 0 | 1 | - |
| Jan 24 | Bridgewater St. | L, 101-98 | 1 | 38 | 2 | 4 | 6 | 7 | 3 | 2.3 | 4 | 0 | 2 | - |
| Jan 28 | at Anna Maria | L, 95-88 | 1 | 38 | 2 | 3 | 5 | 7 | 5 | 1.4 | 4 | 0 | 4 | 0 |
| Jan 31 | at Westfield St. | W, 77-66 | 1 | 36 | 1 | 7 | 8 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Feb 4 | Fitchburg St. | W, 83-74 | 1 | 41 | 1 | 5 | 6 | 6 | 2 | 3.0 | 2 | 0 | 3 | - |
| Feb 7 | Salem St. | L, 84-76 | 1 | 39 | 2 | 6 | 8 | 2 | 2 | 1.0 | 1 | 0 | 5 | 1 |
| Feb 11 | at Worcester St. | L, 84-70 | 1 | 36 | 2 | 5 | 7 | 3 | 2 | 1.5 | 0 | 0 | 5 | 1 |
| Feb 14 | MCLA | W, 86-81 | 1 | 43 | 0 | 9 | 9 | 5 | 2 | 2.5 | 1 | 0 | 0 | - |
| Feb 18 | at Bridgewater St. | L, 74-69 | 1 | 37 | 3 | 4 | 7 | 9 | 1 | 9.0 | 2 | 0 | 3 | - |
| Feb 21 | Anna Maria | W, 79-56 | 1 | 35 | 2 | 5 | 7 | 8 | 5 | 1.6 | 4 | 0 | 1 | - |
| Feb 25 | Bridgewater St. | W, 87-86 | 1 | 40 | 0 | 2 | 2 | 4 | 0 | - | 1 | 0 | 0 | - |
| Feb 27 | at Worcester St. | L, 71-62 | 1 | 40 | 1 | 4 | 5 | 3 | 2 | 1.5 | 2 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 35.1 | 2.9-7.6 | 37.7 | 0.5-2.0 | 24.5 | 3.2-4.3 | 74.8 | 9.4 |
| Total | 27 | 26 | 35.1 | 2.9-7.6 | 37.7 | 0.5-2.0 | 24.5 | 3.2-4.3 | 74.8 | 9.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 949 | 77-204 | 37.7 | 13-53 | 24.5 | 86-115 | 74.8 | 253 |
| Total | 27 | 26 | 949 | 77-204 | 37.7 | 13-53 | 24.5 | 86-115 | 74.8 | 253 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 35.1 | 3.2-8.6 | 37.7 | 0.5-2.2 | 24.5 | 3.6-4.8 | 74.8 | 10.7 |
| Total | 27 | 26 | 35.1 | 3.2-8.6 | 37.7 | 0.5-2.2 | 24.5 | 3.6-4.8 | 74.8 | 10.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 35.1 | 1.3 | 4.2 | 5.6 | 1.9 | 0.1 | 4.2 | 2.3 | 1.8 | 2.7 | 0.0 |
| Total | 27 | 26 | 35.1 | 1.3 | 4.2 | 5.6 | 1.9 | 0.1 | 4.2 | 2.3 | 1.8 | 2.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 949 | 36 | 114 | 150 | 52 | 2 | 113 | 62 | 1.8 | 72 | 1 |
| Total | 27 | 26 | 949 | 36 | 114 | 150 | 52 | 2 | 113 | 62 | 1.8 | 72 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 26 | 35.1 | 1.5 | 4.8 | 6.3 | 2.2 | 0.1 | 4.8 | 2.6 | 1.8 | 3.0 | 0.0 |
| Total | 27 | 26 | 35.1 | 1.5 | 4.8 | 6.3 | 2.2 | 0.1 | 4.8 | 2.6 | 1.8 | 3.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 35.1 | 2.9-7.6 | 37.7 | 0.5-2.0 | 24.5 | 3.2-4.3 | 74.8 | 9.4 |
| Conference | 14 | 14 | 37.8 | 3.1-8.3 | 37.9 | 0.4-2.0 | 21.4 | 4.0-5.1 | 77.8 | 10.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 35.4 | 2.8-7.2 | 38.6 | 0.4-1.9 | 22.2 | 3.1-4.1 | 74.1 | 9.1 |
| Away | 12 | 12 | 35.5 | 3.2-8.2 | 38.4 | 0.6-1.9 | 30.4 | 3.6-4.8 | 75.4 | 10.5 | |
| Neutral | 1 | 1 | 28.0 | 0.0-4.0 | 0.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 14 | 35.3 | 2.2-5.7 | 38.4 | 0.2-1.6 | 12.5 | 3.4-4.3 | 78.5 | 8.0 |
| Losses | 12 | 12 | 35.0 | 3.7-9.8 | 37.3 | 0.8-2.4 | 34.5 | 2.9-4.2 | 70.0 | 11.1 | |
| Month | November | 8 | 8 | 30.8 | 1.9-5.5 | 34.1 | 0.2-1.5 | 16.7 | 2.1-2.9 | 73.9 | 6.1 |
| December | 3 | 2 | 31.3 | 0.7-3.0 | 22.2 | 0.3-1.3 | 25.0 | 2.3-3.3 | 70.0 | 4.0 | |
| January | 8 | 8 | 37.3 | 3.2-7.8 | 41.9 | 0.1-1.2 | 10.0 | 3.8-5.0 | 75.0 | 10.4 | |
| February | 8 | 8 | 38.9 | 4.2-11.1 | 38.2 | 1.1-3.4 | 33.3 | 4.0-5.2 | 76.2 | 13.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 949 | 77-204 | 37.7 | 13-53 | 24.5 | 86-115 | 74.8 | 253 |
| Conference | 14 | 14 | 529 | 44-116 | 37.9 | 6-28 | 21.4 | 56-72 | 77.8 | 150 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 13 | 495 | 39-101 | 38.6 | 6-27 | 22.2 | 43-58 | 74.1 | 127 |
| Away | 12 | 12 | 426 | 38-99 | 38.4 | 7-23 | 30.4 | 43-57 | 75.4 | 126 | |
| Neutral | 1 | 1 | 28 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 15 | 14 | 529 | 33-86 | 38.4 | 3-24 | 12.5 | 51-65 | 78.5 | 120 |
| Losses | 12 | 12 | 420 | 44-118 | 37.3 | 10-29 | 34.5 | 35-50 | 70.0 | 133 | |
| Month | November | 8 | 8 | 246 | 15-44 | 34.1 | 2-12 | 16.7 | 17-23 | 73.9 | 49 |
| December | 3 | 2 | 94 | 2-9 | 22.2 | 1-4 | 25.0 | 7-10 | 70.0 | 12 | |
| January | 8 | 8 | 298 | 26-62 | 41.9 | 1-10 | 10.0 | 30-40 | 75.0 | 83 | |
| February | 8 | 8 | 311 | 34-89 | 38.2 | 9-27 | 33.3 | 32-42 | 76.2 | 109 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 35.1 | 3.2-8.6 | 37.7 | 0.5-2.2 | 24.5 | 3.6-4.8 | 74.8 | 10.7 |
| Conference | 14 | 14 | 37.8 | 3.3-8.8 | 37.9 | 0.5-2.1 | 21.4 | 4.2-5.4 | 77.8 | 11.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 35.4 | 3.2-8.2 | 38.6 | 0.5-2.2 | 22.2 | 3.5-4.7 | 74.1 | 10.3 |
| Away | 12 | 12 | 35.5 | 3.6-9.3 | 38.4 | 0.7-2.2 | 30.4 | 4.0-5.4 | 75.4 | 11.8 | |
| Neutral | 1 | 1 | 28.0 | 0.0-5.7 | 0.0 | 0.0-4.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 15 | 14 | 35.3 | 2.5-6.5 | 38.4 | 0.2-1.8 | 12.5 | 3.9-4.9 | 78.5 | 9.1 |
| Losses | 12 | 12 | 35.0 | 4.2-11.2 | 37.3 | 1.0-2.8 | 34.5 | 3.3-4.8 | 70.0 | 12.7 | |
| Month | November | 8 | 8 | 30.8 | 2.4-7.2 | 34.1 | 0.3-2.0 | 16.7 | 2.8-3.7 | 73.9 | 8.0 |
| December | 3 | 2 | 31.3 | 0.9-3.8 | 22.2 | 0.4-1.7 | 25.0 | 3.0-4.3 | 70.0 | 5.1 | |
| January | 8 | 8 | 37.3 | 3.5-8.3 | 41.9 | 0.1-1.3 | 10.0 | 4.0-5.4 | 75.0 | 11.1 | |
| February | 8 | 8 | 38.9 | 4.4-11.4 | 38.2 | 1.2-3.5 | 33.3 | 4.1-5.4 | 76.2 | 14.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 35.1 | 1.3 | 4.2 | 5.6 | 1.9 | 0.1 | 4.2 | 2.3 | 1.8 | 2.7 | 0.0 |
| Conference | 14 | 14 | 37.8 | 1.7 | 5.1 | 6.8 | 2.4 | 0.1 | 4.5 | 2.6 | 1.7 | 2.4 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 35.4 | 1.4 | 4.4 | 5.7 | 1.9 | 0.1 | 4.8 | 2.1 | 2.3 | 2.6 | 0.1 |
| Away | 12 | 12 | 35.5 | 1.3 | 4.3 | 5.6 | 2.2 | 0.1 | 3.5 | 2.6 | 1.4 | 2.7 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 4.0 | 2.0 | 2.0 | 4.0 | 0.0 | |
| Result | Wins | 15 | 14 | 35.3 | 1.1 | 4.6 | 5.7 | 1.3 | 0.0 | 4.3 | 2.5 | 1.7 | 2.9 | 0.1 |
| Losses | 12 | 12 | 35.0 | 1.7 | 3.8 | 5.4 | 2.8 | 0.2 | 4.1 | 2.1 | 2.0 | 2.4 | 0.0 | |
| Month | November | 8 | 8 | 30.8 | 1.0 | 3.0 | 4.0 | 1.8 | 0.0 | 4.6 | 2.3 | 2.1 | 3.3 | 0.1 |
| December | 3 | 2 | 31.3 | 1.0 | 4.3 | 5.3 | 1.3 | 0.0 | 2.0 | 1.7 | 1.2 | 3.0 | 0.0 | |
| January | 8 | 8 | 37.3 | 1.8 | 4.6 | 6.4 | 2.0 | 0.0 | 3.8 | 2.9 | 1.3 | 3.0 | 0.0 | |
| February | 8 | 8 | 38.9 | 1.4 | 5.0 | 6.4 | 2.3 | 0.3 | 5.0 | 2.0 | 2.5 | 1.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 949 | 36 | 114 | 150 | 52 | 2 | 113 | 62 | 1.8 | 72 | 1 |
| Conference | 14 | 14 | 529 | 24 | 71 | 95 | 33 | 2 | 63 | 37 | 1.7 | 34 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 495 | 19 | 61 | 80 | 26 | 1 | 67 | 29 | 2.3 | 36 | 1 |
| Away | 12 | 12 | 426 | 15 | 52 | 67 | 26 | 1 | 42 | 31 | 1.4 | 32 | 0 | |
| Neutral | 1 | 1 | 28 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 2.0 | 4 | 0 | |
| Result | Wins | 15 | 14 | 529 | 16 | 69 | 85 | 19 | 0 | 64 | 37 | 1.7 | 43 | 1 |
| Losses | 12 | 12 | 420 | 20 | 45 | 65 | 33 | 2 | 49 | 25 | 2.0 | 29 | 0 | |
| Month | November | 8 | 8 | 246 | 8 | 24 | 32 | 14 | 0 | 37 | 18 | 2.1 | 26 | 1 |
| December | 3 | 2 | 94 | 3 | 13 | 16 | 4 | 0 | 6 | 5 | 1.2 | 9 | 0 | |
| January | 8 | 8 | 298 | 14 | 37 | 51 | 16 | 0 | 30 | 23 | 1.3 | 24 | 0 | |
| February | 8 | 8 | 311 | 11 | 40 | 51 | 18 | 2 | 40 | 16 | 2.5 | 13 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 26 | 35.1 | 1.5 | 4.8 | 6.3 | 2.2 | 0.1 | 4.8 | 2.6 | 1.8 | 3.0 | 0.0 |
| Conference | 14 | 14 | 37.8 | 1.8 | 5.4 | 7.2 | 2.5 | 0.2 | 4.8 | 2.8 | 1.7 | 2.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 35.4 | 1.5 | 4.9 | 6.5 | 2.1 | 0.1 | 5.4 | 2.3 | 2.3 | 2.9 | 0.1 |
| Away | 12 | 12 | 35.5 | 1.4 | 4.9 | 6.3 | 2.4 | 0.1 | 3.9 | 2.9 | 1.4 | 3.0 | 0.0 | |
| Neutral | 1 | 1 | 28.0 | 2.9 | 1.4 | 4.3 | 0.0 | 0.0 | 5.7 | 2.9 | 2.0 | 5.7 | 0.0 | |
| Result | Wins | 15 | 14 | 35.3 | 1.2 | 5.2 | 6.4 | 1.4 | 0.0 | 4.8 | 2.8 | 1.7 | 3.3 | 0.1 |
| Losses | 12 | 12 | 35.0 | 1.9 | 4.3 | 6.2 | 3.1 | 0.2 | 4.7 | 2.4 | 2.0 | 2.8 | 0.0 | |
| Month | November | 8 | 8 | 30.8 | 1.3 | 3.9 | 5.2 | 2.3 | 0.0 | 6.0 | 2.9 | 2.1 | 4.2 | 0.2 |
| December | 3 | 2 | 31.3 | 1.3 | 5.5 | 6.8 | 1.7 | 0.0 | 2.6 | 2.1 | 1.2 | 3.8 | 0.0 | |
| January | 8 | 8 | 37.3 | 1.9 | 5.0 | 6.8 | 2.1 | 0.0 | 4.0 | 3.1 | 1.3 | 3.2 | 0.0 | |
| February | 8 | 8 | 38.9 | 1.4 | 5.1 | 6.6 | 2.3 | 0.3 | 5.1 | 2.1 | 2.5 | 1.7 | 0.0 |
News Mentions
Fourth Seed Men's Basketball Falls to Second Seed Worcester State in MASCAC Semifinal
Worcester, Mass. - The fourth seeded Framingham State University men’s basketball team saw their season come to a close tonight as they fell...
February 27, 2026
Fourth Seed Men's Basketball Storms Past Fifth Seed Bridgewater State 87-86
Framingham, Mass. - The fourth seeded Framingham State University men’s basketball team received a layup from Vondre Chase with six seconds...
February 25, 2026
Men's Basketball Falls Short at Bridgewater State 74-68
Bridgewater, Mass. - The Framingham State University men’s basketball team was defeated 74-68 by Bridgewater State this evening in Massachus...
February 18, 2026
Men’s Basketball Falls at Worcester State 84-70
Worcester, Mass. - The Framingham State University men’s basketball team was defeated 84-70 by Worcester State this evening in Massachusetts...
February 11, 2026
Clutch Free Throws Send Men’s Basketball to Overtime Victory over Fitchburg State
Framingham, Mass. - The Framingham State University men’s basketball team received a pair of free throws from Lorenzo Washington with no...
February 4, 2026
Strong Second Half Propels Men’s Basketball to 77-66 Victory over Westfield State
Westfield, Mass. - The Framingham State University men’s basketball team outscored Westfield State 42-25 in the second half as the Rams...
January 31, 2026
Men’s Basketball Falls to Anna Maria in Overtime
Paxton, Mass. - The Framingham State University men’s basketball team was defeated 95-88 in overtime by Anna Maria this evening in Massachus...
January 28, 2026
Bridgewater State Holds Off Late Rally from Men’s Basketball
Framingham, Mass. - The Framingham State University men’s basketball team rallied in the final minute but fell short as they were defeated...
January 24, 2026
Second Half Run Propels Men’s Basketball to 72-65 Overtime Victory over MCLA
North Adams, Mass. - The Framingham State University men’s basketball team used a 23-0 run midway through the second half to erase a double...
January 21, 2026
Men’s Basketball Downs Salem State 74-55
Salem, Mass. - The Framingham State University men’s basketball team saw four player record double figures as the Rams defeated Salem State...
January 14, 2026
Men’s Basketball Outlast Fitchburg State 75-71
Fitchburg, Mass. - The Framingham State University men’s basketball team held off a late charge from Fitchburg State as the Rams defeated...
January 10, 2026
Men's Basketball Falls to Westfield State 67-62 in MASCAC Opener
Framingham, Mass. - The Framingham State University men’s basketball team went back and forth with Westfield State all night before the Owls...
January 7, 2026
Men's Basketball Holds Off New England College for 68-64 Victory
Framingham, Mass. - The Framingham State University men’s basketball team used a run to close the first half and a run to open the second...
December 9, 2025
Men's Basketball Uses Second Half Run to Secure 77-65 Victory over Dean
Framingham, Mass. - The Framingham State University men’s basketball team used an 11-0 second half run to open up a double digit lead as the...
December 2, 2025
Strong Second Half Sends Men’s Basketball Past Regis 84-71
Framingham, Mass. - The Framingham State University men’s basketball team started the second half with a 12-0 run and held Regis to just two...
November 25, 2025
Men’s Basketball Surges Past Colby-Sawyer 79-64
Framingham, Mass. - The Framingham State University men’s basketball team closed the first half with a run and started the second with...
November 18, 2025
Men’s Basketball Rallies for 77-75 Victory over JWU in Season Opener
Providence, RI - The Framingham State University men’s basketball team tallied the game's final seven points as the Rams erased a five point...
November 8, 2025