17 Grig Kaagan
-
- Height:
- 5-11
-
- Hometown:
- Terrebonne, OR
-
- Position:
- F
-
- Year:
- Fr
-
- Major:
- Geospatial Data
-
- Bats/Throws:
- Bridgewater Bandits
-
- gp
- 21
-
- p
- 7
-
- g
- 2
-
- a
- 5
-
- pim
- 4
-
- +/-
- -4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Points | 7 | 4 | ||
| Goals | 2 | 1 | ||
| Assists | 5 | 3 | ||
| PIM | 4 | 4 | ||
| +/- | -4 | -5 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 39 | 26 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Southern N.H. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Mass.-Dartmouth | W, 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Nov 7 | at Mass.-Dartmouth | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | .000 |
| Nov 15 | at Westfield St. | L, 6-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | .000 |
| Nov 20 | Fitchburg St. | L, 8-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1.000 |
| Nov 22 | Salem St. | W, 6-5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Nov 25 | at Franklin Pierce | W, 3-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | .000 |
| Dec 4 | at Worcester St. | L, 5-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Dec 6 | Mass. Liberal Arts | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Jan 3 | Roger Williams | L, 6-3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 5 | .286 |
| Jan 6 | at Assumption | L, 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | .500 |
| Jan 8 | Vermont State Castleton | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Franklin Pierce | W, 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 5 | 9 | .357 |
| Jan 20 | at Saint Anselm | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Fitchburg St. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Rivier | W, 3-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | .143 |
| Jan 29 | Anna Maria | L, 6-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | .143 |
| Jan 31 | Westfield St. | L, 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | 7 | .300 |
| Feb 5 | at Fitchburg St. | L, 5-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 4 | .500 |
| Feb 7 | at Salem St. | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 7 | .125 |
| Feb 10 | at Suffolk | L, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 4 | .200 |
| Feb 12 | Worcester St. | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 9 | .100 |
| Feb 14 | at Mass. Liberal Arts | L, 7-2 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 6 | 13 | .316 |
| Feb 19 | Rivier | W, 5-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | .444 |
| Feb 21 | at Anna Maria | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | .000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 2 | 5 | 7 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 137 | 39 | 98 | .285 |
| Total | 21 | 2 | 5 | 7 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 137 | 39 | 98 | .285 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 5 | 7 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 137 | 39 | 98 | .285 |
| Conference | 14 | 1 | 3 | 4 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 92 | 25 | 67 | .272 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 10 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 64 | 20 | 44 | .313 |
| Away | 11 | 1 | 4 | 5 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 73 | 19 | 54 | .260 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 7 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 12 | 33 | .267 |
| Losses | 14 | 1 | 3 | 4 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 92 | 27 | 65 | .293 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | November | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 4 | 9 | .308 |
| December | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | .000 | |
| January | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 57 | 18 | 39 | .316 | |
| February | 7 | 1 | 1 | 2 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 64 | 17 | 47 | .266 |
News Mentions
Men's Ice Hockey's Rally Falls Short in 4-3 Loss at Suffolk
February 10, 2026
Men's Ice Hockey Edges Rivier 3-2
January 24, 2026
Murphy's Late Goal Lifts MCLA Past Men's Ice Hockey, 3-2
December 6, 2025
Bugarin's Late Goal Lifts Rams Past Salem State, 6-5
November 22, 2025