#6 Jack Ennis (D) - Framingham St.

gp
25
p
4
g
0
a
4
pim
28
+/-
-8
Player Stats
  Overall Conf
Games 25 14
Points 4 0
Goals 0 0
Assists 4 0
PIM 28 12
+/- -8 -5
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 5 3
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 15 11
Recent Results
Date Opponent/Event Result
Feb 7 at Salem St. L, 3-0
Feb 10 at Suffolk L, 4-3
Feb 12 Worcester St. W, 4-3
Feb 14 at Mass. Liberal Arts L, 7-2
Feb 19 Rivier W, 5-2
Feb 21 at Anna Maria L, 3-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Southern N.H. L, 4-3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Nov 6 Mass.-Dartmouth W, 5-0 0 0 1 1 2 2 0 0 0 0 0 0 0 0 0 -
Nov 7 at Mass.-Dartmouth L, 3-2 0 0 1 1 2 1 0 0 0 0 0 0 0 0 0 -
Nov 15 at Westfield St. L, 6-3 - 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 20 Fitchburg St. L, 8-0 0 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Nov 22 Salem St. W, 6-5 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 -
Nov 25 at Franklin Pierce W, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 4 at Worcester St. L, 5-1 - 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 -
Dec 6 Mass. Liberal Arts L, 3-2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 3 Roger Williams L, 6-3 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 6 at Assumption L, 7-6 0 0 1 1 2 -3 0 0 0 0 0 0 0 0 0 -
Jan 8 Vermont State Castleton L, 5-3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 10 Franklin Pierce W, 8-4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 20 at Saint Anselm L, 8-4 0 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 22 at Fitchburg St. L, 7-2 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Jan 24 at Rivier W, 3-2 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Jan 29 Anna Maria L, 6-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 31 Westfield St. L, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 5 at Fitchburg St. L, 5-0 - 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Feb 7 at Salem St. L, 3-0 - 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 10 at Suffolk L, 4-3 - 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Feb 12 Worcester St. W, 4-3 1 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Feb 14 at Mass. Liberal Arts L, 7-2 - 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Feb 19 Rivier W, 5-2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 21 at Anna Maria L, 3-1 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 5 0 0 0 0 -1 0 0 0 0 0 0 2 0 0 0 -
2023-24 7 0 0 0 4 -4 0 0 0 0 0 0 2 0 0 0 -
2024-25 10 0 0 0 4 -5 0 0 0 0 0 0 4 1 1 0 1.000
2025-26 25 0 4 4 28 -8 0 0 0 0 0 0 15 0 0 0 -
Total 47 0 4 4 36 -18 0 0 0 0 0 0 23 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 4 4 28 -8 0 0 0 0 0 0 15 0 0 0 -
Conference 14 0 0 0 12 -5 0 0 0 0 0 0 11 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 0 2 2 8 4 0 0 0 0 0 0 5 0 0 0 -
Away 14 0 2 2 20 -12 0 0 0 0 0 0 10 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 7 0 1 1 6 6 0 0 0 0 0 0 5 0 0 0 -
Losses 18 0 3 3 22 -14 0 0 0 0 0 0 10 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 7 0 2 2 6 4 0 0 0 0 0 0 4 0 0 0 -
December 2 0 0 0 2 -2 0 0 0 0 0 0 1 0 0 0 -
January 9 0 2 2 12 -5 0 0 0 0 0 0 2 0 0 0 -
February 7 0 0 0 8 -5 0 0 0 0 0 0 8 0 0 0 -