#10 Mackenzie Whalen (S) - Framingham St.

m
31
k/s
0.40
h %
.245
a/s
7.42
b/s
0.09
sa/s
0.52
d/s
2.67
Player Stats
  Overall Conf
Matches 31 7
Sets 109 23
Kills 44 13
Kills per set 0.40 0.57
Errors 10 0
Total Attacks 139 27
Total Attacks per set 1.28 1.17
Hitting Percentage .245 .481
Assists 809 193
Assists per set 7.42 8.39
Service Total Attempts 339 95
Service Aces 57 16
Service Errors 32 7
Service Aces per set 0.52 0.70
Receptions 5 2
Reception Errors 3 0
Digs 291 66
Digs per set 2.67 2.87
Block Solo 1 0
Block Assist 9 2
Block Total 10 2
Blocks per set 0.09 0.09
Block Errors 4 0
Ball Handling Errors 25 4
Points 106.5 30.0
Points per set 1.0 1.3
Matches started 29 7
Recent Results
Date Opponent/Event Result
Oct 21 at Saint Joseph's (Me.) W, 3-1
Oct 26 at Emmanuel (Mass.) W, 3-0
Oct 28 Westfield St. W, 3-0
Oct 28 Wellesley L, 3-0
Nov 4 vs. Westfield St. W, 3-2
Nov 4 at Worcester St. L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Roger Williams L, 3-0 1 3 0 0 2 .000 19 1 1 - 0 10 0 1 1 1 2 1.5
Sep 2 vs. Keene St. L, 3-1 - 4 0 0 2 .000 25 3 1 0 0 11 0 0 0 0 0 3.0
Sep 2 vs. Emerson L, 3-1 - 4 0 0 3 .000 29 0 2 0 0 2 0 0 2 0 0 0.0
Sep 5 Lesley W, 3-2 1 5 1 0 3 .333 41 5 2 0 0 11 0 0 0 0 0 6.0
Sep 9 vs. Salve Regina L, 3-0 1 3 0 0 3 .000 12 0 0 0 0 6 0 0 0 0 1 0.0
Sep 9 at Rhode Island Col. L, 3-0 1 3 0 2 4 -.500 16 2 0 0 0 5 0 0 0 0 2 2.0
Sep 12 MCLA W, 3-2 1 5 2 0 6 .333 41 2 4 0 0 16 0 0 0 0 0 4.0
Sep 13 Elms W, 3-0 1 3 1 0 1 1.000 20 3 0 0 0 12 0 0 0 0 0 4.0
Sep 16 Western New Eng. L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 16 Colby-Sawyer L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 22 Fitchburg St. W, 3-0 1 3 1 0 2 .500 25 5 0 0 0 8 0 0 0 0 0 6.0
Sep 23 vs. Babson L, 3-0 1 3 0 0 3 .000 13 1 1 0 0 6 0 3 0 3 0 2.5
Sep 23 at Smith L, 3-0 1 3 1 2 11 -.091 19 0 0 0 0 11 0 0 0 0 3 1.0
Sep 25 Lasell W, 3-2 1 5 4 2 10 .200 24 2 1 1 1 19 0 1 0 1 0 6.5
Sep 27 at Salem St. L, 3-0 1 3 2 0 5 .400 28 1 1 - 0 9 0 0 0 0 0 3.0
Sep 30 at Mass.-Dartmouth W, 3-1 1 4 1 0 3 .333 37 1 0 0 0 10 0 0 0 0 0 2.0
Sep 30 vs. U. of New England L, 3-0 1 3 1 0 3 .333 18 0 2 0 0 1 0 0 0 0 1 1.0
Oct 5 at Mount Holyoke L, 3-0 1 3 3 0 5 .600 13 0 1 - 0 9 0 0 0 0 1 3.0
Oct 7 vs. Mount Ida L, 3-1 1 4 2 0 7 .286 28 1 2 1 1 5 0 0 1 0 1 3.0
Oct 7 at Suffolk L, 3-1 1 4 3 1 9 .222 28 2 2 - 0 16 0 1 0 1 3 5.5
Oct 10 at Bridgewater St. W, 3-0 1 3 1 0 3 .333 30 2 1 - 0 6 0 0 0 0 1 3.0
Oct 12 Newbury College W, 3-0 1 3 1 0 2 .500 23 3 2 0 0 7 0 1 0 1 0 4.5
Oct 14 Worcester St. L, 3-0 1 3 4 0 7 .571 14 3 0 1 0 11 0 0 0 0 3 7.0
Oct 14 Plymouth St. L, 3-1 1 4 3 0 8 .375 27 2 2 0 0 16 1 0 0 1 1 6.0
Oct 16 Anna Maria W, 3-0 1 3 1 0 2 .500 22 6 2 0 0 4 0 0 0 0 0 7.0
Oct 19 at Mass. Maritime W, 3-0 1 3 2 0 2 1.000 24 1 1 0 0 5 0 1 0 1 0 3.5
Oct 21 vs. Suffolk W, 3-0 1 3 3 0 4 .750 21 2 0 0 0 8 0 0 0 0 1 5.0
Oct 21 at Saint Joseph's (Me.) W, 3-1 1 4 1 1 8 .000 35 3 1 1 1 14 0 0 0 0 1 4.0
Oct 26 at Emmanuel (Mass.) W, 3-0 1 3 1 0 3 .333 32 0 1 0 0 6 0 0 0 0 1 1.0
Oct 28 Westfield St. W, 3-0 1 3 1 0 2 .500 31 2 0 1 0 11 0 1 0 1 0 3.5
Oct 28 Wellesley L, 3-0 1 3 0 0 2 .000 13 2 0 0 0 3 0 0 0 0 0 2.0
Nov 4 vs. Westfield St. W, 3-2 1 5 2 1 5 .200 62 2 2 0 0 15 0 0 0 0 1 4.0
Nov 4 at Worcester St. L, 3-1 1 4 2 1 9 .111 39 0 0 0 0 18 0 0 0 0 2 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 28 86 7 0.08 4 36 .083 225 2.62 36 0.42 28 1 100 1.16 0 1 1 0.01 43.5 0.5
2016-17 31 92 32 0.35 20 99 .121 787 8.55 43 0.47 4 1 227 2.47 0 18 18 0.20 84.0 0.9
2017-18 31 109 44 0.40 10 139 .245 809 7.42 57 0.52 5 3 291 2.67 1 9 10 0.09 106.5 1.0
2018-19 32 110 50 0.45 19 146 .212 894 8.13 53 0.48 11 1 303 2.75 2 10 12 0.11 110.0 1.0
Total 122 397 133 0.34 53 420 .190 2715 6.84 189 0.48 48 6 921 2.32 3 38 41 0.10 344.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 109 44 0.40 10 139 .245 809 7.42 57 0.52 5 3 291 2.67 1 9 10 0.09 106.5 1.0
Conference 7 23 13 0.57 0 27 .481 193 8.39 16 0.70 2 0 66 2.87 0 2 2 0.09 30.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 40 19 0.47 2 45 .378 281 7.03 35 0.88 3 1 118 2.95 1 3 4 0.10 56.5 1.4
Away 12 40 17 0.42 7 64 .156 320 8.00 13 0.33 1 1 119 2.98 0 3 3 0.07 31.5 0.8
Neutral 8 29 8 0.28 1 30 .233 208 7.17 9 0.31 1 1 54 1.86 0 3 3 0.10 18.5 0.6
-
Wins 15 55 23 0.42 4 56 .339 468 8.51 39 0.71 3 2 152 2.76 0 4 4 0.07 64.0 1.2
Losses 16 54 21 0.39 6 83 .181 341 6.31 18 0.33 2 1 139 2.57 1 5 6 0.11 42.5 0.8
-
September 15 54 14 0.26 6 61 .131 367 6.80 26 0.48 1 1 137 2.54 0 5 5 0.09 42.5 0.8
October 14 46 26 0.57 2 64 .375 341 7.41 29 0.63 4 2 121 2.63 1 4 5 0.11 58.0 1.3
November 2 9 4 0.44 2 14 .143 101 11.22 2 0.22 0 0 33 3.67 0 0 0 0.00 6.0 0.7