3 Scotty Brown
-
- Height:
- 5-8
-
- Weight:
- 175
-
- Hometown:
- Andover, MA
-
- Position:
- QB
-
- Year:
- Jr
-
- High School:
- Andover
-
- Major:
- Criminology
-
- gp
- 5
-
- yds
- 620
-
- td
- 3
-
- yds/g
- 124.0
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 18 | Westfield St. | W, 35-24 |
| Oct 25 | at Mass. Maritime | L, 14-12 |
| Nov 1 | at Plymouth St. | L, 28-26 |
| Nov 8 | Dean | W, 31-6 |
| Nov 15 | at Worcester St. | W, 28-27 |
| Nov 22 | LaGrange | L, 24-21 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 45 | 32 | ||
| Attempts | 83 | 60 | ||
| Completion % | 54.2% | 53.3% | ||
| Yards | 620 | 394 | ||
| Yards per game | 124.0 | 98.5 | ||
| Yards per attempt | 7.5 | 6.6 | ||
| Touchdowns | 3 | 2 | ||
| Interceptions | 1 | 1 | ||
| Sacks | 8 | 6 | ||
| Yards lost | 47 | 34 | ||
| Pass Efficiency | 126.5 | 116.2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 13 | 23 | 56.5% | 226 | 9.8 | 1 | 0 | 2 | 13 |
| Sep 13 | at Anna Maria | W, 31-25 | 19 | 32 | 59.4% | 234 | 7.3 | 1 | 1 | 2 | 14 |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 7 | 18 | 38.9% | 80 | 4.4 | 0 | 0 | 2 | 12 |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | 6 | 10 | 60.0% | 80 | 8.0 | 1 | 0 | 2 | 8 |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 7 | -1 | -0.1 | 7 | 0 | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | 7 | -1 | -0.1 | 12 | 1 | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 8 | -7 | -0.9 | 3 | 0 | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | 5 | 1 | 0.2 | 5 | 0 | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | 0 | 0 | 0 |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | 0 |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | 0 |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | 0 |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | 0 |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 5 | 142 | 28.4 | 45 | 1 | 0 | 0 | 0 |
| Sep 13 | at Anna Maria | W, 31-25 | 5 | 186 | 37.2 | 41 | 2 | 2 | 2 | 0 |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 4 | 130 | 32.5 | 38 | 0 | 0 | 0 | 0 |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | 3 | 106 | 35.3 | 45 | 1 | 0 | 0 | 0 |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 1 | -1 | - | - | - | -1 |
| Sep 13 | at Anna Maria | W, 31-25 | 1 | -1 | - | - | - | -1 |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 1 | -7 | - | 0 | - | -7 |
| Sep 27 | Bridgewater St. | W, 46-40 | 1 | - | - | - | - | 0 |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | 1 | 1 | - | - | - | 1 |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 13 | at Anna Maria | W, 31-25 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 27 | Bridgewater St. | W, 46-40 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 45 | 83 | 54.2% | 620 | 124.0 | 7.5 | 3 | 1 | 50 | 126.5 |
| Total | 5 | 45 | 83 | 54.2% | 620 | 124.0 | 7.5 | 3 | 1 | 50 | 126.5 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 27 | -8 | -1.6 | -0.3 | 1 | 12 | - | - |
| Total | 5 | 27 | -8 | -1.6 | -0.3 | 1 | 12 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | - | - | - | - | - | - |
| Total | 5 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 5 | - | - | - | - | 0 | 0 | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 17 | 564 | 33.2 | 45 | 4 | 2 | 2 | 0 |
| Total | 5 | 17 | 564 | 33.2 | 45 | 4 | 2 | 2 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Total | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | -8 | - | 0 | - | -8 | -1.6 |
| Total | 5 | -8 | - | 0 | - | -8 | -1.6 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1.2 | 1 | - | - | 0 | - | - | 0 | - | 0 | 0 |
| Total | 6 | 1.2 | 1 | - | - | 0 | - | - | 0 | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 45 | 83 | 54.2% | 620 | 124.0 | 7.5 | 3 | 1 | 50 | 126.5 |
| Conference | 4 | 32 | 60 | 53.3% | 394 | 98.5 | 6.6 | 2 | 1 | 50 | 116.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 26 | 51 | 51.0% | 386 | 96.5 | 7.6 | 2 | 0 | 40 | 127.5 |
| Away | 1 | 19 | 32 | 59.4% | 234 | 234.0 | 7.3 | 1 | 1 | 50 | 124.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | 32 | 60 | 53.3% | 394 | 98.5 | 6.6 | 2 | 1 | 50 | 116.2 |
| Losses | 1 | 13 | 23 | 56.5% | 226 | 226.0 | 9.8 | 1 | 0 | 40 | 153.4 | |
| Month | September | 4 | 39 | 73 | 53.4% | 540 | 135.0 | 7.4 | 2 | 1 | 50 | 121.9 |
| October | 1 | 6 | 10 | 60.0% | 80 | 80.0 | 8.0 | 1 | 0 | 36 | 160.2 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 27 | -8 | -1.6 | -0.3 | 1 | 12 | - | - |
| Conference | 4 | 20 | -7 | -1.8 | -0.3 | 1 | 12 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 20 | -7 | -1.8 | -0.3 | 0 | 7 | - | - |
| Away | 1 | 7 | -1 | -1.0 | -0.1 | 1 | 12 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 20 | -7 | -1.8 | -0.3 | 1 | 12 | - | - |
| Losses | 1 | 7 | -1 | -1.0 | -0.1 | 0 | 7 | - | - | |
| Month | September | 4 | 22 | -9 | -2.3 | -0.4 | 1 | 12 | - | - |
| October | 1 | 5 | 1 | 1.0 | 0.2 | 0 | 5 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | 0 | 0 | - | 0 | |
| Month | September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 17 | 564 | 33.2 | 45 | 4 | 2 | 2 | 0 |
| Conference | 4 | 12 | 422 | 35.2 | 45 | 3 | 2 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 12 | 378 | 31.5 | 45 | 2 | 0 | 0 | 0 |
| Away | 1 | 5 | 186 | 37.2 | 41 | 2 | 2 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 12 | 422 | 35.2 | 45 | 3 | 2 | 2 | 0 |
| Losses | 1 | 5 | 142 | 28.4 | 45 | 1 | 0 | 0 | 0 | |
| Month | September | 4 | 14 | 458 | 32.7 | 45 | 3 | 2 | 2 | 0 |
| October | 1 | 3 | 106 | 35.3 | 45 | 1 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Conference | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | -8 | - | 0 | - | -8 | -1.6 |
| Conference | 4 | -7 | - | 0 | - | -7 | -1.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | -7 | - | 0 | - | -7 | -1.8 |
| Away | 1 | -1 | - | - | - | -1 | -1.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | -7 | - | 0 | - | -7 | -1.8 |
| Losses | 1 | -1 | - | - | - | -1 | -1.0 | |
| Month | September | 4 | -9 | - | 0 | - | -9 | -2.3 |
| October | 1 | 1 | - | - | - | 1 | 1.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1.2 | 1 | - | - | 0 | - | - | 0 | - | 0 | 0 |
| Conference | 6 | 1.5 | 1 | - | - | 0 | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | 0 | - | - | 0 | - | 0 | 0 |
| Away | 6 | 6.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.5 | 1 | - | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | 0 | - | 0 | 0 | |
| Month | September | 6 | 1.5 | 1 | - | - | 0 | - | - | 0 | - | 0 | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Celebrates Homecoming with 35-24 Victory over Westfield State
Framingham, Mass. - The Framingham State University football team received three touchdown passes from Michael Marcucella as the Rams defeated...
October 18, 2025
Last Second Block and Touchdown Return Lifts Football Past Anna Maria 31-25
Paxton, Mass. - With the game tied, the Framingham State University football team blocked a field goal with two seconds remaining and Amari...
September 13, 2025
Football Opens Season with Setback to Husson
Framingham, Mass. - The Framingham State University football team opened the 2025 season falling 40-13 to Husson University this afternoon in...
September 6, 2025