28 Jeremy Zecher
Jeremy Zecher
  • Height:
    5-10
  • Hometown:
    Windermere, FL
  • Position:
    F
  • Year:
    Fr
  • Major:
    Business Management
  • Bats/Throws:
    Seahawks Hockey Club
  • gp
    25
  • p
    5
  • g
    4
  • a
    1
  • pim
    29
  • +/-
    -9

Player Profile

Recent Games
Feb 7 at Salem St. L, 3-0
Feb 10 at Suffolk L, 4-3
Feb 12 Worcester St. W, 4-3
Feb 14 at Mass. Liberal Arts L, 7-2
Feb 19 Rivier W, 5-2
Feb 21 at Anna Maria L, 3-1
  Overall Conf
Games 25 14
Points 5 4
Goals 4 3
Assists 1 1
PIM 29 25
+/- -9 -6
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 0 0
Games started 2 2
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 40 24
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Southern N.H. L, 4-3 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Nov 6 Mass.-Dartmouth W, 5-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Mass.-Dartmouth L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Nov 15 at Westfield St. L, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 1 0 1 .000
Nov 20 Fitchburg St. L, 8-0 0 0 0 0 0 -2 0 0 0 0 0 3 0 0 0 -
Nov 22 Salem St. W, 6-5 0 1 0 1 0 0 0 0 0 0 0 3 0 0 0 -
Nov 25 at Franklin Pierce W, 3-2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Dec 4 at Worcester St. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 1 0 1 .000
Dec 6 Mass. Liberal Arts L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Jan 3 Roger Williams L, 6-3 0 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 6 at Assumption L, 7-6 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 -
Jan 8 Vermont State Castleton L, 5-3 0 1 0 1 0 2 0 0 0 0 0 3 3 1 2 .333
Jan 10 Franklin Pierce W, 8-4 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 -
Jan 20 at Saint Anselm L, 8-4 0 0 0 0 0 -3 0 0 0 0 0 2 0 0 0 -
Jan 22 at Fitchburg St. L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 0 5 0 5 .000
Jan 24 at Rivier W, 3-2 0 2 0 2 0 1 0 1 0 1 0 4 4 0 4 .000
Jan 29 Anna Maria L, 6-1 0 0 0 0 2 -1 0 0 0 0 0 0 3 1 2 .333
Jan 31 Westfield St. L, 2-0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 -
Feb 5 at Fitchburg St. L, 5-0 1 0 0 0 19 -1 0 0 0 0 0 4 0 0 0 -
Feb 7 at Salem St. L, 3-0 1 0 0 0 2 0 0 0 0 0 0 0 1 1 0 1.000
Feb 10 at Suffolk L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 0 1 0 1 .000
Feb 12 Worcester St. W, 4-3 0 0 0 0 0 -1 0 0 0 0 0 2 1 0 1 .000
Feb 14 at Mass. Liberal Arts L, 7-2 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 19 Rivier W, 5-2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 21 at Anna Maria L, 3-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2025-26 25 4 1 5 29 -9 0 1 0 1 0 0 40 20 3 17 .150
Total 25 4 1 5 29 -9 0 1 0 1 0 0 40 20 3 17 .150
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 25 4 1 5 29 -9 0 1 0 1 0 0 40 20 3 17 .150
Conference 14 3 1 4 25 -6 0 1 0 1 0 0 24 11 2 9 .182
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 11 2 0 2 4 -3 0 0 0 0 0 0 21 7 2 5 .286
Away 14 2 1 3 25 -6 0 1 0 1 0 0 19 13 1 12 .077
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 7 3 0 3 2 1 0 1 0 1 0 0 17 5 0 5 .000
Losses 18 1 1 2 27 -10 0 0 0 0 0 0 23 15 3 12 .200
Ties - - - 0 - - - - - - - - - 0 - - -
Month November 7 1 1 2 4 -3 0 0 0 0 0 0 11 1 0 1 .000
December 2 0 0 0 0 -1 0 0 0 0 0 0 2 1 0 1 .000
January 9 3 0 3 4 -1 0 1 0 1 0 0 16 15 2 13 .133
February 7 0 0 0 21 -4 0 0 0 0 0 0 11 3 1 2 .333