#4 Carly Beaulieu (DS) - Framingham St.

m
31
k/s
0.05
h %
.036
a/s
0.14
b/s
0.00
sa/s
0.36
d/s
3.35
Player Stats
  Overall Conf
Matches 31 8
Sets 115 30
Kills 6 4
Kills per set 0.05 0.13
Errors 4 0
Total Attacks 56 14
Total Attacks per set 0.49 0.47
Hitting Percentage .036 .286
Assists 16 3
Assists per set 0.14 0.10
Service Total Attempts 481 147
Service Aces 41 16
Service Errors 40 8
Service Aces per set 0.36 0.53
Receptions 437 100
Reception Errors 40 6
Digs 385 101
Digs per set 3.35 3.37
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 47.0 20.0
Points per set 0.4 0.7
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 28 at Mass. Maritime W, 3-0
Nov 4 Johnson & Wales (RI) L, 3-0
Nov 7 Anna Maria W, 3-0
Nov 11 Salem St. W, 3-0
Nov 13 at Westfield St. W, 3-2
Nov 15 at Bridgewater St. L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Bay Path W, 3-0 - 3 0 0 2 .000 0 1 1 9 1 15 0 0 0 0 0 1.0
Sep 4 at Rhode Island Col. L, 3-2 - 5 0 0 2 .000 2 1 0 20 4 13 0 0 0 0 0 1.0
Sep 6 at Elms W, 3-1 - 4 0 1 2 -.500 0 1 0 9 1 11 0 0 0 0 0 1.0
Sep 6 vs. Fisher L, 3-2 - 5 0 0 4 .000 0 1 3 5 0 19 0 0 0 0 0 1.0
Sep 11 at Nichols W, 3-0 - 3 0 0 1 .000 0 0 1 5 0 13 0 0 0 0 0 0.0
Sep 13 Norwich W, 3-0 - 3 0 0 1 .000 0 0 1 4 0 7 0 0 0 0 0 0.0
Sep 13 Husson W, 3-0 - 1 0 0 0 - 0 1 0 4 0 3 0 0 0 0 0 1.0
Sep 16 Suffolk L, 3-2 - 5 1 1 5 .000 0 0 4 38 4 25 0 0 0 0 0 1.0
Sep 20 at Curry W, 3-0 - 3 0 0 0 - 0 0 2 9 1 6 0 0 0 0 0 0.0
Sep 20 vs. Thomas (Me.) W, 3-1 - 4 0 0 3 .000 2 1 3 12 0 11 0 0 0 0 0 1.0
Sep 23 Worcester St. W, 3-2 - 5 0 0 0 - 0 1 3 19 1 20 0 0 0 0 0 1.0
Sep 27 at Salem St. W, 3-1 - 4 1 0 2 .500 1 4 1 9 0 12 0 0 0 0 0 5.0
Oct 1 Fitchburg St. W, 3-0 - 3 0 0 0 - 0 2 0 7 0 7 0 0 0 0 0 2.0
Oct 4 vs. Saint Joseph's (Me.) W, 3-1 - 4 0 0 2 .000 4 6 1 19 2 19 0 0 0 0 0 6.0
Oct 4 at Saint Joseph (Conn.) W, 3-0 - 3 0 0 0 - 0 4 3 5 0 7 0 0 0 0 0 4.0
Oct 9 Emmanuel (Mass.) L, 3-2 - 5 0 1 2 -.500 0 1 1 32 5 10 0 0 0 0 0 1.0
Oct 11 at Bridgewater St. L, 3-1 - 4 1 0 5 .200 1 2 2 16 1 7 0 0 0 0 0 3.0
Oct 13 at Rivier L, 3-0 - 2 0 0 0 - 0 2 1 11 1 7 0 0 0 0 0 2.0
Oct 15 at MCLA W, 3-2 - 5 1 0 1 1.000 0 0 1 18 1 24 0 0 0 0 0 1.0
Oct 18 vs. Coast Guard L, 3-1 - 4 0 0 1 .000 1 0 1 19 0 12 0 0 0 0 0 0.0
Oct 18 at Wheaton (Mass.) L, 3-0 - 3 0 0 2 .000 0 0 0 14 1 9 0 0 0 0 0 0.0
Oct 21 at New England Col. W, 3-1 - 4 0 0 1 .000 1 2 3 20 3 20 0 0 0 0 0 2.0
Oct 23 Westfield St. L, 3-0 - 3 0 0 0 - 0 1 0 18 2 9 0 0 0 0 0 1.0
Oct 25 Gordon L, 3-2 - 5 0 0 3 .000 1 0 2 20 3 20 0 0 0 0 0 0.0
Oct 25 Plymouth St. L, 3-1 - 4 0 0 1 .000 0 0 1 17 1 6 0 0 0 0 0 0.0
Oct 28 at Mass. Maritime W, 3-0 - 3 0 0 3 .000 0 0 0 9 1 11 0 0 0 0 0 0.0
Nov 4 Johnson & Wales (RI) L, 3-0 - 3 1 0 1 1.000 0 1 1 18 3 6 0 0 0 0 0 2.0
Nov 7 Anna Maria W, 3-0 - 3 1 0 3 .333 1 6 1 4 0 11 0 0 0 0 0 7.0
Nov 11 Salem St. W, 3-0 - 3 0 0 3 .000 1 1 1 11 1 9 0 0 0 0 0 1.0
Nov 13 at Westfield St. W, 3-2 - 5 0 1 3 -.333 0 0 0 22 1 22 0 0 0 0 0 0.0
Nov 15 at Bridgewater St. L, 3-1 - 4 0 0 3 .000 1 2 2 14 2 14 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 17 41 1 0.02 6 23 -.217 7 0.17 14 0.34 113 11 108 2.63 0 0 0 0.00 15.0 0.4
2023-24 32 114 4 0.04 7 27 -.111 37 0.32 59 0.52 639 55 355 3.11 0 0 0 0.00 63.0 0.6
2024-25 28 93 2 0.02 6 29 -.138 8 0.09 59 0.63 335 46 252 2.71 0 0 0 0.00 61.0 0.7
2025-26 31 115 6 0.05 4 56 .036 16 0.14 41 0.36 437 40 385 3.35 0 0 0 0.00 47.0 0.4
Total 108 363 13 0.04 23 135 -.074 68 0.19 173 0.48 1524 152 1100 3.03 0 0 0 0.00 186.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 115 6 0.05 4 56 .036 16 0.14 41 0.36 437 40 385 3.35 0 0 0 0.00 47.0 0.4
Conference 8 30 4 0.13 0 14 .286 3 0.10 16 0.53 100 6 101 3.37 0 0 0 0.00 20.0 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 46 3 0.07 2 21 .048 3 0.07 15 0.33 201 21 148 3.22 0 0 0 0.00 18.0 0.4
Away 14 52 3 0.06 2 25 .040 6 0.12 18 0.35 181 17 176 3.38 0 0 0 0.00 21.0 0.4
Neutral 4 17 0 0.00 0 10 .000 7 0.41 8 0.47 55 2 61 3.59 0 0 0 0.00 8.0 0.5
-
Wins 18 63 3 0.05 2 27 .037 10 0.16 30 0.48 195 13 228 3.62 0 0 0 0.00 33.0 0.5
Losses 13 52 3 0.06 2 29 .034 6 0.12 11 0.21 242 27 157 3.02 0 0 0 0.00 14.0 0.3
-
August 1 3 0 0.00 0 2 .000 0 0.00 1 0.33 9 1 15 5.00 0 0 0 0.00 1.0 0.3
September 11 42 2 0.05 2 20 .000 5 0.12 10 0.24 134 11 140 3.33 0 0 0 0.00 12.0 0.3
October 14 52 2 0.04 1 21 .048 8 0.15 20 0.38 225 21 168 3.23 0 0 0 0.00 22.0 0.4
November 5 18 2 0.11 1 13 .077 3 0.17 10 0.56 69 7 62 3.44 0 0 0 0.00 12.0 0.7