#10 Jamie Moniz (MH/RS) - Framingham St.

m
31
k/s
1.52
h %
.241
a/s
0.07
b/s
0.43
sa/s
0.00
d/s
0.39
Player Stats
  Overall Conf
Matches 31 8
Sets 107 29
Kills 163 43
Kills per set 1.52 1.48
Errors 50 13
Total Attacks 468 119
Total Attacks per set 4.37 4.10
Hitting Percentage .241 .252
Assists 7 1
Assists per set 0.07 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 57 11
Reception Errors 6 2
Digs 42 18
Digs per set 0.39 0.62
Block Solo 13 3
Block Assist 33 9
Block Total 46 12
Blocks per set 0.43 0.41
Block Errors 15 8
Ball Handling Errors 0 0
Points 192.5 50.5
Points per set 1.8 1.7
Matches started 29 7
Recent Results
Date Opponent/Event Result
Oct 28 at Mass. Maritime W, 3-0
Nov 4 Johnson & Wales (RI) L, 3-0
Nov 7 Anna Maria W, 3-0
Nov 11 Salem St. W, 3-0
Nov 13 at Westfield St. W, 3-2
Nov 15 at Bridgewater St. L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 Bay Path W, 3-0 1 3 3 3 14 .000 0 0 0 0 0 1 0 1 2 1 0 3.5
Sep 4 at Rhode Island Col. L, 3-2 1 5 5 3 14 .143 0 0 0 0 0 1 0 3 0 3 0 6.5
Sep 6 at Elms W, 3-1 1 2 1 1 5 .000 0 0 0 1 0 0 1 0 0 1 0 2.0
Sep 6 vs. Fisher L, 3-2 1 3 6 3 27 .111 0 0 0 0 0 2 1 1 0 2 0 7.5
Sep 11 at Nichols W, 3-0 1 3 6 1 16 .313 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 13 Norwich W, 3-0 1 2 5 0 7 .714 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 13 Husson W, 3-0 1 3 7 0 12 .583 0 0 0 1 0 2 0 2 0 2 0 8.0
Sep 16 Suffolk L, 3-2 - 5 7 2 25 .200 0 0 0 0 0 3 1 1 1 2 0 8.5
Sep 20 at Curry W, 3-0 1 3 5 0 7 .714 0 0 0 0 0 3 0 2 0 2 0 6.0
Sep 20 vs. Thomas (Me.) W, 3-1 1 4 9 2 20 .350 1 0 0 2 0 0 1 1 0 2 0 10.5
Sep 23 Worcester St. W, 3-2 1 5 11 0 22 .500 0 0 0 0 0 2 1 2 3 3 0 13.0
Sep 27 at Salem St. W, 3-1 1 4 9 1 22 .364 0 0 0 0 0 2 1 0 0 1 0 10.0
Oct 1 Fitchburg St. W, 3-0 1 3 8 1 17 .412 0 0 0 0 0 0 0 1 2 1 0 8.5
Oct 4 vs. Saint Joseph's (Me.) W, 3-1 1 4 7 2 16 .313 1 0 0 0 0 1 1 1 0 2 0 8.5
Oct 4 at Saint Joseph (Conn.) W, 3-0 1 3 7 0 17 .412 0 0 0 1 0 1 0 0 0 0 0 7.0
Oct 9 Emmanuel (Mass.) L, 3-2 1 5 5 3 20 .100 2 0 0 0 0 2 4 0 1 4 0 9.0
Oct 11 at Bridgewater St. L, 3-1 - 4 4 0 9 .444 0 0 0 5 1 6 0 2 0 2 0 5.0
Oct 13 at Rivier L, 3-0 1 3 3 1 11 .182 0 0 0 6 0 2 0 1 0 1 0 3.5
Oct 15 at MCLA W, 3-2 1 5 3 2 15 .067 0 0 0 0 0 1 0 1 0 1 0 3.5
Oct 18 vs. Coast Guard L, 3-1 1 4 4 2 16 .125 0 0 0 9 2 1 0 3 0 3 0 5.5
Oct 18 at Wheaton (Mass.) L, 3-0 1 3 3 2 14 .071 0 0 0 6 0 0 0 0 0 0 0 3.0
Oct 21 at New England Col. W, 3-1 1 4 7 4 26 .115 0 0 0 2 0 0 0 0 0 0 0 7.0
Oct 23 Westfield St. L, 3-0 1 3 5 4 19 .053 1 0 0 2 0 4 0 0 1 0 0 5.0
Oct 25 Gordon L, 3-2 1 3 2 2 17 .000 0 0 0 1 1 1 0 0 1 0 0 2.0
Oct 25 Plymouth St. L, 3-1 1 2 4 2 11 .182 0 0 0 2 1 0 0 1 0 1 0 4.5
Oct 28 at Mass. Maritime W, 3-0 1 2 1 3 8 -.250 0 0 0 0 0 2 0 2 2 2 0 2.0
Nov 4 Johnson & Wales (RI) L, 3-0 1 2 0 1 8 -.125 0 0 0 2 0 0 0 1 1 1 0 0.5
Nov 7 Anna Maria W, 3-0 1 3 2 2 7 .000 0 0 0 4 1 1 1 1 0 2 0 3.5
Nov 11 Salem St. W, 3-0 1 3 8 1 13 .538 0 0 0 4 0 2 1 1 1 2 0 9.5
Nov 13 at Westfield St. W, 3-2 1 5 14 2 24 .500 1 0 0 3 0 1 0 5 0 5 0 16.5
Nov 15 at Bridgewater St. L, 3-1 1 4 2 0 9 .222 1 0 0 6 0 0 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 19 52 40 0.77 25 164 .091 1 0.02 1 0.02 25 1 50 0.96 2 3 5 0.10 44.5 0.9
2024-25 22 69 87 1.26 37 243 .206 2 0.03 5 0.07 10 2 36 0.52 12 31 43 0.62 119.5 1.7
2025-26 31 107 163 1.52 50 468 .241 7 0.07 0 0.00 57 6 42 0.39 13 33 46 0.43 192.5 1.8
Total 72 228 290 1.27 112 875 .203 10 0.04 6 0.03 92 9 128 0.56 27 67 94 0.41 356.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 107 163 1.52 50 468 .241 7 0.07 0 0.00 57 6 42 0.39 13 33 46 0.43 192.5 1.8
Conference 8 29 43 1.48 13 119 .252 1 0.03 0 0.00 11 2 18 0.62 3 9 12 0.41 50.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 42 67 1.60 21 192 .240 3 0.07 0 0.00 16 3 19 0.45 8 11 19 0.45 80.5 1.9
Away 14 50 70 1.40 20 197 .254 2 0.04 0 0.00 30 1 19 0.38 2 16 18 0.36 80.0 1.6
Neutral 4 15 26 1.73 9 79 .215 2 0.13 0 0.00 11 2 4 0.27 3 6 9 0.60 32.0 2.1
-
Wins 18 61 113 1.85 25 268 .328 3 0.05 0 0.00 18 1 20 0.33 7 20 27 0.44 130.0 2.1
Losses 13 46 50 1.09 25 200 .125 4 0.09 0 0.00 39 5 22 0.48 6 13 19 0.41 62.5 1.4
-
August 1 3 3 1.00 3 14 .000 0 0.00 0 0.00 0 0 1 0.33 0 1 1 0.33 3.5 1.2
September 11 39 71 1.82 13 177 .328 1 0.03 0 0.00 4 0 16 0.41 6 12 18 0.46 83.0 2.1
October 14 48 63 1.31 28 216 .162 4 0.08 0 0.00 34 5 21 0.44 5 12 17 0.35 74.0 1.5
November 5 17 26 1.53 6 61 .328 2 0.12 0 0.00 19 1 4 0.24 2 8 10 0.59 32.0 1.9