9 Kaleb Kinskey
-
- Height:
- 5-10
-
- Hometown:
- Ankeny, IA
-
- Position:
- F
-
- Year:
- Gr
-
- Major:
- Computer Science & Mathematics
-
- Bats/Throws:
- Hudson Havoc
-
- gp
- 22
-
- p
- 6
-
- g
- 4
-
- a
- 2
-
- pim
- 29
-
- +/-
- -13
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 16 | ||
| Points | 6 | 6 | ||
| Goals | 4 | 4 | ||
| Assists | 2 | 2 | ||
| PIM | 29 | 23 | ||
| +/- | -13 | -8 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 3 | 3 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 26 | 24 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Southern N.H. | L, 3-2 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 8 | at Canton | L, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 9 | at Canton | L, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 12 | at Franklin Pierce | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Plymouth St. | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mass.-Dartmouth | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Franklin Pierce | W by SO, 4-4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 5 | at Anna Maria | L, 7-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 7 | at Fitchburg St. | L, 5-1 | - | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| Jan 4 | Salve Regina | L, 9-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 9 | Westfield St. | L, 5-4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 11 | Salem St. | L, 5-4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 14 | at Suffolk | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 17 | at Rivier | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 23 | Mass. Liberal Arts | W by SO, 2-2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jan 25 | Plymouth St. | L, 9-3 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 30 | at Mass.-Dartmouth | L, 6-4 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 1 | Anna Maria | L, 2-0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 8 | at Westfield St. | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 |
| Feb 11 | at Worcester St. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Feb 13 | at Salem St. | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Feb 15 | Rivier | W by SO, 4-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Feb 17 | at Fitchburg St. | L, 7-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
| Feb 20 | Worcester St. | L, 3-1 | 1 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 22 | at Mass. Liberal Arts | W, 4-3 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 0 | 1 | 17 | -7 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 9 | 4 | 5 | .444 |
| 2022-23 | 25 | 7 | 2 | 9 | 8 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 1 | 2 | .333 |
| 2023-24 | 25 | 3 | 4 | 7 | 19 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 4 | 2 | 2 | .500 |
| 2024-25 | 22 | 4 | 2 | 6 | 29 | -13 | 2 | 0 | 0 | 1 | 0 | 0 | 26 | 10 | 5 | 5 | .500 |
| Total | 88 | 15 | 8 | 23 | 73 | -34 | 5 | 0 | 0 | 2 | 0 | 0 | 131 | 26 | 12 | 14 | .462 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 2 | 6 | 29 | -13 | 2 | 0 | 0 | 1 | 0 | 0 | 26 | 10 | 5 | 5 | .500 |
| Conference | 16 | 4 | 2 | 6 | 23 | -8 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | 10 | 5 | 5 | .500 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 10 | 1 | 2 | 3 | 4 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | .500 |
| Away | 12 | 3 | 0 | 3 | 25 | -5 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 8 | 4 | 4 | .500 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | .667 |
| Losses | 17 | 3 | 0 | 3 | 27 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 2 | 3 | .400 | |
| Ties | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 | |
| Month | November | 4 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| December | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 | |
| January | 8 | 0 | 2 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1.000 | |
| February | 8 | 4 | 0 | 4 | 4 | -2 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | 8 | 3 | 5 | .375 |
News Mentions
Men’s Ice Hockey Closes Season with 4-3 Win Over MCLA
February 22, 2025
Salem State’s Late Goal Downs Men’s Ice Hockey
February 13, 2025
Westfield Sneaks by Men’s Ice Hockey
February 8, 2025
Men’s Ice Hockey Skates to 2-2 Draw with MCLA; Wins the Shootout
January 23, 2025