22 Devin Shepherd
-
- Height:
- 6-4
-
- Hometown:
- Berkley, MA
-
- Position:
- F
-
- Year:
- So
-
- Major:
- Business
-
- Bats/Throws:
- Florida Eels
-
- gp
- 25
-
- p
- 12
-
- g
- 4
-
- a
- 8
-
- pim
- 20
-
- +/-
- -5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 12 | 3 | ||
| Goals | 4 | 0 | ||
| Assists | 8 | 3 | ||
| PIM | 20 | 2 | ||
| +/- | -5 | -3 | ||
| Power-play goals | 1 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 3 | 1 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 36 | 22 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Southern N.H. | L, 4-3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 8 | .467 |
| Nov 6 | Mass.-Dartmouth | W, 5-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 15 | 11 | .577 |
| Nov 7 | at Mass.-Dartmouth | L, 3-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 9 | .571 |
| Nov 15 | at Westfield St. | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 7 | 10 | .412 |
| Nov 20 | Fitchburg St. | L, 8-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 10 | .444 |
| Nov 22 | Salem St. | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 8 | .429 |
| Nov 25 | at Franklin Pierce | W, 3-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 5 | .545 |
| Dec 4 | at Worcester St. | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 7 | 12 | .368 |
| Dec 6 | Mass. Liberal Arts | L, 3-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 10 | .444 |
| Jan 3 | Roger Williams | L, 6-3 | 0 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | .500 |
| Jan 6 | at Assumption | L, 7-6 | 0 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 7 | 16 | .304 |
| Jan 8 | Vermont State Castleton | L, 5-3 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 19 | .174 |
| Jan 10 | Franklin Pierce | W, 8-4 | 1 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 6 | 7 | .462 |
| Jan 20 | at Saint Anselm | L, 8-4 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 12 | .429 |
| Jan 22 | at Fitchburg St. | L, 7-2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 17 | 8 | 9 | .471 |
| Jan 24 | at Rivier | W, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 13 | 10 | .565 |
| Jan 29 | Anna Maria | L, 6-1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 2 | 17 | .105 |
| Jan 31 | Westfield St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 12 | .500 |
| Feb 5 | at Fitchburg St. | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 10 | .524 |
| Feb 7 | at Salem St. | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 5 | 12 | .294 |
| Feb 10 | at Suffolk | L, 4-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 8 | 14 | .364 |
| Feb 12 | Worcester St. | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 11 | .389 |
| Feb 14 | at Mass. Liberal Arts | L, 7-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 12 | 16 | .429 |
| Feb 19 | Rivier | W, 5-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 10 | .545 |
| Feb 21 | at Anna Maria | L, 3-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 8 | 11 | .421 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 8 | 12 | 20 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 481 | 206 | 275 | .428 |
| Conference | 14 | 0 | 3 | 3 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 277 | 118 | 159 | .426 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 11 | 1 | 4 | 5 | 16 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 207 | 86 | 121 | .415 |
| Away | 14 | 3 | 4 | 7 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 274 | 120 | 154 | .438 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 7 | 1 | 2 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 127 | 65 | 62 | .512 |
| Losses | 18 | 3 | 6 | 9 | 4 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 354 | 141 | 213 | .398 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | November | 7 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 122 | 61 | 61 | .500 |
| December | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 15 | 22 | .405 | |
| January | 9 | 3 | 3 | 6 | 14 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 175 | 67 | 108 | .383 | |
| February | 7 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 147 | 63 | 84 | .429 |
News Mentions
Men's Ice Hockey Fall to Trailblazers in North Adams, 7-2
February 14, 2026
Men's Ice Hockey's Rally Falls Short in 4-3 Loss at Suffolk
February 10, 2026
Anna Maria Defeats Framingham State 6-1
January 29, 2026
Fitchburg State Downs Men's Ice Hockey 7-2 in Non-Conference Matchup
January 22, 2026
St. Anselm Defeats Men's Ice Hockey 8-4 in High-Scoring Affair
January 20, 2026
Larkin's Hat Trick Powers Men's Ice Hockey Past Franklin Pierce 8-4
January 10, 2026
UMass Dartmouth Outlasts Men’s Ice Hockey
November 7, 2025