2019 Baseball Schedule
Overall
22-19
Pct.
.537
Conf.
12-9
Pct.
.571
Streak
Lost 2
Home
11-2
Away
4-10
Neutral
7-7
Games
41
Runs
234
Batting Avg.
.265
On Base %
.372
Slugging %
.369
Home Runs
17
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 23 | vs. New England Col. @ Northboro, Mass. | at NEBC | W, 7-6 | Final | |
vs. New England Col. @ Northboro, Mass. | at NEBC | L, 9-2 | Final | ||
Thu. 28 | at Emerson | W, 7-5 | Final - 8 innings | ||
March | |||||
Mon. 11 | at Newbury College | W, 19-4 | Final | ||
Sun. 17 | vs. Benedictine (IL) @ Kissimmee, Fla. | L, 7-5 | Final | ||
vs. Washington (Mo.) @ Kissimmee, Fla. | W, 8-2 | Final | |||
Mon. 18 | vs. Farmingdale State @ Auburndale, Fla. | W, 2-0 | Final | ||
vs. Farmingdale State @ Auburndale, Fla. | L, 6-5 | Final - 10 innings | |||
Wed. 20 | vs. New Paltz @ Auburndale, Fla. | L, 12-0 | Final - 7 innings | ||
vs. New Paltz @ Auburndale, Fla. | W, 8-3 | Final | |||
Thu. 21 | vs. Rutgers-Newark @ Auburndale, Fla. | L, 12-8 | Final | ||
Sat. 23 | vs. TCNJ @ Auburndale, Fla. | L, 10-0 | Final - 7 innings | ||
Tue. 26 | at Western New Eng. | L, 1-0 | Final | ||
Wed. 27 | at Babson | L, 9-2 | Final | ||
Fri. 29 | vs. MCLA * @ Northborough, MA | W, 5-1 | Final | ||
Sun. 31 | vs. MCLA * | at NEBC | W, 7-6 | Final | |
vs. MCLA * | at NEBC | W, 9-2 | Final | ||
April | |||||
Wed. 3 | at Salem St. * | L, 15-13 | Final | ||
Fri. 5 | vs. Westfield St. * | at NEBC | W, 2-1 | Final | |
Sat. 6 | at Westfield St. * | L, 8-7 | Final - 7 innings | ||
at Westfield St. * | L, 4-3 | Final - 7 innings | |||
Tue. 9 | vs. Salem St. * | at NEBC | W, 1-0 | Final | |
Wed. 10 | vs. Salem St. * | Rescheduled Game #2 From 4/9 @ NEBC | W, 6-2 | Final | |
Fri. 12 | at Worcester St. * | L, 5-2 | Final | ||
Sun. 14 | vs. Worcester St. * | Rescheduled from 4/13 | W, 3-2 | Final | |
vs. Worcester St. * | Rescheduled from 4/13 | L, 5-4 | Final | ||
Tue. 16 | vs. Lesley | W, 18-4 | Final | ||
Thu. 18 | at Bridgewater St. * | W, 17-4 | Final | ||
Fri. 19 | vs. Bridgewater St. * | L, 18-8 | Final | ||
vs. Bridgewater St. * | W, 6-3 | Final | |||
Wed. 24 | vs. Newbury College | W, 4-1 | Final | ||
Thu. 25 | at Fitchburg St. * | L, 4-3 | Final - 8 innings | ||
at Fitchburg St. * | W, 12-3 | Final | |||
Sun. 28 | vs. Fitchburg St. * | Rescheduled from 4/27 | W, 4-3 | Final | |
May | |||||
Fri. 3 | vs. Mass. Maritime * | W, 4-3 | Final | ||
Sat. 4 | at Mass. Maritime * | Note - Time Change | L, 1-0 | Final | |
at Mass. Maritime * | L, 4-2 | Final | |||
Wed. 8 | vs. Worcester St. % @ Norhboro, MA | MASCAC Tournament - at NEBC | W, 10-2 | Final | |
vs. Fitchburg St. % @ Northboro, MA | MASCAC Tournament, Quarterfinals | W, 8-6 | Final - 12 innings | ||
Thu. 9 | at Westfield St. | MASCAC Tournament at Bud and Jim Hagan Field, Westfield, Mass. | L, 12-0 | Final - 8 innings | |
Sat. 11 | vs. Fitchburg St. % @ WSU | L, 4-3 | Final |
* Conference
% Post season
Bold team: Home event