-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- Norwalk, CT
-
- Position:
- RB
-
- Year:
- So
-
- High School:
- Brien McMahon
-
- Major:
- Sports Management
-
- gp
- 11
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 8 | 17 | 2.1 | 8 | 0 | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | 16 | 91 | 5.7 | 30 | 1 | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 21 | 75 | 3.6 | 13 | 2 | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | 22 | 154 | 7.0 | 71 | 1 | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | 20 | 59 | 3.0 | 16 | 0 | - | - |
| Oct 18 | Westfield St. | W, 35-24 | 19 | 102 | 5.4 | 17 | 1 | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | 11 | 41 | 3.7 | 9 | 1 | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 8 | 37 | 4.6 | 11 | 0 | 1 | 1 |
| Nov 8 | Dean | W, 31-6 | 12 | 28 | 2.3 | 11 | 0 | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | 5 | 8 | 1.6 | 3 | 0 | 1 | 0 |
| Nov 22 | LaGrange | L, 24-21 | 9 | 47 | 5.2 | 37 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | 8 | 65 | 8.1 | 18 | 0 | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 2 | 32 | 16.0 | 19 | 0 | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | 4 | 58 | 14.5 | 40 | 1 | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | 3 | 16 | 5.3 | 12 | 0 | - | - |
| Oct 18 | Westfield St. | W, 35-24 | 2 | 19 | 9.5 | 12 | 0 | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 4 | 33 | 8.3 | 16 | 0 | 1 | 1 |
| Nov 8 | Dean | W, 31-6 | 3 | 19 | 6.3 | 14 | 0 | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | 4 | 19 | 4.8 | 10 | 0 | 1 | 0 |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | 0 |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | 0 |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | 0 |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | 0 |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | 0 |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | 0 |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | 0 |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | 0 |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | 0 |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | 0 |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 1 | 17 | -2 | - | - | 15 |
| Sep 13 | at Anna Maria | W, 31-25 | 1 | 91 | 65 | - | - | 156 |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 1 | 75 | 32 | - | - | 107 |
| Sep 27 | Bridgewater St. | W, 46-40 | 1 | 154 | 58 | - | - | 212 |
| Oct 4 | at Fitchburg St. | W, 22-12 | 1 | 59 | 16 | - | - | 75 |
| Oct 18 | Westfield St. | W, 35-24 | 1 | 102 | 19 | - | - | 121 |
| Oct 25 | at Mass. Maritime | L, 14-12 | 1 | 41 | 8 | - | - | 49 |
| Nov 1 | at Plymouth St. | L, 28-26 | 1 | 37 | 33 | - | - | 70 |
| Nov 8 | Dean | W, 31-6 | 1 | 28 | 19 | - | - | 47 |
| Nov 15 | at Worcester St. | W, 28-27 | 1 | 8 | 19 | - | - | 27 |
| Nov 22 | LaGrange | L, 24-21 | 1 | 47 | - | - | - | 47 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Anna Maria | W, 31-25 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Bridgewater St. | W, 46-40 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Westfield St. | W, 35-24 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Nov 8 | Dean | W, 31-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Worcester St. | W, 28-27 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | LaGrange | L, 24-21 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 8 | Dean | W, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 151 | 659 | 59.9 | 4.4 | 7 | 71 | 2 | 1 |
| Conference | 9 | 134 | 595 | 66.1 | 4.4 | 6 | 71 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 91 | 423 | 70.5 | 4.6 | 5 | 71 | - | - |
| Away | 5 | 60 | 236 | 47.2 | 3.9 | 2 | 30 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 115 | 517 | 73.9 | 4.5 | 5 | 71 | 1 | 0 |
| Losses | 4 | 36 | 142 | 35.5 | 3.9 | 2 | 37 | 1 | 1 | |
| Month | September | 4 | 67 | 337 | 84.3 | 5.0 | 4 | 71 | - | - |
| October | 3 | 50 | 202 | 67.3 | 4.0 | 2 | 17 | - | - | |
| November | 4 | 34 | 120 | 30.0 | 3.5 | 1 | 37 | 2 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 32 | 2.9 | 267 | 24.3 | 8.3 | 1 | 40 |
| Conference | 9 | 31 | 3.4 | 269 | 29.9 | 8.7 | 1 | 40 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 12 | 2.0 | 126 | 21.0 | 10.5 | 1 | 40 |
| Away | 5 | 20 | 4.0 | 141 | 28.2 | 7.0 | 0 | 18 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 26 | 3.7 | 228 | 32.6 | 8.8 | 1 | 40 |
| Losses | 4 | 6 | 1.5 | 39 | 9.8 | 6.5 | 0 | 16 | |
| Month | September | 4 | 15 | 3.8 | 153 | 38.3 | 10.2 | 1 | 40 |
| October | 3 | 6 | 2.0 | 43 | 14.3 | 7.2 | 0 | 12 | |
| November | 4 | 11 | 2.8 | 71 | 17.8 | 6.5 | 0 | 16 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 659 | 267 | - | - | 926 | 84.2 |
| Conference | 9 | 595 | 269 | - | - | 864 | 96.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 423 | 126 | - | - | 549 | 91.5 |
| Away | 5 | 236 | 141 | - | - | 377 | 75.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 517 | 228 | - | - | 745 | 106.4 |
| Losses | 4 | 142 | 39 | - | - | 181 | 45.3 | |
| Month | September | 4 | 337 | 153 | - | - | 490 | 122.5 |
| October | 3 | 202 | 43 | - | - | 245 | 81.7 | |
| November | 4 | 120 | 71 | - | - | 191 | 47.8 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 4.4 | 7 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 42 | 4.7 | 6 | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 36 | 6.0 | 5 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 5.1 | 5 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 3.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 30 | 7.5 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Football Falls 24-21 to LaGrange in Opening Round of NCAA Tournament
Framingham, Mass. - The Framingham State University football team scored a touchdown with 23 second remaining to pull within three but could not...
November 22, 2025
Football Lands Eight on 2025 All-MASCAC Teams
Framingham, Mass. – The Framingham State University football team had eight players selected to the 2025 Massachusetts State Collegiate...
November 20, 2025
Last Second Kick Blocked as Football Falls 14-12 at Mass. Maritime
Buzzards Bay, Mass. - The Framingham State University football team had a 19-yards field goal attempt blocked with eight second on the clock as...
October 25, 2025
Football Celebrates Homecoming with 35-24 Victory over Westfield State
Framingham, Mass. - The Framingham State University football team received three touchdown passes from Michael Marcucella as the Rams defeated...
October 18, 2025
Overtime Interceptions and Touchdown Pass Propels Football to 46-40 Victory over Bridgewater State
Framingham, Mass. - The Framingham State University football team received an interception from Amari Williams and a touchdown pass from Treyvon...
September 27, 2025
Football Topples UMass Dartmouth 14-10
Framingham, Mass. - The Framingham State University football team received a pair of rushing touchdowns from Jaheim Daniels as the Rams defeated...
September 20, 2025
Last Second Block and Touchdown Return Lifts Football Past Anna Maria 31-25
Paxton, Mass. - With the game tied, the Framingham State University football team blocked a field goal with two seconds remaining and Amari...
September 13, 2025