-
- Height:
- 6-3
-
- Weight:
- 190
-
- Hometown:
- Central Falls, RI
-
- Position:
- WR
-
- Year:
- Jr
-
- High School:
- Central Falls
-
- Major:
- Business & IT
-
- gp
- 11
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | 1 | 1 |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 3 | 59 | 19.7 | 33 | 0 | 1 | 1 |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | 3 | 48 | 16.0 | 25 | 2 | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Oct 18 | Westfield St. | W, 35-24 | 5 | 66 | 13.2 | 29 | 2 | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | 8 | 79 | 9.9 | 30 | 0 | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 4 | 55 | 13.8 | 22 | 1 | - | - |
| Nov 8 | Dean | W, 31-6 | 1 | 24 | 24.0 | 24 | 0 | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | 4 | 31 | 7.8 | 12 | 0 | - | - |
| Nov 22 | LaGrange | L, 24-21 | 4 | 21 | 5.3 | 7 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | 0 |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | 0 |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | 0 |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | 0 |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | 0 |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | 0 |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | 0 |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | 0 |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | 0 |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | 0 |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 1 | - | 59 | - | - | 59 |
| Sep 13 | at Anna Maria | W, 31-25 | 1 | - | - | - | - | 0 |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 1 | - | - | - | - | 0 |
| Sep 27 | Bridgewater St. | W, 46-40 | 1 | - | 48 | - | - | 48 |
| Oct 4 | at Fitchburg St. | W, 22-12 | 1 | - | 10 | - | - | 10 |
| Oct 18 | Westfield St. | W, 35-24 | 1 | - | 66 | - | - | 66 |
| Oct 25 | at Mass. Maritime | L, 14-12 | 1 | - | 79 | - | - | 79 |
| Nov 1 | at Plymouth St. | L, 28-26 | 1 | - | 55 | - | 0 | 55 |
| Nov 8 | Dean | W, 31-6 | 1 | - | 24 | - | 0 | 24 |
| Nov 15 | at Worcester St. | W, 28-27 | 1 | - | 31 | - | - | 31 |
| Nov 22 | LaGrange | L, 24-21 | 1 | - | 21 | - | - | 21 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Anna Maria | W, 31-25 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 27 | Bridgewater St. | W, 46-40 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | Westfield St. | W, 35-24 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 6 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | Dean | W, 31-6 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Worcester St. | W, 28-27 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | LaGrange | L, 24-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 8 | Dean | W, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 9 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | 1 | 1 |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | 1 | 1 |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | 1 | 1 | |
| Month | September | 4 | - | - | - | - | - | - | 1 | 1 |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 33 | 3.0 | 393 | 35.7 | 11.9 | 5 | 33 |
| Conference | 9 | 26 | 2.9 | 313 | 34.8 | 12.0 | 5 | 30 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 16 | 2.7 | 218 | 36.3 | 13.6 | 4 | 33 |
| Away | 5 | 17 | 3.4 | 175 | 35.0 | 10.3 | 1 | 30 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 14 | 2.0 | 179 | 25.6 | 12.8 | 4 | 29 |
| Losses | 4 | 19 | 4.8 | 214 | 53.5 | 11.3 | 1 | 33 | |
| Month | September | 4 | 6 | 1.5 | 107 | 26.8 | 17.8 | 2 | 33 |
| October | 3 | 14 | 4.7 | 155 | 51.7 | 11.1 | 2 | 30 | |
| November | 4 | 13 | 3.3 | 131 | 32.8 | 10.1 | 1 | 24 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 9 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 9 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Conference | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Away | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Losses | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 2 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 393 | - | 0 | 393 | 35.7 |
| Conference | 9 | - | 313 | - | 0 | 313 | 34.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 218 | - | 0 | 218 | 36.3 |
| Away | 5 | - | 175 | - | 0 | 175 | 35.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | 179 | - | 0 | 179 | 25.6 |
| Losses | 4 | - | 214 | - | 0 | 214 | 53.5 | |
| Month | September | 4 | - | 107 | - | - | 107 | 26.8 |
| October | 3 | - | 155 | - | - | 155 | 51.7 | |
| November | 4 | - | 131 | - | 0 | 131 | 32.8 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 2.7 | - | 5 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 30 | 3.3 | - | 5 | 0 | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 24 | 4.0 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 3.4 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | |
| Month | September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 9 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Football Lands Eight on 2025 All-MASCAC Teams
Framingham, Mass. – The Framingham State University football team had eight players selected to the 2025 Massachusetts State Collegiate...
November 20, 2025
Football Comeback Falls Short at Plymouth State
Plymouth, NH - The Framingham State University football team trailed 21-0 in the third quarter before mounting a huge comeback pulling within one...
November 1, 2025
Last Second Kick Blocked as Football Falls 14-12 at Mass. Maritime
Buzzards Bay, Mass. - The Framingham State University football team had a 19-yards field goal attempt blocked with eight second on the clock as...
October 25, 2025
Football Celebrates Homecoming with 35-24 Victory over Westfield State
Framingham, Mass. - The Framingham State University football team received three touchdown passes from Michael Marcucella as the Rams defeated...
October 18, 2025
Overtime Interceptions and Touchdown Pass Propels Football to 46-40 Victory over Bridgewater State
Framingham, Mass. - The Framingham State University football team received an interception from Amari Williams and a touchdown pass from Treyvon...
September 27, 2025
Football Opens Season with Setback to Husson
Framingham, Mass. - The Framingham State University football team opened the 2025 season falling 40-13 to Husson University this afternoon in...
September 6, 2025