16 Finley Hogan
-
- Height:
- 5-0
-
- Hometown:
- Auburn, NY
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Auburn
-
- Major:
- Political Science
-
- g
- 12
-
- a
- 4
-
- p
- 28
-
- sh %
- .194
-
- gw
- 2
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 12 | ||
| Games started | 20 | 12 | ||
| Goals | 12 | 5 | ||
| Assists | 4 | 3 | ||
| Points | 28 | 13 | ||
| Shots | 62 | 46 | ||
| Shot Pct | .194 | .109 | ||
| Game-winning goals | 2 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Mass.-Dartmouth | W, 5-1 | 1 | 2 | 1 | 5 | 3 | .667 | 1 | 0 | 0-0 |
| Sep 3 | at Lasell | L, 7-4 | 1 | 2 | 0 | 4 | 4 | .500 | 0 | 0 | 0-0 |
| Sep 6 | at WestConn | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | Eastern Conn. St. | L, 5-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0 | 0 | 0-0 |
| Sep 13 | Plymouth St. | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 16 | Westfield St. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 20 | Fitchburg St. | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | at Salem St. | L, 3-1 | 1 | 1 | 0 | 2 | 6 | .167 | 0 | 0 | 0-0 |
| Sep 27 | at Worcester St. | L, 7-5 | 1 | 2 | 3 | 7 | 5 | .400 | 0 | 0 | 0-0 |
| Oct 4 | Bridgewater St. | L, 5-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Oct 7 | Anna Maria | W, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0 | 0 | 0-0 |
| Oct 11 | at Westfield St. | L, 6-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 14 | at Fitchburg St. | L, 8-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 18 | Salem St. | W, 4-2 | 1 | 1 | 0 | 2 | 5 | .200 | 0 | 0 | 0-0 |
| Oct 21 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0 | 5 | .000 | 0 | 0 | 0-0 |
| Oct 23 | at Rivier | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 28 | at Bridgewater St. | L, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0-0 |
| Nov 1 | at Anna Maria | W, 5-4 | 1 | 1 | 0 | 2 | 9 | .111 | 0 | 0 | 0-0 |
| Nov 4 | at Fitchburg St. | W, 2-1 | 1 | 2 | 0 | 4 | 3 | .667 | 1 | 0 | 0-0 |
| Nov 6 | at Westfield St. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | .60 | .20 | 1.40 | 3.10 | .194 | 1.90 | .613 |
| Conference | 12 | 12 | .42 | .25 | 1.08 | 3.83 | .109 | 2.25 | .587 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 8 | .25 | .00 | .50 | 3.00 | .083 | 1.38 | .458 |
| Away | 12 | 12 | .83 | .33 | 2.00 | 3.17 | .263 | 2.25 | .711 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | 1.20 | .20 | 2.60 | 5.20 | .231 | 3.40 | .654 |
| Losses | 15 | 15 | .40 | .20 | 1.00 | 2.40 | .167 | 1.40 | .583 | |
| Month | August | 1 | 1 | 2.00 | 1.00 | 5.00 | 3.00 | .667 | 3.00 | 1.000 |
| September | 8 | 8 | .75 | .38 | 1.88 | 2.50 | .300 | 1.75 | .700 | |
| October | 8 | 8 | .13 | .00 | .25 | 3.25 | .038 | 1.38 | .423 | |
| November | 3 | 3 | 1.00 | .00 | 2.00 | 4.33 | .231 | 3.33 | .769 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 20 | 12 | 4 | 28 | 62 | .194 | 38 | .613 | 2 | 0 | 0-0 |
| Conference | 12 | 12 | 5 | 3 | 13 | 46 | .109 | 27 | .587 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 8 | 8 | 2 | 0 | 4 | 24 | .083 | 11 | .458 | 0 | 0 | 0-0 |
| Away | 12 | 12 | 10 | 4 | 24 | 38 | .263 | 27 | .711 | 2 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 5 | 5 | 6 | 1 | 13 | 26 | .231 | 17 | .654 | 2 | 0 | 0-0 |
| Losses | 15 | 15 | 6 | 3 | 15 | 36 | .167 | 21 | .583 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 2 | 1 | 5 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 |
| September | 8 | 8 | 6 | 3 | 15 | 20 | .300 | 14 | .700 | 0 | 0 | 0-0 | |
| October | 8 | 8 | 1 | 0 | 2 | 26 | .038 | 11 | .423 | 0 | 0 | 0-0 | |
| November | 3 | 3 | 3 | 0 | 6 | 13 | .231 | 10 | .769 | 1 | 0 | 0-0 |
News Mentions
Hogan Tabbed to Field Hockey All-MASCAC Squad
November 12, 2025
Hogan’s OT Winner Sends Field Hockey to MASCAC Semi-final
November 4, 2025
Field Hockey Wins 5-4 OT Thriller at Anna Maria
November 1, 2025
Field Hockey Shoots Past Salem State on Senior Day
October 18, 2025
Field Hockey Falls to Worcester State in High-Scoring Battle
September 27, 2025
Field Hockey Tripped Up at Salem State in MASCAC Clash
September 23, 2025
Eastern Connecticut Tops Field Hockey Falls 5-2
September 11, 2025
Field Hockey Falls 7-4 at Lasell
September 3, 2025
Field Hockey Slotted Fifth in MASCAC Preseason Rankings
August 20, 2025