22 Devin Shepherd
-
- Height:
- 6-4
-
- Hometown:
- Berkley, MI
-
- Position:
- F
-
- Year:
- Fr
-
- Major:
- Business
-
- Bats/Throws:
- Florida Eels
-
- gp
- 19
-
- p
- 4
-
- g
- 1
-
- a
- 3
-
- pim
- 15
-
- +/-
- -8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 15 | ||
| Points | 4 | 3 | ||
| Goals | 1 | 1 | ||
| Assists | 3 | 2 | ||
| PIM | 15 | 15 | ||
| +/- | -8 | -3 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 1 | 1 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 14 | 13 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Southern N.H. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Canton | L, 4-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 4 | 8 | .333 |
| Nov 9 | at Canton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Franklin Pierce | W, 6-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Nov 21 | at Plymouth St. | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Mass.-Dartmouth | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 26 | Franklin Pierce | W by SO, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Anna Maria | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Fitchburg St. | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Salve Regina | L, 9-0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | .333 |
| Jan 9 | Westfield St. | L, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | .400 |
| Jan 11 | Salem St. | L, 5-4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | .250 |
| Jan 14 | at Suffolk | L, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 17 | at Rivier | L, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | .750 |
| Jan 23 | Mass. Liberal Arts | W by SO, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | .200 |
| Jan 25 | Plymouth St. | L, 9-3 | 0 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .750 |
| Jan 30 | at Mass.-Dartmouth | L, 6-4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 7 | .563 |
| Feb 1 | Anna Maria | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 5 | .583 |
| Feb 8 | at Westfield St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | .250 |
| Feb 11 | at Worcester St. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | .400 |
| Feb 13 | at Salem St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | .250 |
| Feb 15 | Rivier | W by SO, 4-4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 9 | .000 |
| Feb 17 | at Fitchburg St. | L, 7-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | .545 |
| Feb 20 | Worcester St. | L, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 5 | .583 |
| Feb 22 | at Mass. Liberal Arts | W, 4-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | .444 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 3 | 4 | 15 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 140 | 57 | 83 | .407 |
| Conference | 15 | 1 | 2 | 3 | 15 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 117 | 50 | 67 | .427 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 9 | 0 | 1 | 1 | 15 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 65 | 25 | 40 | .385 |
| Away | 10 | 1 | 2 | 3 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 75 | 32 | 43 | .427 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 6 | 10 | .375 |
| Losses | 14 | 1 | 2 | 3 | 15 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 105 | 49 | 56 | .467 | |
| Ties | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 17 | .105 | |
| Month | November | 3 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 4 | 10 | .286 |
| January | 8 | 1 | 1 | 2 | 15 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 52 | 23 | 29 | .442 | |
| February | 8 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 74 | 30 | 44 | .405 |
News Mentions
Strong First Period Propels Fitchburg State Past Men’s Ice Hockey
Fitchburg, Mass. - The Framingham State University men’s ice hockey team surrendered four goals in the opening stanza as the Rams were...
February 17, 2025
Four Goal Third Propels UMass Dartmouth Past Men’s Ice Hockey
North Dartmouth, Mass. - The Framingham State University men’s ice hockey team surrendered four third period goals as the Rams were defeated...
January 30, 2025
Plymouth Downs Men’s Ice Hockey in MASCAC Play
January 25, 2025