-
- Height:
- 5-10
-
- Hometown:
- Nashua, NH
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Nashua South
-
- Major:
- Biology
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- -
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 17 | 11 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Mass.-Dartmouth | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | at Lasell | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | at WestConn | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 11 | Eastern Conn. St. | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Plymouth St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 16 | Westfield St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | Fitchburg St. | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | at Salem St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Worcester St. | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | Bridgewater St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | Anna Maria | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | at Westfield St. | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | at Fitchburg St. | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | Salem St. | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 23 | at Rivier | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | at Bridgewater St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 1 | at Anna Maria | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 4 | at Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 6 | at Westfield St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 56:50 | 3.67 | 3.87 | 11.11 | .752 |
| Conference | 11 | 11 | 60:50 | 4.45 | 4.39 | 9.36 | .678 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 6 | 6 | 61:04 | 3.50 | 3.44 | 9.67 | .734 |
| Away | 12 | 11 | 54:44 | 3.75 | 4.11 | 11.83 | .759 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 62:56 | 1.75 | 1.67 | 9.75 | .848 |
| Losses | 14 | 13 | 55:06 | 4.21 | 4.59 | 11.50 | .732 | |
| Month | August | 1 | 1 | 60:00 | 1.00 | 1.00 | 15.00 | .938 |
| September | 7 | 6 | 53:34 | 4.43 | 4.96 | 10.86 | .710 | |
| October | 7 | 7 | 56:37 | 3.86 | 4.09 | 10.71 | .735 | |
| November | 3 | 3 | 63:55 | 2.33 | 2.19 | 11.33 | .829 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 17 | 1023:07 | 66 | 3.87 | 200 | .752 | 4 | 12 | 0 | 0 |
| Conference | 11 | 11 | 669:07 | 49 | 4.39 | 103 | .678 | 2 | 9 | 0 | 0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Location | Home | 6 | 6 | 366:21 | 21 | 3.44 | 58 | .734 | 1 | 5 | 0 | 0 |
| Away | 12 | 11 | 656:46 | 45 | 4.11 | 142 | .759 | 3 | 7 | 0 | 0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0 | |
| Result | Wins | 4 | 4 | 251:46 | 7 | 1.67 | 39 | .848 | 4 | 0 | 0 | 0 |
| Losses | 14 | 13 | 771:21 | 59 | 4.59 | 161 | .732 | 0 | 12 | 0 | 0 | |
| Month | August | 1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 | 0 |
| September | 7 | 6 | 375:00 | 31 | 4.96 | 76 | .710 | 0 | 6 | 0 | 0 | |
| October | 7 | 7 | 396:21 | 27 | 4.09 | 75 | .735 | 1 | 5 | 0 | 0 | |
| November | 3 | 3 | 191:46 | 7 | 2.19 | 34 | .829 | 2 | 1 | 0 | 0 |
News Mentions
Hogan’s OT Winner Sends Field Hockey to MASCAC Semi-final
November 4, 2025
Field Hockey Wins 5-4 OT Thriller at Anna Maria
November 1, 2025
Field Hockey Downed by Bridgewater
October 28, 2025
Field Hockey Falls to Rivier
October 23, 2025
Overtime Goals Lifts Worcester State Past Field Hockey 3-2
Framingham, Mass. - The Framingham State University field hockey team tied the game on a goal midway through the fourth quarter but were defeated...
October 21, 2025
Field Hockey Downed by Fitchburg State
October 14, 2025
Field Hockey Downed at Westfield State
October 11, 2025
Field Hockey Falls to Bridgewater State in MASCAC Play
October 4, 2025
Field Hockey Falls to Worcester State in High-Scoring Battle
September 27, 2025
Field Hockey Tripped Up at Salem State in MASCAC Clash
September 23, 2025
Field Hockey Falls to Fitchburg State in MASCAC Match
September 20, 2025
Westfield State Tops Field Hockey in MASCAC Opener
September 16, 2025
Field Hockey Edged by Plymouth State
September 13, 2025
Field Hockey Falls 4-0 at WestConn
Danbury, Conn. - The Framingham State University field hockey team was shutout on the road 4-0 by WestConn in non-conference action this afternoon...
September 6, 2025
Field Hockey Falls 7-4 at Lasell
September 3, 2025
Tello Tabbed MASCAC Field Hockey Defensive Player of the Week
September 2, 2025