#21 Caleb Dusek (F) - Framingham St.

gp
24
p
6
g
2
a
4
pim
6
+/-
-12
Player Stats
  Overall Conf
Games 24 17
Points 6 6
Goals 2 2
Assists 4 4
PIM 6 2
+/- -12 -8
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 8
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 40 27
Recent Results
Date Opponent/Event Result
Feb 11 at Worcester St. W, 3-2
Feb 13 at Salem St. L, 3-2
Feb 15 Rivier W by SO, 4-4
Feb 17 at Fitchburg St. L, 7-1
Feb 20 Worcester St. L, 3-1
Feb 22 at Mass. Liberal Arts W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 Southern N.H. L, 3-2 0 0 0 0 2 0 0 0 0 0 0 3 14 8 6 .571
Nov 8 at Canton L, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 23 8 15 .348
Nov 9 at Canton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 16 2 14 .125
Nov 12 at Franklin Pierce W, 6-2 0 0 0 0 0 1 0 0 0 0 0 1 14 6 8 .429
Nov 21 at Plymouth St. L, 7-1 0 0 0 0 0 0 0 0 0 0 0 0 14 4 10 .286
Nov 23 Mass.-Dartmouth L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 13 7 6 .538
Nov 26 Franklin Pierce W by SO, 4-4 0 0 0 0 0 0 0 0 0 0 0 3 22 14 8 .636
Dec 5 at Anna Maria L, 7-2 - 0 0 0 0 0 0 0 0 0 0 2 21 10 11 .476
Dec 7 at Fitchburg St. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 12 5 7 .417
Jan 4 Salve Regina L, 9-0 0 0 0 0 2 -2 0 0 0 0 0 0 19 6 13 .316
Jan 9 Westfield St. L, 5-4 0 0 1 1 0 -2 0 0 0 0 0 0 12 3 9 .250
Jan 11 Salem St. L, 5-4 0 0 1 1 0 -1 0 0 0 0 0 3 16 8 8 .500
Jan 14 at Suffolk L, 5-0 - 0 0 0 0 -3 0 0 0 0 0 3 1 1 0 1.000
Jan 17 at Rivier L, 4-3 0 0 0 0 0 -1 0 0 0 0 0 1 14 6 8 .429
Jan 23 Mass. Liberal Arts W by SO, 2-2 1 0 1 1 0 0 0 0 0 0 0 2 16 4 12 .250
Jan 25 Plymouth St. L, 9-3 1 0 0 0 2 -5 0 0 0 0 0 0 7 5 2 .714
Jan 30 at Mass.-Dartmouth L, 6-4 1 0 0 0 0 0 0 0 0 0 0 1 3 2 1 .667
Feb 1 Anna Maria L, 2-0 0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 .667
Feb 8 at Westfield St. L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 3 0 3 .000
Feb 11 at Worcester St. W, 3-2 1 0 0 0 0 0 0 0 0 0 0 2 5 2 3 .400
Feb 13 at Salem St. L, 3-2 1 0 0 0 0 -2 0 0 0 0 0 0 0 0 0 -
Feb 15 Rivier W by SO, 4-4 0 1 1 2 0 0 0 0 0 0 0 4 3 2 1 .667
Feb 17 at Fitchburg St. L, 7-1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 20 Worcester St. L, 3-1 - - - - - - - - - - - - - - - -
Feb 22 at Mass. Liberal Arts W, 4-3 1 1 0 1 0 3 0 0 0 0 0 6 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 21 1 3 4 4 -7 0 0 0 0 0 0 22 194 67 127 .345
2023-24 25 0 4 4 30 1 0 0 0 0 0 0 32 428 205 223 .479
2024-25 24 2 4 6 6 -12 0 0 0 0 0 0 40 252 105 147 .417
Total 70 3 11 14 40 -18 0 0 0 0 0 0 94 874 377 497 .431
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 4 6 6 -12 0 0 0 0 0 0 40 252 105 147 .417
Conference 17 2 4 6 2 -8 0 0 0 0 0 0 27 143 60 83 .420
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 10 1 4 5 6 -10 0 0 0 0 0 0 18 125 59 66 .472
Away 14 1 0 1 0 -2 0 0 0 0 0 0 22 127 46 81 .362
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 3 1 0 1 0 4 0 0 0 0 0 0 9 20 8 12 .400
Losses 18 0 2 2 6 -16 0 0 0 0 0 0 22 191 77 114 .403
Ties 3 1 2 3 0 0 0 0 0 0 0 0 9 41 20 21 .488
-
November 7 0 0 0 2 1 0 0 0 0 0 0 10 116 49 67 .422
December 2 0 0 0 0 0 0 0 0 0 0 0 4 33 15 18 .455
January 8 0 3 3 4 -14 0 0 0 0 0 0 10 88 35 53 .398
February 7 2 1 3 0 1 0 0 0 0 0 0 16 15 6 9 .400