#3 Scott Bugarin (F) - Framingham St.

gp
24
p
15
g
7
a
8
pim
16
+/-
-6
Player Stats
  Overall Conf
Games 24 18
Points 15 9
Goals 7 4
Assists 8 5
PIM 16 8
+/- -6 -8
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 2
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 84 71
Recent Results
Date Opponent/Event Result
Feb 11 at Worcester St. W, 3-2
Feb 13 at Salem St. L, 3-2
Feb 15 Rivier W by SO, 4-4
Feb 17 at Fitchburg St. L, 7-1
Feb 20 Worcester St. L, 3-1
Feb 22 at Mass. Liberal Arts W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 Southern N.H. L, 3-2 0 0 0 0 0 -1 0 0 0 0 0 2 17 9 8 .529
Nov 8 at Canton L, 4-1 - - - - - - - - - - - - - - - -
Nov 9 at Canton L, 4-2 - 1 0 1 0 0 0 0 0 0 0 3 22 12 10 .545
Nov 12 at Franklin Pierce W, 6-2 0 1 1 2 0 3 0 0 0 0 0 2 19 12 7 .632
Nov 21 at Plymouth St. L, 7-1 0 0 0 0 0 -1 0 0 0 0 0 1 20 10 10 .500
Nov 23 Mass.-Dartmouth L, 4-2 1 1 0 1 0 -1 0 0 0 0 0 9 24 9 15 .375
Nov 26 Franklin Pierce W by SO, 4-4 0 1 2 3 4 1 0 0 0 0 0 4 28 15 13 .536
Dec 5 at Anna Maria L, 7-2 - 0 0 0 2 -2 0 0 0 0 0 0 18 8 10 .444
Dec 7 at Fitchburg St. L, 5-1 - 0 1 1 0 -1 0 0 0 0 0 1 14 7 7 .500
Jan 4 Salve Regina L, 9-0 0 0 0 0 2 -1 0 0 0 0 0 2 23 11 12 .478
Jan 9 Westfield St. L, 5-4 0 0 0 0 0 -1 0 0 0 0 0 8 21 12 9 .571
Jan 11 Salem St. L, 5-4 1 0 0 0 2 0 0 0 0 0 0 1 24 14 10 .583
Jan 14 at Suffolk L, 5-0 1 0 0 0 2 0 0 0 0 0 0 0 21 7 14 .333
Jan 17 at Rivier L, 4-3 0 1 0 1 0 0 0 0 0 0 0 4 17 9 8 .529
Jan 23 Mass. Liberal Arts W by SO, 2-2 0 0 0 0 0 0 0 0 0 0 0 13 19 8 11 .421
Jan 25 Plymouth St. L, 9-3 0 0 0 0 0 -2 0 0 0 0 0 3 19 12 7 .632
Jan 30 at Mass.-Dartmouth L, 6-4 0 1 1 2 2 0 1 0 0 0 0 2 16 7 9 .438
Feb 1 Anna Maria L, 2-0 0 0 0 0 0 0 0 0 0 0 0 1 21 14 7 .667
Feb 8 at Westfield St. L, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 23 9 14 .391
Feb 11 at Worcester St. W, 3-2 - 1 1 2 0 1 1 0 0 0 0 4 18 9 9 .500
Feb 13 at Salem St. L, 3-2 - 0 1 1 0 1 0 0 0 0 0 7 24 8 16 .333
Feb 15 Rivier W by SO, 4-4 0 0 0 0 0 -1 0 0 0 0 0 4 17 7 10 .412
Feb 17 at Fitchburg St. L, 7-1 - 0 0 0 0 -1 0 0 0 0 0 5 10 5 5 .500
Feb 20 Worcester St. L, 3-1 0 0 1 1 2 -1 0 0 0 0 0 2 13 7 6 .538
Feb 22 at Mass. Liberal Arts W, 4-3 - 0 0 0 0 1 0 0 0 0 0 3 18 9 9 .500
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 5 1 6 37 -3 1 0 0 0 0 0 61 361 177 184 .490
2024-25 24 7 8 15 16 -6 2 0 0 0 0 0 84 466 230 236 .494
2025-26 25 12 12 24 23 -12 2 0 0 4 0 0 89 502 226 276 .450
Total 75 24 21 45 76 -21 5 0 0 4 0 0 234 1329 633 696 .476
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 7 8 15 16 -6 2 0 0 0 0 0 84 466 230 236 .494
Conference 18 4 5 9 8 -8 2 0 0 0 0 0 71 336 164 172 .488
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 2 3 5 10 -7 0 0 0 0 0 0 49 226 118 108 .522
Away 13 5 5 10 6 1 2 0 0 0 0 0 35 240 112 128 .467
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 3 2 2 4 0 5 1 0 0 0 0 0 9 55 30 25 .545
Losses 18 4 4 8 12 -11 1 0 0 0 0 0 54 347 170 177 .490
Ties 3 1 2 3 4 0 0 0 0 0 0 0 21 64 30 34 .469
-
November 6 4 3 7 4 1 0 0 0 0 0 0 21 130 67 63 .515
December 2 0 1 1 2 -3 0 0 0 0 0 0 1 32 15 17 .469
January 8 2 1 3 8 -4 1 0 0 0 0 0 33 160 80 80 .500
February 8 1 3 4 2 0 1 0 0 0 0 0 29 144 68 76 .472