25 Brent Scott
Brent Scott
  • Height:
    6-0
  • Hometown:
    Litchfield Park
  • Position:
    D
  • Year:
    Jr
  • Major:
    Health & Wellness
  • Bats/Throws:
    Provo Predators
  • gp
    25
  • p
    16
  • g
    5
  • a
    11
  • pim
    10
  • +/-
    -8

Player Profile

Recent Games
Feb 7 at Salem St. L, 3-0
Feb 10 at Suffolk L, 4-3
Feb 12 Worcester St. W, 4-3
Feb 14 at Mass. Liberal Arts L, 7-2
Feb 19 Rivier W, 5-2
Feb 21 at Anna Maria L, 3-1
  Overall Conf
Games 25 14
Points 16 6
Goals 5 3
Assists 11 3
PIM 10 4
+/- -8 -1
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 2
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 61 35
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Southern N.H. L, 4-3 0 1 0 1 0 -1 0 0 0 0 0 5 0 0 0 -
Nov 6 Mass.-Dartmouth W, 5-0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 -
Nov 7 at Mass.-Dartmouth L, 3-2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Westfield St. L, 6-3 - 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Nov 20 Fitchburg St. L, 8-0 0 0 0 0 2 -2 0 0 0 0 0 1 0 0 0 -
Nov 22 Salem St. W, 6-5 1 0 1 1 2 4 0 0 0 0 0 1 0 0 0 -
Nov 25 at Franklin Pierce W, 3-2 1 0 0 0 2 0 0 0 0 0 0 2 0 0 0 -
Dec 4 at Worcester St. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 6 Mass. Liberal Arts L, 3-2 0 1 0 1 0 1 0 0 0 0 0 5 0 0 0 -
Jan 3 Roger Williams L, 6-3 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Jan 6 at Assumption L, 7-6 0 1 0 1 0 -3 1 0 0 0 0 4 0 0 0 -
Jan 8 Vermont State Castleton L, 5-3 0 0 0 0 2 -1 0 0 0 0 0 1 0 0 0 -
Jan 10 Franklin Pierce W, 8-4 1 0 2 2 0 0 0 0 0 0 0 1 0 0 0 -
Jan 20 at Saint Anselm L, 8-4 0 0 2 2 0 0 0 0 0 0 0 2 1 0 1 .000
Jan 22 at Fitchburg St. L, 7-2 - 0 0 0 2 -3 0 0 0 0 0 3 0 0 0 -
Jan 24 at Rivier W, 3-2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Jan 29 Anna Maria L, 6-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Jan 31 Westfield St. L, 2-0 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
Feb 5 at Fitchburg St. L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Feb 7 at Salem St. L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 8 0 0 0 -
Feb 10 at Suffolk L, 4-3 - 0 2 2 0 1 0 0 0 0 0 2 0 0 0 -
Feb 12 Worcester St. W, 4-3 0 0 1 1 0 -2 0 0 0 0 0 2 0 0 0 -
Feb 14 at Mass. Liberal Arts L, 7-2 - 1 0 1 0 0 1 0 0 0 0 4 1 0 1 .000
Feb 19 Rivier W, 5-2 0 1 1 2 0 1 0 0 0 1 0 5 0 0 0 -
Feb 21 at Anna Maria L, 3-1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 25 6 4 10 16 1 3 0 1 0 0 0 40 2 0 2 .000
2024-25 22 4 8 12 6 -14 3 0 0 0 0 0 46 0 0 0 -
2025-26 25 5 11 16 10 -8 2 0 0 1 0 0 61 2 0 2 .000
Total 72 15 23 38 32 -21 8 0 1 1 0 0 147 4 0 4 .000
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 25 5 11 16 10 -8 2 0 0 1 0 0 61 2 0 2 .000
Conference 14 3 3 6 4 -1 1 0 0 1 0 0 35 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 11 2 6 8 6 0 0 0 0 1 0 0 24 0 0 0 -
Away 14 3 5 8 4 -8 2 0 0 0 0 0 37 2 0 2 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 7 1 6 7 4 3 0 0 0 1 0 0 14 0 0 0 -
Losses 18 4 5 9 6 -11 2 0 0 0 0 0 47 2 0 2 .000
Ties - - - 0 - - - - - - - - - 0 - - -
Month November 7 1 3 4 6 1 0 0 0 0 0 0 12 0 0 0 -
December 2 1 0 1 0 1 0 0 0 0 0 0 5 0 0 0 -
January 9 1 4 5 4 -8 1 0 0 0 0 0 20 1 0 1 .000
February 7 2 4 6 0 -2 1 0 0 1 0 0 24 1 0 1 .000