-
- Height:
- 5-10
-
- Hometown:
- Lynn, MA
-
- Position:
- WR
-
- Year:
- Jr
-
- High School:
- Lynn English
-
- Major:
- Marketing
-
- gp
- 9
-
- tk
- 2.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 2.0 | 0.0 | ||
| Tackles per game | .2 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | 1 | 0 |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | 1 | -1 | -1.0 | 0 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 4 | 97 | 24.3 | 40 | 1 | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | 1 | 20 | 20.0 | 20 | 1 | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | 1 | 20 | 20.0 | 20 | 1 | - | - |
| Oct 18 | Westfield St. | W, 35-24 | 4 | 66 | 16.5 | 36 | 1 | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | 7 | 141 | 20.1 | 42 | 0 | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 10 | 129 | 12.9 | 34 | 1 | 1 | 0 |
| Nov 8 | Dean | W, 31-6 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | 8 | 72 | 9.0 | 17 | 3 | - | - |
| Nov 22 | LaGrange | L, 24-21 | 4 | 58 | 14.5 | 33 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | 0 |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | 0 |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | 0 |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | 0 |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | 0 |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | 0 |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | 0 |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | 0 |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | - | - | - | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | - | - | - | - | - | 1 | 10 | 10.0 | 10 | 0 |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | 1 | 15 | 15.0 | 15 | 0 | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | 1 | 28 | 28.0 | 28 | 0 | 1 | 7 | 7.0 | 7 | 0 |
| Oct 18 | Westfield St. | W, 35-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | 1 | 1 | 1.0 | 1 | 0 | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 1 | 6 | 6.0 | 6 | 0 | - | - | - | - | - |
| Nov 8 | Dean | W, 31-6 | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 1 | - | 97 | 10 | - | 107 |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | 1 | - | 20 | - | 15 | 35 |
| Oct 4 | at Fitchburg St. | W, 22-12 | 1 | 1 | 20 | 7 | 28 | 56 |
| Oct 18 | Westfield St. | W, 35-24 | 1 | - | 66 | - | - | 66 |
| Oct 25 | at Mass. Maritime | L, 14-12 | 1 | 6 | 141 | - | 1 | 148 |
| Nov 1 | at Plymouth St. | L, 28-26 | 1 | - | 129 | - | 6 | 135 |
| Nov 8 | Dean | W, 31-6 | 1 | - | 10 | 0 | - | 10 |
| Nov 15 | at Worcester St. | W, 28-27 | 1 | - | 72 | - | - | 72 |
| Nov 22 | LaGrange | L, 24-21 | 1 | -1 | 58 | - | - | 57 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | 6 | 0 | 1 | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 18 | Westfield St. | W, 35-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 6 | - | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 |
| Nov 8 | Dean | W, 31-6 | 0 | - | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Nov 15 | at Worcester St. | W, 28-27 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | LaGrange | L, 24-21 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Husson | L, 40-13 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | W, 31-25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Bridgewater St. | W, 46-40 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | W, 22-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Westfield St. | W, 35-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Mass. Maritime | L, 14-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Plymouth St. | L, 28-26 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 8 | Dean | W, 31-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | W, 28-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | LaGrange | L, 24-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 6 | 0.7 | 2.0 | 0 | 6 | 1 | 0 |
| Total | 9 | 3 | 6 | 0.7 | 2.0 | 0 | 6 | 1 | 0 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 40 | 4.4 | 613 | 68.1 | 15.3 | 8 | 42 |
| Total | 9 | 40 | 4.4 | 613 | 68.1 | 15.3 | 8 | 42 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 50 | 12.5 | 0 | 28 | 3 | 17 | 5.7 | 0 | 10 |
| Total | 4 | 50 | 12.5 | 0 | 28 | 3 | 17 | 5.7 | 0 | 10 |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 6 | 613 | 17 | 50 | 686 | 76.2 |
| Total | 9 | 6 | 613 | 17 | 50 | 686 | 76.2 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 48 | 5.3 | 0 | 8 | 0 | 0 | - | - | - | - | 0 | 0 |
| Total | 48 | 5.3 | 0 | 8 | 0 | 0 | - | - | - | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 6 | 0.7 | 2.0 | 0 | 6 | 1 | 0 |
| Conference | 7 | 2 | 7 | 1.0 | 3.5 | 0 | 6 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 | - | - |
| Away | 4 | 2 | 7 | 1.8 | 3.5 | 0 | 6 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | - | - |
| Losses | 4 | 2 | 5 | 1.3 | 2.5 | 0 | 6 | 1 | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 7 | 2.3 | 3.5 | 0 | 6 | - | - | |
| November | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 40 | 4.4 | 613 | 68.1 | 15.3 | 8 | 42 |
| Conference | 7 | 32 | 4.6 | 458 | 65.4 | 14.3 | 7 | 42 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 14 | 2.8 | 251 | 50.2 | 17.9 | 3 | 40 |
| Away | 4 | 26 | 6.5 | 362 | 90.5 | 13.9 | 5 | 42 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 15 | 3.0 | 188 | 37.6 | 12.5 | 6 | 36 |
| Losses | 4 | 25 | 6.3 | 425 | 106.3 | 17.0 | 2 | 42 | |
| Month | September | 2 | 5 | 2.5 | 117 | 58.5 | 23.4 | 2 | 40 |
| October | 3 | 12 | 4.0 | 227 | 75.7 | 18.9 | 2 | 42 | |
| November | 4 | 23 | 5.8 | 269 | 67.3 | 11.7 | 4 | 34 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 50 | 12.5 | 0 | 28 | 3 | 17 | 5.7 | 0 | 10 |
| Conference | 4 | 50 | 12.5 | 0 | 28 | 2 | 7 | 3.5 | 0 | 7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | 15 | 15.0 | 0 | 15 | 2 | 10 | 5.0 | 0 | 10 |
| Away | 3 | 35 | 11.7 | 0 | 28 | 1 | 7 | 7.0 | 0 | 7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 43 | 21.5 | 0 | 28 | 2 | 7 | 3.5 | 0 | 7 |
| Losses | 2 | 7 | 3.5 | 0 | 6 | 1 | 10 | 10.0 | 0 | 10 | |
| Month | September | 1 | 15 | 15.0 | 0 | 15 | 1 | 10 | 10.0 | 0 | 10 |
| October | 2 | 29 | 14.5 | 0 | 28 | 1 | 7 | 7.0 | 0 | 7 | |
| November | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0.0 | 0 | 0 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 613 | 17 | 50 | 686 | 76.2 |
| Conference | 7 | 7 | 458 | 7 | 50 | 522 | 74.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | -1 | 251 | 10 | 15 | 275 | 55.0 |
| Away | 4 | 7 | 362 | 7 | 35 | 411 | 102.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | 1 | 188 | 7 | 43 | 239 | 47.8 |
| Losses | 4 | 5 | 425 | 10 | 7 | 447 | 111.8 | |
| Month | September | 2 | - | 117 | 10 | 15 | 142 | 71.0 |
| October | 3 | 7 | 227 | 7 | 29 | 270 | 90.0 | |
| November | 4 | -1 | 269 | 0 | 6 | 274 | 68.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 48 | 5.3 | 0 | 8 | 0 | 0 | - | - | - | - | 0 | 0 |
| Conference | 42 | 6.0 | 0 | 7 | 0 | 0 | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.6 | 0 | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Away | 30 | 7.5 | 0 | 5 | 0 | 0 | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 36 | 7.2 | 0 | 6 | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 12 | 3.0 | 0 | 2 | 0 | 0 | - | - | - | - | 0 | 0 | |
| Month | September | 12 | 6.0 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| October | 12 | 4.0 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 | |
| November | 24 | 6.0 | 0 | 4 | 0 | 0 | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 0 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Football Lands Eight on 2025 All-MASCAC Teams
Framingham, Mass. – The Framingham State University football team had eight players selected to the 2025 Massachusetts State Collegiate...
November 20, 2025
Football To Host LaGrange in Opening Round of 2025 NCAA Tournament
Framingham, Mass. – After receiving the Massachusetts State Collegiate Athletic Conference's (MASCAC) automatic bid to the 2025 NCAA...
November 16, 2025
Football Close Regular Season with 28-27 Comeback Victory over Worcester State – Rams Claim Share of MASCAC Title
Worcester, Mass. - The Framingham State University football team drove eighty yards in the final 1:06 of the game for the game tying touchdown and...
November 15, 2025
Football Comeback Falls Short at Plymouth State
Plymouth, NH - The Framingham State University football team trailed 21-0 in the third quarter before mounting a huge comeback pulling within one...
November 1, 2025
Last Second Kick Blocked as Football Falls 14-12 at Mass. Maritime
Buzzards Bay, Mass. - The Framingham State University football team had a 19-yards field goal attempt blocked with eight second on the clock as...
October 25, 2025
Football Celebrates Homecoming with 35-24 Victory over Westfield State
Framingham, Mass. - The Framingham State University football team received three touchdown passes from Michael Marcucella as the Rams defeated...
October 18, 2025
Football Soars to 22-12 Victory over Fitchburg State
Fitchburg, Mass. - The Framingham State University football team used a pair of fourth quarter touchdowns a pair of stops late in the game to...
October 4, 2025
Overtime Interceptions and Touchdown Pass Propels Football to 46-40 Victory over Bridgewater State
Framingham, Mass. - The Framingham State University football team received an interception from Amari Williams and a touchdown pass from Treyvon...
September 27, 2025
Football Opens Season with Setback to Husson
Framingham, Mass. - The Framingham State University football team opened the 2025 season falling 40-13 to Husson University this afternoon in...
September 6, 2025