2 Scott Bugarin
Scott Bugarin
  • Height:
    6-0
  • Hometown:
    Moreno Valley, CA
  • Position:
    F
  • Year:
    Jr
  • Major:
    Business & IT
  • Bats/Throws:
    Pueblo Bulls
  • gp
    25
  • p
    24
  • g
    12
  • a
    12
  • pim
    23
  • +/-
    -12

Player Profile

Recent Games
Feb 7 at Salem St. L, 3-0
Feb 10 at Suffolk L, 4-3
Feb 12 Worcester St. W, 4-3
Feb 14 at Mass. Liberal Arts L, 7-2
Feb 19 Rivier W, 5-2
Feb 21 at Anna Maria L, 3-1
  Overall Conf
Games 25 14
Points 24 9
Goals 12 6
Assists 12 3
PIM 23 11
+/- -12 -2
Power-play goals 2 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 20 12
Game-winning goals 4 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 89 46
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 at Southern N.H. L, 4-3 1 0 0 0 0 -4 0 0 0 0 0 3 24 7 17 .292
Nov 6 Mass.-Dartmouth W, 5-0 1 0 3 3 2 2 0 0 0 0 0 7 21 5 16 .238
Nov 7 at Mass.-Dartmouth L, 3-2 1 0 0 0 2 0 0 0 0 0 0 5 24 12 12 .500
Nov 15 at Westfield St. L, 6-3 1 0 0 0 2 0 0 0 0 0 0 3 17 6 11 .353
Nov 20 Fitchburg St. L, 8-0 1 0 0 0 0 -4 0 0 0 0 0 2 17 7 10 .412
Nov 22 Salem St. W, 6-5 1 2 0 2 0 2 0 0 0 1 0 3 22 14 8 .636
Nov 25 at Franklin Pierce W, 3-2 1 1 1 2 0 1 0 0 0 1 0 5 21 11 10 .524
Dec 4 at Worcester St. L, 5-1 1 0 1 1 0 0 0 0 0 0 0 2 26 13 13 .500
Dec 6 Mass. Liberal Arts L, 3-2 1 0 1 1 0 0 0 0 0 0 0 4 18 6 12 .333
Jan 3 Roger Williams L, 6-3 1 0 1 1 0 0 0 0 0 0 0 4 25 14 11 .560
Jan 6 at Assumption L, 7-6 1 1 2 3 0 -1 0 0 0 0 0 6 17 8 9 .471
Jan 8 Vermont State Castleton L, 5-3 1 0 0 0 0 -3 0 0 0 0 0 3 20 7 13 .350
Jan 10 Franklin Pierce W, 8-4 0 2 1 3 4 2 1 0 0 1 0 4 17 8 9 .471
Jan 20 at Saint Anselm L, 8-4 0 0 1 1 2 -3 0 0 0 0 0 1 18 8 10 .444
Jan 22 at Fitchburg St. L, 7-2 - 0 0 0 0 -3 0 0 0 0 0 2 23 12 11 .522
Jan 24 at Rivier W, 3-2 1 0 1 1 0 0 0 0 0 0 0 4 18 11 7 .611
Jan 29 Anna Maria L, 6-1 1 0 0 0 0 -2 0 0 0 0 0 1 28 11 17 .393
Jan 31 Westfield St. L, 2-0 0 0 0 0 0 0 0 0 0 0 0 5 22 10 12 .455
Feb 5 at Fitchburg St. L, 5-0 1 0 0 0 2 0 0 0 0 0 0 2 13 8 5 .615
Feb 7 at Salem St. L, 3-0 1 0 0 0 0 -1 0 0 0 0 0 7 27 16 11 .593
Feb 10 at Suffolk L, 4-3 1 2 0 2 2 -1 1 0 0 0 0 3 20 9 11 .450
Feb 12 Worcester St. W, 4-3 0 1 0 1 0 1 0 0 0 1 0 3 21 5 16 .238
Feb 14 at Mass. Liberal Arts L, 7-2 1 0 0 0 5 -1 0 0 0 0 0 1 7 3 4 .429
Feb 19 Rivier W, 5-2 1 2 0 2 2 2 0 0 0 0 0 4 12 4 8 .333
Feb 21 at Anna Maria L, 3-1 1 1 0 1 0 1 0 0 0 0 0 5 24 11 13 .458
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 26 5 1 6 37 -3 1 0 0 0 0 0 61 361 177 184 .490
2024-25 24 7 8 15 16 -6 2 0 0 0 0 0 84 466 230 236 .494
2025-26 25 12 12 24 23 -12 2 0 0 4 0 0 89 502 226 276 .450
Total 75 24 21 45 76 -21 5 0 0 4 0 0 234 1329 633 696 .476
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 25 12 12 24 23 -12 2 0 0 4 0 0 89 502 226 276 .450
Conference 14 6 3 9 11 -2 0 0 0 2 0 0 46 272 125 147 .460
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 11 7 6 13 8 0 1 0 0 3 0 0 40 223 91 132 .408
Away 14 5 6 11 15 -12 1 0 0 1 0 0 49 279 135 144 .484
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 7 8 6 14 8 10 1 0 0 4 0 0 30 132 58 74 .439
Losses 18 4 6 10 15 -22 1 0 0 0 0 0 59 370 168 202 .454
Ties - - - 0 - - - - - - - - - 0 - - -
Month November 7 3 4 7 6 -3 0 0 0 2 0 0 28 146 62 84 .425
December 2 0 2 2 0 0 0 0 0 0 0 0 6 44 19 25 .432
January 9 3 6 9 6 -10 1 0 0 1 0 0 30 188 89 99 .473
February 7 6 0 6 11 1 1 0 0 1 0 0 25 124 56 68 .452