| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
September | ||||
| Sat. 3 | VS Endicott | Final | W, 32-21 | Box Score Recap |
| Sat. 10 | AT Cortland St. | Final | L, 49-21 | Box Score Recap |
| Fri. 16 | AT Fitchburg St. * | Final | W, 14-0 | Box Score Recap |
| Sat. 24 | VS Western Conn. St. * | Final | W, 23-17 | Box Score Recap |
| Homecoming & Family Weekend | ||||
October | ||||
| Sat. 1 | AT Mass.-Dartmouth * | Final - OT | L, 35-34 | Box Score Recap |
| Sat. 8 | VS Westfield St. * | Final | W, 30-28 | Box Score Recap |
| Sat. 22 | AT Plymouth St. * | Final | W, 41-7 | Box Score Recap |
| Sat. 29 | AT Mass. Maritime * | Final | W, 21-3 | Box Score Recap |
November | ||||
| Sat. 5 | VS Bridgewater St. * | Final - OT | L, 28-27 | Box Score Recap |
| Sat. 12 | VS Worcester St. * | Final | W, 42-34 | Box Score Recap |
| Sat. 19 | AT Salve Regina % | Final | W, 37-34 | Box Score Recap |
| 2016 New England Bowl | ||||
September | ||||
| Sat. 2 | AT Endicott | Final | W, 41-10 | Box Score Recap |
| Sat. 9 | VS Cortland St. | Final | W, 29-14 | Box Score Recap |
| Fri. 15 | AT Bridgewater St. * | Final | W, 19-13 | Box Score Recap |
| Sat. 23 | VS Mass. Maritime * | Final | W, 50-7 | Box Score Recap |
October | ||||
| Fri. 6 | AT Fitchburg St. * | Final | W, 32-16 | Box Score Recap |
| Sat. 14 | AT Plymouth St. * | Final - OT | L, 16-13 | Box Score Recap |
| Sat. 21 | VS Westfield St. * | Final | W, 29-14 | Box Score Recap |
| Sat. 28 | AT Mass.-Dartmouth * | Final | W, 34-14 | Box Score Recap |
November | ||||
| Sat. 4 | VS Western Conn. St. * | Final | W, 39-35 | Box Score Recap |
| Sat. 11 | VS Worcester St. * | Final | W, 48-20 | Box Score Recap |
| Sat. 18 | VS Curry % | Final | W, 48-14 | Box Score Recap |
| 2017 New England Bowl Series | ||||
September | ||||
| Sat. 1 | VS Endicott | Final | W, 34-13 | Box Score Recap |
| Sat. 8 | AT Cortland St. | Final | L, 57-19 | Box Score Recap |
| Sat. 15 | VS Bridgewater St. * | Final | W, 34-13 | Box Score Recap |
| Sat. 22 | AT Mass. Maritime * | Final | W, 28-13 | Box Score Recap |
October | ||||
| Sat. 6 | VS Fitchburg St. * | Final | W, 26-7 | Box Score Recap |
| Sat. 13 | VS Plymouth St. * | Final | L, 29-28 | Box Score Recap |
| Sat. 20 | AT Westfield St. * | Final | W, 27-2 | Box Score Recap |
| Fri. 26 | VS Mass.-Dartmouth * | Final | W, 44-13 | Box Score Recap |
| Rescheduled from 10/27 | ||||
November | ||||
| Sat. 3 | AT Western Conn. St. * | Final | W, 48-26 | Box Score Recap |
| Sat. 10 | AT Worcester St. * | Final | W, 47-6 | Box Score Recap |
| Sat. 17 | AT Brockport St. % | Final | L, 40-27 | Video Box Score Recap |
| NCAA playoffs, first round | ||||
September | ||||
| Fri. 6 | AT Endicott | Final | L, 55-27 | Box Score Recap |
| Sat. 14 | AT Brockport St. | Final | L, 14-0 | Box Score Recap |
| Sat. 21 | VS Westfield St. * | Final | W, 48-21 | Box Score Recap |
| Homecoming & Family Weekend | ||||
October | ||||
| Sat. 5 | VS Mass.-Dartmouth * | Final | W, 39-33 | Box Score Recap |
| Note - Date and Time Change | ||||
| Sat. 12 | AT Fitchburg St. * | Final | W, 56-7 | Box Score Recap |
| Sat. 19 | AT Plymouth St. * | Final | W, 34-0 | Box Score Recap |
| Sat. 26 | VS Western Conn. St. * | Final | W, 39-14 | Box Score Recap |
November | ||||
| Sat. 2 | AT Mass. Maritime * | Final | W, 16-6 | Box Score Recap |
| Sat. 9 | VS Bridgewater St. * | Final | W, 40-20 | Box Score Recap |
| Sat. 16 | AT Worcester St. * | Final | W, 47-6 | Box Score Recap |
| Sat. 23 | AT Wesley % | Final | L, 58-21 | Box Score Recap |
| NCAA playoffs, first round | ||||
September | ||||
| Sat. 12 | VS Brockport St. | Cancelled | ||
| Sat. 19 | AT Westfield St. * | Cancelled | ||
October | ||||
| Sat. 3 | AT Mass.-Dartmouth * | Postponed | ||
| Sat. 10 | VS Fitchburg St. * | Cancelled | ||
| Sat. 17 | VS Plymouth St. * | Postponed | ||
| Sat. 24 | AT Western Conn. St. * | Postponed | ||
| Sat. 31 | VS Mass. Maritime * | Postponed | ||
November | ||||
| Sat. 7 | AT Bridgewater St. * | Cancelled | ||
| Sat. 14 | VS Worcester St. * | Cancelled | ||
September | ||||
| Sat. 4 | VS Brockport St. | Final | L, 31-0 | Box Score Recap |
| Sat. 11 | AT St. John Fisher | Final | L, 38-7 | Box Score Recap |
| Sat. 18 | VS Mass.-Dartmouth * | Final | W, 45-21 | Box Score Recap |
| Sat. 25 | VS Westfield St. * | Final | W, 41-6 | Box Score Recap |
October | ||||
| Sat. 2 | AT Plymouth St. * | Final | W, 33-0 | Box Score Recap |
| Sat. 9 | AT Fitchburg St. * | Final | W, 35-0 | Box Score Recap |
| Sat. 16 | VS Western Conn. St. * ^ | Final | W, 35-21 | Box Score Recap |
| Sat. 30 | AT Mass. Maritime * | Final | W, 23-14 | Box Score Recap |
November | ||||
| Sat. 6 | VS Bridgewater St. * | Final | W, 47-13 | Box Score Recap |
| Sat. 13 | AT Worcester St. * | Final | W, 40-21 | Box Score Recap |
| Sat. 20 | AT Muhlenberg | Final | L, 45-0 | Video Box Score Recap |
| NCAA Tournament First Round | ||||
September | ||||
| Sat. 3 | AT Brockport St. | Final | L, 27-7 | Box Score Recap |
| Sat. 10 | VS St. John Fisher | Final | W, 31-20 | Box Score Recap |
| Sat. 17 | AT Mass.-Dartmouth * | Final | L, 46-21 | Box Score Recap |
| Sat. 24 | AT Westfield St. * | Final | W, 14-11 | Box Score Recap |
| *- Westfield State Family and Champions Weekend | ||||
October | ||||
| Sat. 1 | VS Plymouth St. * | Final | L, 14-9 | Box Score Recap |
| Sat. 8 | VS Fitchburg St. * | Final | W, 47-0 | Box Score Recap |
| Sat. 15 | AT WestConn * | Final | L, 35-14 | Box Score Recap |
| Sat. 29 | VS Mass. Maritime * | Final | W, 34-10 | Box Score Recap |
November | ||||
| Sat. 5 | AT Bridgewater St. * | Final | L, 20-19 | Box Score Recap |
| Fri. 11 | VS Worcester St. * | Final | W, 21-16 | Box Score Recap |
September | ||||
| Thu. 7 | AT Salve Regina | Final | L, 29-0 | Box Score Recap |
| Sat. 16 | VS Mass.-Dartmouth * | Final | L, 33-7 | Video Box Score Recap |
| Sat. 23 | VS Westfield St. * | Final | W, 9-8 | Video Box Score Recap |
| Sat. 30 | AT Plymouth St. * | Final | W, 24-14 | Box Score Recap |
October | ||||
| Sat. 7 | AT Fitchburg St. * | Final | W, 40-7 | Box Score Recap |
| Sat. 14 | VS WestConn * | Final | L, 56-34 | Video Box Score Recap |
| Sat. 28 | AT Mass. Maritime * | Final | W, 28-3 | Video Box Score Recap |
November | ||||
| Sat. 4 | VS Bridgewater St. * | Final | L, 21-7 | Video Box Score Recap |
| Sat. 11 | AT Worcester St. * | Final | W, 41-6 | Box Score Recap |
September | ||||
| Sat. 7 | AT Husson | Final | L, 56-14 | Video Box Score Recap |
| Sat. 14 | VS Vermont State Castleton * | Final | L, 32-13 | Video Box Score Recap |
| Fri. 20 | AT Mass.-Dartmouth * | Final | L, 58-13 | Video Box Score Recap |
| Sat. 28 | AT Bridgewater St. * | Final | L, 41-0 | Box Score Recap |
October | ||||
| Sat. 5 | VS Fitchburg St. * | Final | W, 25-22 | Video Box Score Recap |
| Sat. 19 | AT Westfield St. * | Final | W, 21-7 | Video Box Score Recap |
| Sat. 26 | VS Mass. Maritime * | Final | L, 21-6 | Video Box Score Recap |
November | ||||
| Sat. 2 | VS Plymouth St. * | Final | L, 41-20 | Video Box Score Recap |
| Sat. 9 | AT WestConn * | Final | L, 76-18 | Video Box Score Recap |
| Sat. 16 | VS Worcester St. * | Final | W, 30-20 | Video Box Score Recap |
September | ||||
| Sat. 6 | VS Husson | Final | L, 40-13 | Video Box Score Recap |
| Sat. 13 | AT Anna Maria * | Final | W, 31-25 | Video Box Score Recap |
| Sat. 20 | VS Mass.-Dartmouth * | Final | W, 14-10 | Video Box Score Recap |
| Sat. 27 | VS Bridgewater St. * | Final - OT | W, 46-40 | Video Box Score Recap |
October | ||||
| Sat. 4 | AT Fitchburg St. * | Final | W, 22-12 |
Video
Video
|
| Sat. 18 | VS Westfield St. * | Final | W, 35-24 | Video Box Score Recap |
| Sat. 25 | AT Mass. Maritime * | Final | L, 14-12 | Video Box Score Recap |
November | ||||
| Sat. 1 | AT Plymouth St. * | Final | L, 28-26 | Video Box Score Recap |
| Sat. 8 | VS Dean * | Final | W, 31-6 | Video Box Score Recap |
| Sat. 15 | AT Worcester St. * | Final | W, 28-27 | Video Box Score Recap |
| Sat. 22 | VS LaGrange | Final | L, 24-21 | Box Score Recap |
| NCAA Tournament - First Round - Game will air on ESPN+ | ||||
September | ||||
| Next Event | ||||
| Sat. 5 | AT Husson | 1:00 PM EDT | ||
| Sat. 19 | AT Mass.-Dartmouth * | TBA | ||
| Sat. 26 | AT Bridgewater St. * | 4:00 PM EDT | Live stats | |
October | ||||
| Sat. 3 | VS Fitchburg St. * | 12:00 PM EDT | Live stats | |
| Sat. 17 | AT Westfield St. * | 2:00 PM EDT | Live stats | |
| Homecoming Weekend | ||||
| Sat. 24 | VS Mass. Maritime * | 12:00 PM EDT | ||
| Kelley Cup | ||||
| Sat. 31 | VS Plymouth St. * | 12:00 PM EDT | ||
November | ||||
| Sat. 7 | AT Dean * | TBA | ||
| Sat. 14 | VS Worcester St. * | 12:00 PM EST | ||
* Conference
^ Division
% Postseason
Home events in bold