Scoreboard
Recent News
Standings
| Team | Conf | Overall |
|---|---|---|
| Framingham St. | 7-2 | 7-4 |
| Anna Maria | 7-2 | 7-3 |
| Plymouth St. | 7-2 | 8-2 |
| Mass.-Dartmouth | 6-3 | 6-4 |
| Mass. Maritime | 5-4 | 5-5 |
| Bridgewater St. | 5-4 | 5-5 |
| Westfield St. | 3-6 | 3-7 |
| Worcester St. | 3-6 | 3-7 |
| Fitchburg St. | 2-7 | 3-7 |
| Dean | 0-9 | 0-10 |
| Team | Conf | Overall |
|---|---|---|
| Bridgewater St. | 21-3 | 30-10 |
| Salem St. | 16-8 | 21-17 |
| Worcester St. | 16-8 | 21-20 |
| Anna Maria | 15-9 | 25-16 |
| Mass. Maritime | 12-12 | 20-19 |
| Westfield St. | 12-12 | 16-26 |
| Fitchburg St. | 8-16 | 11-27 |
| Framingham St. | 6-18 | 9-28 |
| MCLA | 2-22 | 8-30 |
| Team | Conf | Overall |
|---|---|---|
| Westfield St. | 12-2 | 21-6 |
| Worcester St. | 11-3 | 15-13 |
| Salem St. | 8-6 | 15-11 |
| Framingham St. | 7-7 | 15-12 |
| Bridgewater St. | 6-8 | 8-18 |
| Fitchburg St. | 5-9 | 11-14 |
| MCLA | 5-9 | 9-16 |
| Anna Maria | 2-12 | 5-20 |
| Team | Conf | Overall |
|---|---|---|
| Anna Maria | 12-1-1 | 20-6-2 |
| Westfield St. | 9-3-2 | 18-8-2 |
| Fitchburg St. | 10-4 | 17-9 |
| Salem St. | 6-5-3 | 8-14-4 |
| Mass. Liberal Arts | 5-8-1 | 8-16-3 |
| Worcester St. | 3-8-3 | 10-12-4 |
| Framingham St. | 4-10 | 7-18 |
| Rivier | 2-12 | 2-22-1 |
| Team | Conf | Overall |
|---|---|---|
| Bridgewater St. | 6-1-1 | 13-6-1 |
| Westfield St. | 5-1-2 | 10-4-4 |
| Mass. Maritime | 5-1-2 | 11-5-3 |
| Salem St. | 3-1-4 | 9-4-6 |
| Anna Maria | 3-3-2 | 4-11-2 |
| Worcester St. | 3-5 | 5-11-1 |
| Fitchburg St. | 1-4-3 | 4-10-4 |
| Framingham St. | 2-6 | 5-10-3 |
| MCLA | 1-7 | 3-12 |
| Team | Conf | Overall |
|---|---|---|
| Westfield St. | 12-0 | 18-4 |
| Bridgewater St. | 10-2 | 15-5 |
| Fitchburg St. | 7-5 | 11-8 |
| Worcester St. | 7-5 | 9-12 |
| Salem St. | 3-9 | 5-12 |
| Framingham St. | 3-9 | 5-15 |
| Anna Maria | 0-12 | 1-16 |
| Team | Conf | Overall |
|---|---|---|
| Bridgewater St. | 13-1 | 16-11 |
| Framingham St. | 11-3 | 17-11 |
| Westfield St. | 9-5 | 17-9 |
| Salem St. | 8-6 | 13-14 |
| Worcester St. | 7-7 | 10-16 |
| Anna Maria | 6-8 | 11-15 |
| Fitchburg St. | 2-12 | 4-21 |
| MCLA | 0-14 | 0-20 |
| Team | Conf | Overall |
|---|---|---|
| Worcester St. | 10-2 | 17-9 |
| Rivier | 8-4 | 16-10 |
| Salem St. | 6-4-2 | 8-14-2 |
| Anna Maria | 3-7-2 | 6-16-2 |
| Framingham St. | 1-11 | 3-21-1 |
| Mass. Liberal Arts | 0-0 | 1-11-1 |
| Team | Conf | Overall |
|---|---|---|
| Worcester St. | 7-0 | 14-6 |
| Westfield St. | 6-1 | 10-9 |
| Bridgewater St. | 5-2 | 8-11 |
| Framingham St. | 4-3 | 8-11 |
| Fitchburg St. | 3-4 | 8-10 |
| Salem St. | 2-5 | 8-7 |
| Mass. Maritime | 1-6 | 1-12 |
| Anna Maria | 0-7 | 1-15 |
| Team | Conf | Overall |
|---|---|---|
| Westfield St. | 6-0-2 | 9-6-6 |
| Worcester St. | 7-1 | 10-8-1 |
| Bridgewater St. | 5-1-2 | 5-8-5 |
| Salem St. | 4-4 | 8-7-3 |
| Framingham St. | 3-3-2 | 6-9-5 |
| Fitchburg St. | 2-4-2 | 3-12-4 |
| MCLA | 1-4-3 | 3-8-6 |
| Anna Maria | 1-6-1 | 1-13-2 |
| Mass. Maritime | 0-6-2 | 2-13-2 |
| Team | Conf | Overall |
|---|---|---|
| Westfield St. | 15-1 | 39-3 |
| Worcester St. | 13-3 | 25-16 |
| Salem St. | 12-4 | 27-13 |
| Framingham St. | 10-6 | 17-22 |
| Bridgewater St. | 8-8 | 18-22 |
| MCLA | 6-10 | 20-20 |
| Mass. Maritime | 4-12 | 13-24 |
| Anna Maria | 3-13 | 14-22 |
| Fitchburg St. | 1-15 | 9-27 |
| Team | Conf | Overall |
|---|---|---|
| Bridgewater St. | 8-0 | 17-5 |
| Westfield St. | 7-1 | 15-11 |
| Framingham St. | 6-2 | 18-13 |
| MCLA | 5-3 | 16-9 |
| Worcester St. | 4-4 | 10-21 |
| Salem St. | 3-5 | 10-15 |
| Fitchburg St. | 2-6 | 4-21 |
| Mass. Maritime | 1-7 | 5-21 |
| Anna Maria | 0-8 | 4-20 |





























































































































































































































































































































